|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | = Ordering = | + | =<font color='DarkBlue'>Order</font>= |
| | | |
− | Please use [http://www3.elphel.com/order-form this Ordering Form] for purchases. | + | Please use [http://www3.elphel.com/order-form this Order Form] for purchases. |
| | | |
| Elphel is accepting '''checks''' and '''wire transfer''' payments as '''standard''' payment | | Elphel is accepting '''checks''' and '''wire transfer''' payments as '''standard''' payment |
Line 17: |
Line 17: |
| <br> | | <br> |
| | | |
− | = Camera Kits = | + | =<font color='DarkBlue'>Camera Kits</font>= |
| | | |
| Kits are a collection of main camera parts and common accessories as requested by most customers. | | Kits are a collection of main camera parts and common accessories as requested by most customers. |
Line 23: |
Line 23: |
| Other camera kits are available upon request and will be quoted individually. | | Other camera kits are available upon request and will be quoted individually. |
| | | |
− | Please send your inquiries to sales@elphel.com or call 801.783.5555x107 | + | Please send your inquiries to '''sales@elphel.com''' or call '''801.783.5555x107''' |
| | | |
| <br> | | <br> |
| | | |
− | {| cellpadding="2" border="1" width="80%" | + | {| class="wikitable" width="70%" |
| + | ! style='width:200px' | Kit |
| + | ! style='width:100px' | Price, USD |
| + | !Description |
| |- | | |- |
− | | '''Kit''' | + | |valign='top'| |
− | | '''Description''' | + | |align='center' valign='top'| |
− | | '''price, USD''' | + | | |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L / KIT-NC353-PHG|KIT-NC353L]]
| |
− | | Digital Still Image / Video Network Camera with 5MPix CMOS sensor
| |
− | | $880
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-12V|KIT-NC353L-12V]]
| |
− | | KIT-NC353L 12V modification
| |
− | | $930
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369 / KIT-NC353-369-PHG|KIT-NC353L-369]]
| |
− | | Digital Still Image / Video Network Camera with 5MPix CMOS sensor also with USB, SATA, Serial and External Synchronization interfaces
| |
− | | $1380
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-12V|KIT-NC353L-369-12V]]
| |
− | | KIT-NC353L-369 12V modification
| |
− | | $1430
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-HDD|KIT-NC353L-369-HDD]]
| |
− | | KIT-NC353L-369 with 1.8" 120 GB HDD (mounted internally)
| |
− | | $1780
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-GEO|KIT-NC353L-369-GEO]]
| |
− | | KIT-NC353L-369 with external GPS and availability to install one Compact Flash card
| |
− | | $2080
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-IMU/GPS|KIT-NC353L-369-IMU/GPS]]
| |
− | | KIT-NC353L-369 with Inertial Measurement Unit (IMU) and external GPS
| |
− | | $3490
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L / KIT-NC353-PHG|KIT-NC353-PHG]]
| |
− | | KIT-NC353-PHG (photogrammetric) with a calibrated and thermally compensated lens front end.
| |
− | | $2630
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369 / KIT-NC353-369-PHG|KIT-NC353-369-PHG]]
| |
− | | KIT-NC353-369-PHG (photogrammetric) with a calibrated and thermally compensated lens front end. With USB, SATA, Serial and External Synchronization interfaces.
| |
− | | $3030
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-IMU/GPS / KIT-NC353-369-PHG-IMU|KIT-NC353-369-PHG-IMU]]
| |
− | | KIT-NC353-369-PHG-IMU (photogrammetric) with a calibrated and thermally compensated lens front end. With USB, SATA, Serial and External Synchronization interfaces. IMU (Inertial Measurement Unit) and GPS installed. | |
− | | $5030 | |
| |} | | |} |
| | | |
| Optional lenses: | | Optional lenses: |
| | | |
− | {| cellpadding="2" border="1" width="70%" | + | {| class="wikitable" width="70%" |
| + | ! style='width:200px' | Part |
| + | ! style='width:100px' | Price, USD |
| + | !Description |
| |- | | |- |
− | | '''Part''' | + | |valign='top'| |
− | | '''Description''' | + | |align='center' valign='top'| |
− | | '''price, USD''' | |
− | |-
| |
− | | H2Z0414C-MP
| |
− | | Computar Varifocal Lens, 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, Megapixel
| |
− | | +$155
| |
− | |-
| |
− | | E3Z4518CS-MPIR
| |
− | | 1/1.8" 4.5-13.2mm F1.8 Manual Iris Vari-Focal Lens CS-Mount, 5 MPix, Day/Night, IR
| |
− | | +$275
| |
− | |}
| |
− | | |
− | Optional memory cards:
| |
− | | |
− | {| cellpadding="2" border="1" width="70%"
| |
− | |-
| |
− | | '''Part'''
| |
− | | '''Description'''
| |
− | | '''price, USD'''
| |
− | |-
| |
− | | 4GB Compact Flash
| |
− | | 4 GB Compact Flash memory card. 2 cards can be installed inside KIT-NC353L-369 and KIT-NC353L-369-12V. 1 card can be installed inside KIT-NC353L-369-GEO
| |
− | | +$50
| |
− | |-
| |
− | | 8GB Compact Flash
| |
− | | 8 GB Compact Flash memory card. 2 cards can be installed inside KIT-NC353L-369 and KIT-NC353L-369-12V. 1 card can be installed inside KIT-NC353L-369-GEO | |
| | | | | |
| |} | | |} |
− | <br>
| |
− | <br>
| |
| | | |
− | = Turnkey models =
| |
| | | |
− | {| cellpadding="2" border="1"
| |
− | |+ Elphel Model 353 price list (MSRP)
| |
− | |-
| |
− | | '''Model'''
| |
− | | '''Description'''
| |
− | | '''price, USD'''
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353 NC353L]
| |
− | | Basic network camera (with 10353 main board + SF338M5C sensor installed)
| |
− | | $800
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353_369 NC353L-369]
| |
− | | Network camera with 10369 IO board (provides IDE, SATA, USB, RS232, and other interfaces)
| |
− | | $1300
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353_369_hdd NC353L-369-HDD]
| |
− | | Network camera with 10369 IO board and 1.8" 120 GB HDD (mounted internally)
| |
− | | $1700
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353_369_geo NC353L-369-GEO]
| |
− | | Network camera with 10369 IO board, one CompactFlash, and external GPS
| |
− | | $2000
| |
− | |-
| |
− | | [http://www3.elphel.com/stereo_setup NC353L-STEREO]
| |
− | | Network camera with 2 Sensor Front Ends (using 10359 multiplexer board) in custom enclosure<br>
| |
− | | $1400<br>
| |
− | |-
| |
− | | [http://www3.elphel.com/stereo_setup NC353L-369-STEREO]
| |
− | | Network camera with 2 Sensor Front Ends (using 10359 multiplexer board) with 10369 IO board in custom enclosure
| |
− | | $1700
| |
− | |-
| |
− | | [http://www3.elphel.com/hammer_setup MNC354-2B]
| |
− | | "Hammer Camera" Network camera with 2 Sensor Front Ends (back-to-back) (using 10359 multiplexer board) with 10369 IO board in custom enclosure and 2 CF cards ( 8 GB)
| |
− | | $1950
| |
− | |-
| |
− | | [http://www3.elphel.com/hammer_setup MNC354-2B-HDD]
| |
− | | "Hammer Camera" Network camera with 2 Sensor Front Ends (back-to-back) (using 10359 multiplexer board) with 10369 IO board in custom enclosure and 1.8" 80 GB HDD (mounted internally)
| |
− | | $2000
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353l-369-imu-gps NC353L-369-IMU/GPS]
| |
− | | A camera with an Inertial Measurement Unit (orientation) and GPS reciever
| |
− | | $3410
| |
| | | |
| + | =<font color='DarkBlue'>Turnkey models</font>= |
| + | {| class="wikitable" width="70%" |
| + | ! style='width:200px' | Model |
| + | ! style='width:100px' | Price, USD |
| + | !Description |
| |- | | |- |
− | | [http://www3.elphel.com/nc353-phg NC353-PHG] | + | |valign='top'| |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end. | + | |align='center' valign='top'| |
− | | $2550 | + | | |
| + | |} |
| + | {| class="wikitable" width="70%" |
| + | |+ style="text-align:left;" | Elphel Eyesis Panorama System |
| + | ! style='width:200px'| Model |
| + | ! style='width:100px'| Price, USD |
| + | !Description |
| |- | | |- |
− | | [http://www3.elphel.com/nc353-phg NC353-369-PHG] | + | | |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end. Has USB(host), SATA, External Sync and Console ports. | + | |align='center'| |
− | | $2950
| + | | |
− | |-
| |
− | | [http://www3.elphel.com/nc353-phg NC353-369-PHG-IMU]
| |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end. Has USB(host), SATA, External Sync and Console ports. IMU and GPS installed.
| |
− | | $4950
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353-369-phg3 NC353-369-PHG3]
| |
− | | 3x[http://www3.elphel.com/nc353-phg NC353-369-PHG] synced photogrammetric cameras with calibrated and thermally compensated lens front ends. Each module has USB(host), SATA, Sync and Console ports. Calibration files with modules relative orientation comes with the camera. | |
− | | $8950 | |
| |} | | |} |
| | | |
− | <br>
| |
− |
| |
− | {| cellpadding="2" border="1" width="70%"
| |
− | |+ Elphel Eyesis Panorama System
| |
− | |-
| |
− | | '''Model'''
| |
− | | '''Description'''
| |
− | | '''price, USD'''
| |
− | |-
| |
− | | Elphel-Eyesis 4π
| |
− | | 360° panorama head using 24 or 16 cameras and integrated storage solution.
| |
− | | [http://www3.elphel.com/eyesis-4pi See dedicated Elphel-Eyesis 4π subpage]
| |
− | |}
| |
| | | |
− | == Optional equipment ==
| |
| | | |
− | {| cellpadding="2" border="1" width="70%" | + | ==Optional equipment== |
− | |+ Optional equipment for NC353L camera series
| + | {| class="wikitable" width="70%" |
− | |-
| + | ! style='width:200px'| Option |
− | | '''Options'''
| + | ! style='width:100px'| Price, USD |
− | | '''Option description''' | + | !Description |
− | | '''price'''
| |
− | |-
| |
− | | Monochrome sensor
| |
− | | By default the camera is mounted with a 5 Mpix color sensor. At your request, we can mount a 5 Mpix monochrome sensor instead | |
− | | $0
| |
− | |-
| |
− | | 3 MPix color sensor
| |
− | | For some applications, the 3 MPix sensor is more suitable than the default 5 MPix. At your request, our 3 Mpix sensor may be mounted instead
| |
− | | $0
| |
| |- | | |- |
− | | Remove IR-cut | + | | valign='top'| Remove IR-cut |
− | | By default, we install an IR-cut filter. At your request, we can remove the filter for some particular applications | + | | align='center' valign='top'| $0 |
− | | $0
| + | | By default, we install an IR-cut filter. At your request, we can remove the filter for some particular applications |
| |- | | |- |
− | | 12-36V DC/DC | + | | valign='top' | 12-36V DC/DC |
− | | At your request, we can equip our cameras to operate on external batteries ranging from 12-36V. '''This option is not compliant with equipment that provides 48V DC !''' | + | | align='center' valign='top'| $TBA |
− | | $50
| + | | At request a camera can be modified to operate on external batteries ranging from 12-36V. '''This option is not compliant with equipment that provides 48V'''. |
| |} | | |} |
| | | |
− | <br>
| |
| | | |
− | == Accessories <font style="color:red;">(Prices are subject to change)</font>==
| |
| | | |
− | {| cellpadding="2" border="1" width="70%" | + | ==Accessories== |
− | |+ [http://www3.elphel.com/accessories Accessories for NC353L camera series] | + | {| class="wikitable" width="70%" |
| + | ! style='width:200px'| Accessory |
| + | ! style='width:100px'| Price, USD |
| + | !Description |
| |- | | |- |
− | | '''Accessory''' | + | | |
− | | '''Accessory description''' | + | |align='center'| |
− | | '''price'''
| + | | |
− | |-
| |
− | | PW-130
| |
− | | Midspan power supply [by Ault or equivalent]
| |
− | | $35
| |
− | |-
| |
− | | EMS120150-P5P-SZ
| |
− | | XFRMR 18W 12V Power Supply 1.5A MULTI PLUG [by CUI Inc] (This is useful for testing purposes with our 12-36v Battery Power camera only)
| |
− | | $25
| |
− | |-
| |
− | | EZPOEPA02
| |
− | | Passive Ethernet cable power injector with cat5 cable [by E-zy] (Required for all 12v-36v or Battery Power cameras)
| |
− | | $10
| |
− | |-
| |
− | | H2Z0414C-MP
| |
− | | Computar Varifocal Lens, 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, Megapixel
| |
− | | $205
| |
− | |-
| |
− | | E3Z4518CS-MPIR
| |
− | | 1/1.8" 4.5-13.2mm F1.8 Manual Iris Vari-Focal Lens CS-Mount, 5 MPix, Day/Night, IR
| |
− | | $275
| |
− | |-
| |
− | | 353-07-33<br>
| |
− | | Sunex SuperFisheye Lens EFL=1.3mm, F/2.0, IR cut-off at 670nm. Barrel threaded M12 + M12 adapter for C-Mount + Assembly
| |
− | | $175
| |
− | |-
| |
− | | CompactFlash
| |
− | | Add one 4 GB Compact Flash to your NC353L-369 model (Up to two CF cards can be installed in the camera)
| |
− | | $50
| |
− | |-
| |
− | | RS-232 Adapter/Cable
| |
− | | Camera serial port to RS-232 port.
| |
− | | $22.5
| |
− | |-
| |
− | | USB to RS-232 Cable
| |
− | | USB to RS-232 converter cable.
| |
− | | $15
| |
− | |-
| |
− | | Case
| |
− | | Specially designed foam mold to hold one Elphel camera with lens plus power supply and cables
| |
− | | $50
| |
− | |-
| |
− | | SFE-A45
| |
− | | 45° Sensor-Front-End angle piece
| |
− | | $100
| |
− | |-
| |
− | | SFE-A90
| |
− | | 90° Sensor-Front-End angle piece
| |
− | | $70
| |
− | |-
| |
− | | SFE-A132
| |
− | | 135° (45° + 90°) Sensor-Front-End angle piece
| |
− | | $150
| |
− | |-
| |
− | | PTP1000445
| |
− | | Mercurien weatherproof IP68 single camera outdoor enclosure - [http://www3.elphel.com/sites/default/files/Mercurien_Mono_Enclosure_Specs.pdf specs.PDF]
| |
− | | $950
| |
− | |-
| |
− | | PTP1000446<br>
| |
− | | Mercurien weatherproof IP68 stereo 3D camera outdoor enclosure - [http://www3.elphel.com/sites/default/files/Mercurien_3D_Enclosure_Specs.pdf specs.PDF] | |
− | | $1650 | |
| |} | | |} |
| | | |
− | = Development kits =
| |
| | | |
− | == Boards ==
| |
| | | |
− | {| cellpadding="2" border="1" width="70%" | + | =<font color='DarkBlue'>Components</font>= |
− | |+ Elphel development boards price list (MSRP)
| + | ==Electronics== |
− | |-
| + | {| class="wikitable" width="70%" |
− | | '''Model'''
| + | ! style='width:200px'| Model |
− | | '''Description'''
| + | ! style='width:100px'| Price, USD |
− | | '''price, USD''' | + | !Description |
− | |-
| |
− | | 10353
| |
− | | Processor board
| |
− | | $650
| |
− | |-
| |
− | | 10318
| |
− | | 3MPix sensor board (color only)
| |
− | | $150
| |
− | |-
| |
− | | 10338
| |
− | | 5MPix sensor board (color or monochrome)
| |
− | | $150
| |
− | |-
| |
− | | 10369
| |
− | | IO board: CF/IDE/SATA, RS232, GPIO, ...
| |
− | | $500
| |
− | |-
| |
− | | 103695
| |
− | | Inertial Measurement Unit (IMU) adapter board (for ADIS-16375/ADIS-16405)
| |
− | | $300
| |
− | |-
| |
− | | 103696
| |
− | | Serial GPS with synchronization signal adapter board
| |
− | | $200
| |
| |- | | |- |
− | | 10359 | + | | |
− | | Multifunction multiplexor / FPGA processing board | + | |align='center'| |
− | | $250 | + | | |
| |} | | |} |
| | | |
− | <br>
| |
| | | |
− | == Camera cases ==
| |
| | | |
− | {| cellpadding="2" border="1" width="70%" | + | ==Parts== |
− | |+ Elphel camera cases (MSRP) | + | {| class="wikitable" width="70%" |
| + | |+ style='text-align:left'| Elphel camera cases (MSRP) |
| + | ! style='width:200px'| Model |
| + | ! style='width:100px'| Price, USD |
| + | !Description |
| |- | | |- |
− | | '''Model''' | + | | |
− | | '''Description'''
| + | |align='center'| |
− | | '''price, USD''' | + | | |
− | |-
| |
− | | CC353L*
| |
− | | Standard camera body that can accommodate the 10353 with one 10318 / 10338 sensor board, and an optional 10369 IO board.
| |
− | | $150
| |
− | |-
| |
− | | CCSFE*
| |
− | | Standard C/CS mount sensor frontend bracket for 10318 and 10338 sensor boards. | |
− | | $75 | |
| |} | | |} |
| | | |
− | <br>
| |
| | | |
− | == Elphel Camera Software Development Kit (SDK) ==
| |
| | | |
− | === Download and install the SDK === | + | =<font color='DarkBlue'>Older series (353) price list</font>= |
| + | [[Price_list_353]] |
| | | |
− | The SDK is freely available. See more detail here: [[Elphel Software Kit for Ubuntu]]
| |
| | | |
− | === Preinstalled Developer machines with the SDK ===
| |
| | | |
− | We sell preinstalled EEE Box PCs with everything you will need to start the software development process out of the box.
| + | =<font color='DarkBlue'>Elphel Camera Software Development Kit (SDK)</font>= |
| + | The SDK is freely available, see [[Poky_2.0_manual|installation instructions]]. |
| | | |
− | {| cellpadding="2" border="1" width="70%"
| |
− | |+ Elphel preinstalled SDK (MSRP)
| |
− | |-
| |
− | | '''Model'''
| |
− | | '''Description'''
| |
− | | '''price, USD'''
| |
− | |-
| |
− | | EEE-SDK
| |
− | | ASUS Eee Box EBXB202 model preinstalled with Kubuntu 8.10 and our complete SDK.
| |
− | | discontinued
| |
− | <!--| $380-->
| |
− | |}
| |
| | | |
− | = OEM =
| |
| | | |
| + | =<font color='DarkBlue'>OEM</font>= |
| We have also a large panel of offers for OEM integrators. | | We have also a large panel of offers for OEM integrators. |
− |
| |
| We can provide you with: | | We can provide you with: |
− | | + | * Our standard hardware components |
− | *Our standard hardware components | + | * Custom developed hardware components |
− | *Custom developed hardware components | + | * Custom software development |
− | *Custom software development | + | * Custom FPGA design |
− | *Custom FPGA design | |