<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.elphel.com/index.php?action=history&amp;feed=atom&amp;title=Spectral_images_of_the_Chilean_strawberry</id>
		<title>Spectral images of the Chilean strawberry - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.elphel.com/index.php?action=history&amp;feed=atom&amp;title=Spectral_images_of_the_Chilean_strawberry"/>
		<link rel="alternate" type="text/html" href="https://wiki.elphel.com/index.php?title=Spectral_images_of_the_Chilean_strawberry&amp;action=history"/>
		<updated>2026-05-12T09:58:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://wiki.elphel.com/index.php?title=Spectral_images_of_the_Chilean_strawberry&amp;diff=5223&amp;oldid=prev</id>
		<title>Pbro at 03:05, 4 September 2008</title>
		<link rel="alternate" type="text/html" href="https://wiki.elphel.com/index.php?title=Spectral_images_of_the_Chilean_strawberry&amp;diff=5223&amp;oldid=prev"/>
				<updated>2008-09-04T03:05:29Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The Chilean strawberry is white or pink. It is highly aromatic, but too soft for commercial production. Our project is oriented towards improving the quality of the fruit to enable local farmers to grow this product.&lt;br /&gt;
&lt;br /&gt;
We capture images of the fruit through a spectral grating (1000 lines/cm), which generates a rainbow spectrum. We can measure the amplitude of the light at different wavelengths, to quantify the color.&lt;/div&gt;</summary>
		<author><name>Pbro</name></author>	</entry>

	</feed>