Stereo Vision Systems: Difference between revisions
Jump to navigation
Jump to search
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Comparison table== | ==Comparison table with similar products== | ||
{| class='wikitable' | {| class='wikitable' | ||
<!--!style='text-align:left;'|Company | <!--!style='text-align:left;'|Company | ||
| Line 113: | Line 113: | ||
* Color (most) | * Color (most) | ||
* Mono | * Mono | ||
* 2 Mono + 1 Color | |||
|- | |- | ||
!style='text-align:left;'| Full Hardware setup | !style='text-align:left;'| Full Hardware setup | ||
| Line 123: | Line 124: | ||
|- | |- | ||
|} | |} | ||
==Advantages over LIDARs== | |||
{| class='wikitable' | |||
!style='text-align:left;'| Product | |||
|align='center'| Elphel MNC393-XCAM | |||
|align='center'| Reviewed LIDARs (Velodyne, Ouster) | |||
|- | |||
!style='text-align:left;'| Range | |||
|align='center'| <font color='red' size='4'>'''10-5000m'''</font> | |||
|align='center'| <font color='red' size='4'>'''<200m'''</font> | |||
|- | |||
!style='text-align:left;'| Field of View | |||
|align='center'| <font color='red' size='4'>'''65°x51°'''</font> | |||
|align='center'| <font color='red' size='4'>'''360°x(30-40°)'''</font> | |||
|- | |||
!style='text-align:left;' colspan='3'| Points sparsity (horizontal x vertical): | |||
|- | |||
!style='text-align:left;'| @10m | |||
|align='center'| ~ 0.05x0.05 cm | |||
|align='center'| ~ 2x6 cm | |||
|- | |||
!style='text-align:left;'| @50m | |||
|align='center'| ~ 0.25x0.25 cm | |||
|align='center'| ~ 10x30 cm | |||
|- | |||
!style='text-align:left;'| @100m | |||
|align='center'| ~ 0.5x0.5 cm | |||
|align='center'| ~ 20x60 cm | |||
|- | |||
!style='text-align:left;'| @200m | |||
|align='center'| ~ 1x1 cm | |||
|align='center'| ~ 40x120 cm | |||
|- | |||
!style='text-align:left;'| @1000m | |||
|align='center'| ~ 5x5 cm | |||
|align='center'| | |||
|- | |||
!style='text-align:left;'| @2000m | |||
|align='center'| ~ 10x10 cm | |||
|align='center'| | |||
|- | |||
|} | |||
Typical LIDAR angular resolutions are: | |||
* horizontal: 0.1-0.4° | |||
* vertical: 0.3-0.5° | |||
==Links== | ==Links== | ||
Latest revision as of 20:26, 5 October 2018
Comparison table with similar products
| 3D Vision System | Elphel MNC393-XCAM | Reviewed competing products |
|---|---|---|
| Released | 2018 | 2015-2018 |
| Depth sensing technology |
| |
| Depth range, m | 10-5000m | 0.1-20m |
| Depth accuracy |
Disparity accuracy is 0.05px:
|
|
| Depth Processing | Post-processing (real-time - future development) | Post-processing or real-time (mostly) |
| Number of image sensors | 4 (square) | 1-2 |
| Stereo baseline, mm | 250 (diagonal) | from single lens to 63-250 |
| IR projectors | not used | some have, some don't |
| Framerate | up to 10fps recording in high quality |
|
| Output interfaces |
|
|
| Position and orientation |
|
some have IMU (100-500Hz), but most don't |
| Image sensor shutter type | ERS (Electronic Rolling Shutter) | ERS or Global |
| Output format |
3D model:
|
|
| Color | Color |
|
| Full Hardware setup |
|
|
Advantages over LIDARs
| Product | Elphel MNC393-XCAM | Reviewed LIDARs (Velodyne, Ouster) |
|---|---|---|
| Range | 10-5000m | <200m |
| Field of View | 65°x51° | 360°x(30-40°) |
| Points sparsity (horizontal x vertical): | ||
| @10m | ~ 0.05x0.05 cm | ~ 2x6 cm |
| @50m | ~ 0.25x0.25 cm | ~ 10x30 cm |
| @100m | ~ 0.5x0.5 cm | ~ 20x60 cm |
| @200m | ~ 1x1 cm | ~ 40x120 cm |
| @1000m | ~ 5x5 cm | |
| @2000m | ~ 10x10 cm | |
Typical LIDAR angular resolutions are:
- horizontal: 0.1-0.4°
- vertical: 0.3-0.5°
Links
- StereoVisionCameras_v2.ods (internal use only) (1st tab - cameras, 2nd tab - LIDARs)
- More on cameras (xinreality.com)
- More on LIDARs (dronezon.com)
- Time-of-Flight sensors (2014 TI article)