Difference between revisions of "Stereo Vision Systems"
From ElphelWiki
(→Comparison table) |
(→Comparison table) |
||
Line 32: | Line 32: | ||
|- | |- | ||
!style='text-align:left;'| Depth range, m | !style='text-align:left;'| Depth range, m | ||
− | | <font color='red' size='4'>'''10- | + | | <font color='red' size='4'>'''10-5000m'''</font> |
− | | <font color='red' size='4'>'''0.10- | + | | <font color='red' size='4'>'''0.10-20m'''</font> |
|- | |- | ||
!style='text-align:left;' valign='top'| Depth accuracy | !style='text-align:left;' valign='top'| Depth accuracy |
Revision as of 11:23, 5 October 2018
Comparison table
3D Vision System | Elphel MNC393-XCAM | Reviewed competing products |
---|---|---|
Released | 2018 | 2015-2018 |
Depth sensing technology |
| |
Depth range, m | 10-5000m | 0.10-20m |
Depth accuracy |
|
|
Depth Processing | Post-processing | Post-processing or real-time (mostly) |
Number of image sensors | 4 (square) | 1-2 |
Stereo baseline, mm | 250 (diagonal) | from single lens to 63-250 |
IR projectors | no | some have, some don't |
Output interfaces |
|
|
Position and orientation |
|
some have IMU (100-500Hz), but most don't |
Links
- StereoVisionCameras_v2.ods (internal use only) (1st tab - cameras, 2nd tab - LIDARs)
- More on cameras (xinreality.com)
- More on LIDARs (dronezon.com)
- Time-of-Flight sensors (2014 TI article)