Difference between revisions of "Stereo Vision Systems"
From ElphelWiki
(→Comparison table) |
(→Advantages over LIDARs) |
||
Line 137: | Line 137: | ||
|- | |- | ||
!style='text-align:left;'| @10m | !style='text-align:left;'| @10m | ||
− | | ~ 0.05x0.05 cm | + | |align='center'| ~ 0.05x0.05 cm |
− | | ~ 6x6 cm | + | |align='center'| ~ 6x6 cm |
|- | |- | ||
!style='text-align:left;'| @50m | !style='text-align:left;'| @50m | ||
− | | ~ 0.25x0.25 cm | + | |align='center'| ~ 0.25x0.25 cm |
− | | ~ 30x30 cm | + | |align='center'| ~ 30x30 cm |
|- | |- | ||
!style='text-align:left;'| @100m | !style='text-align:left;'| @100m | ||
− | | ~ 0.5x0.5 cm | + | |align='center'| ~ 0.5x0.5 cm |
− | | ~ 60x60 cm | + | |align='center'| ~ 60x60 cm |
|- | |- | ||
!style='text-align:left;'| @200m | !style='text-align:left;'| @200m | ||
− | | ~ 1x1 cm | + | |align='center'| ~ 1x1 cm |
− | | ~ 120x120 cm | + | |align='center'| ~ 120x120 cm |
|- | |- | ||
!style='text-align:left;'| @1000m | !style='text-align:left;'| @1000m | ||
− | | ~ 5x5 cm | + | |align='center'| ~ 5x5 cm |
− | | | + | |align='center'| |
|- | |- | ||
!style='text-align:left;'| @2000m | !style='text-align:left;'| @2000m | ||
− | | ~ 10x10 cm | + | |align='center'| ~ 10x10 cm |
− | | | + | |align='center'| |
|- | |- | ||
|} | |} |
Revision as of 12:03, 5 October 2018
Comparison table with similar products
3D Vision System | Elphel MNC393-XCAM | Reviewed competing products |
---|---|---|
Released | 2018 | 2015-2018 |
Depth sensing technology |
| |
Depth range, m | 10-5000m | 0.1-20m |
Depth accuracy |
Disparity accuracy is 0.05px:
|
|
Depth Processing | Post-processing (real-time - future development) | Post-processing or real-time (mostly) |
Number of image sensors | 4 (square) | 1-2 |
Stereo baseline, mm | 250 (diagonal) | from single lens to 63-250 |
IR projectors | not used | some have, some don't |
Framerate | up to 10fps recording in high quality |
|
Output interfaces |
|
|
Position and orientation |
|
some have IMU (100-500Hz), but most don't |
Image sensor shutter type | ERS (Electronic Rolling Shutter) | ERS or Global |
Output format |
3D model:
|
|
Color | Color |
|
Full Hardware setup |
|
|
Advantages over LIDARs
Product | Elphel MNC393-XCAM | Reviewed LIDARs |
---|---|---|
Range | 10-5000m | <200m |
Points sparsity: | ||
@10m | ~ 0.05x0.05 cm | ~ 6x6 cm |
@50m | ~ 0.25x0.25 cm | ~ 30x30 cm |
@100m | ~ 0.5x0.5 cm | ~ 60x60 cm |
@200m | ~ 1x1 cm | ~ 120x120 cm |
@1000m | ~ 5x5 cm | |
@2000m | ~ 10x10 cm |
Links
- StereoVisionCameras_v2.ods (internal use only) (1st tab - cameras, 2nd tab - LIDARs)
- More on cameras (xinreality.com)
- More on LIDARs (dronezon.com)
- Time-of-Flight sensors (2014 TI article)