Difference between revisions of "Elphel camera parts 0353-70"
From ElphelWiki
(→0353-70-75 - LWIR Protective Window, M35.5x0.5) |
|||
(33 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Elphel_camera_parts]] | ||
== 0353-70 - optical components == | == 0353-70 - optical components == | ||
---- | ---- | ||
=== 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm === | === 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm === | ||
---- | ---- | ||
+ | === 0353-70-02 - IR cutoff filter, DIA 8.5mm, t=0.3mm === | ||
+ | ---- | ||
+ | |||
=== 0353-70-10 - Protective Window, OD=59mm,t=3mm === | === 0353-70-10 - Protective Window, OD=59mm,t=3mm === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
Line 14: | Line 18: | ||
=== 0353-70-12 - Protective Window, OD=30mm,t=1.5mm === | === 0353-70-12 - Protective Window, OD=30mm,t=1.5mm === | ||
---- | ---- | ||
+ | |||
+ | === 0353-70-13 - Aluminum Mirror 75mm x 100mm x 3mm === | ||
+ | Edmund Optics p/n NT48-453 | ||
+ | {{Cad4|0353-70-13}} | ||
+ | ---- | ||
+ | |||
=== 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring === | === 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
Line 21: | Line 31: | ||
|} | |} | ||
---- | ---- | ||
+ | |||
+ | === 0353-70-21 - C-Mount to M12 Lens Adapter w/Oring === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-70-22 - Lens thread adapter: M12x0.5 to C- or CS- mount, aluminum === | ||
+ | |||
+ | ---- | ||
+ | === 0353-70-25 - Lens Cap, universal, plastic === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-70-25.jpeg|thumb|[[Media:0353-70-25.stp.tar.gz|3d (step)]] [[Media:0353-70-25.dxf.tar.gz|2d (dxf)]] [[Media:0353-70-25.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | |||
=== 0353-70-32 - UV filter, 37mm === | === 0353-70-32 - UV filter, 37mm === | ||
---- | ---- | ||
Line 75: | Line 101: | ||
---- | ---- | ||
=== 0353-70-48 - Lens, M12, f=4.5mm === | === 0353-70-48 - Lens, M12, f=4.5mm === | ||
− | {| | + | {{Cad4|0353-70-48}} |
− | + | ||
− | + | ---- | |
− | + | ||
− | + | === 0353-70-481 - Lens, M12, barrel === | |
+ | {{Cad4|0353-70-481}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-70-482 - Lens, M12, barrel ring === | ||
+ | {{Cad4|0353-70-482}} | ||
+ | |||
---- | ---- | ||
+ | |||
=== 0353-70-49 - Lens, f=4.5mm M12 === | === 0353-70-49 - Lens, f=4.5mm M12 === | ||
---- | ---- | ||
Line 93: | Line 127: | ||
|- | |- | ||
|} | |} | ||
+ | ---- | ||
+ | === 0353-70-52 - Lens, M12, Sunex DSL227A Fisheye 2.0 mm, === | ||
+ | {{Cad4a|0353-70-52}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-54 - Lens, Fisheye 2.3 mm, Vision Dimension BL02320MP12 === | ||
+ | === 0353-70-55 - Lens, M 12 F=12mm === | ||
+ | |||
+ | === 0353-70-57 - Lens, Fujinon DV3.4X3.8SA-1 3.8-13mm F1.4 C-Mount === | ||
+ | |||
+ | === 0353-70-58 - Lens, Tamron M12VM412 4-12mm F1.4 === | ||
+ | |||
+ | === 0353-70-59 - Lens, Pentax C32500KP 25mm F1.4 2/3" lens; Manual Iris, C-Mount === | ||
+ | |||
+ | === 0353-70-60 - Lens, Pentax C21211KP 12.5mm F1.4 ; C-Mount === | ||
+ | === 0353-70-61 - Lens, Computar 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, 3 Megapixel, Day/Night, IR === | ||
+ | === 0353-70-62 - Lens, M12, Sunex DSL219A Fisheye 1.8 mm, F2 === | ||
+ | ---- | ||
+ | === 0353-70-63 - 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, Day/Night, IR, 5 Megapixel (HD) E3Z4518CS-MPIR === | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-70 - UV protective filter, M34x0.5 === | ||
+ | {{Cad4|0353-70-70}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-74 - LWIR Protective Window, M28x0.5 === | ||
+ | {{Cad4a|0353-70-74}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-75 - LWIR Protective Window, M35.5x0.5 === | ||
+ | {{Cad4a|0353-70-75}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-72 - UV protective filter, M55x0.75 === | ||
+ | ---- | ||
+ | |||
+ | === 0353-70-80 - Camera Calibration Pattern (Escher) === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-70-81 - Camera Calibration Pattern (Escher) 59.0" x 124", crop to 58.0" === | ||
+ | |||
---- | ---- |
Latest revision as of 11:59, 8 December 2020
Contents
- 1 0353-70 - optical components
- 1.1 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm
- 1.2 0353-70-02 - IR cutoff filter, DIA 8.5mm, t=0.3mm
- 1.3 0353-70-10 - Protective Window, OD=59mm,t=3mm
- 1.4 0353-70-11 - Protective Window, OD=70mm,t=1.5mm
- 1.5 0353-70-12 - Protective Window, OD=30mm,t=1.5mm
- 1.6 0353-70-13 - Aluminum Mirror 75mm x 100mm x 3mm
- 1.7 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring
- 1.8 0353-70-21 - C-Mount to M12 Lens Adapter w/Oring
- 1.9 0353-70-22 - Lens thread adapter: M12x0.5 to C- or CS- mount, aluminum
- 1.10 0353-70-25 - Lens Cap, universal, plastic
- 1.11 0353-70-32 - UV filter, 37mm
- 1.12 0353-70-34 - UV filter, 52mm
- 1.13 0353-70-35 - UV filter, 58mm
- 1.14 0353-70-36 - UV protective filter, M40.5x0.5
- 1.15 0353-70-38 - UV protective filter, M72x0.75
- 1.16 0353-70-41 - Fujinon HF16SA-1 f=16mm Megapixel Lens
- 1.17 0353-70-42 - Kowa LM3NCM f=3.5mm Lens
- 1.18 0353-70-43 - Fujinon fe185c057ha1 Fisheye Lens
- 1.19 0353-70-44 - Computar Varifocal Lens H2Z0414C-MP 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, 3 MPix
- 1.20 0353-70-45 - Fujinon fe12.5SA-1 12.5mm F1.4 C-Mount
- 1.21 0353-70-46 - Lens, M12
- 1.22 0353-70-47 - Lens, M12
- 1.23 0353-70-48 - Lens, M12, f=4.5mm
- 1.24 0353-70-481 - Lens, M12, barrel
- 1.25 0353-70-482 - Lens, M12, barrel ring
- 1.26 0353-70-49 - Lens, f=4.5mm M12
- 1.27 0353-70-50 - Lens, f=5.0mm, C-mount
- 1.28 0353-70-51 - Lens, f=5.0mm, M12
- 1.29 0353-70-53 - Lens, M12, f=2.0mm
- 1.30 0353-70-52 - Lens, M12, Sunex DSL227A Fisheye 2.0 mm,
- 1.31 0353-70-54 - Lens, Fisheye 2.3 mm, Vision Dimension BL02320MP12
- 1.32 0353-70-55 - Lens, M 12 F=12mm
- 1.33 0353-70-57 - Lens, Fujinon DV3.4X3.8SA-1 3.8-13mm F1.4 C-Mount
- 1.34 0353-70-58 - Lens, Tamron M12VM412 4-12mm F1.4
- 1.35 0353-70-59 - Lens, Pentax C32500KP 25mm F1.4 2/3" lens; Manual Iris, C-Mount
- 1.36 0353-70-60 - Lens, Pentax C21211KP 12.5mm F1.4 ; C-Mount
- 1.37 0353-70-61 - Lens, Computar 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, 3 Megapixel, Day/Night, IR
- 1.38 0353-70-62 - Lens, M12, Sunex DSL219A Fisheye 1.8 mm, F2
- 1.39 0353-70-63 - 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, Day/Night, IR, 5 Megapixel (HD) E3Z4518CS-MPIR
- 1.40 0353-70-70 - UV protective filter, M34x0.5
- 1.41 0353-70-74 - LWIR Protective Window, M28x0.5
- 1.42 0353-70-75 - LWIR Protective Window, M35.5x0.5
- 1.43 0353-70-72 - UV protective filter, M55x0.75
- 1.44 0353-70-80 - Camera Calibration Pattern (Escher)
- 1.45 0353-70-81 - Camera Calibration Pattern (Escher) 59.0" x 124", crop to 58.0"
0353-70 - optical components
0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm
0353-70-02 - IR cutoff filter, DIA 8.5mm, t=0.3mm
0353-70-10 - Protective Window, OD=59mm,t=3mm
0353-70-11 - Protective Window, OD=70mm,t=1.5mm
0353-70-12 - Protective Window, OD=30mm,t=1.5mm
0353-70-13 - Aluminum Mirror 75mm x 100mm x 3mm
Edmund Optics p/n NT48-453
0353-70-20 - 5mm CS-mount to C-mount Adapter Ring
0353-70-21 - C-Mount to M12 Lens Adapter w/Oring
0353-70-22 - Lens thread adapter: M12x0.5 to C- or CS- mount, aluminum
0353-70-25 - Lens Cap, universal, plastic
0353-70-32 - UV filter, 37mm
0353-70-34 - UV filter, 52mm
0353-70-35 - UV filter, 58mm
0353-70-36 - UV protective filter, M40.5x0.5
0353-70-38 - UV protective filter, M72x0.75
0353-70-41 - Fujinon HF16SA-1 f=16mm Megapixel Lens
0353-70-42 - Kowa LM3NCM f=3.5mm Lens
0353-70-43 - Fujinon fe185c057ha1 Fisheye Lens
0353-70-44 - Computar Varifocal Lens H2Z0414C-MP 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, 3 MPix
0353-70-45 - Fujinon fe12.5SA-1 12.5mm F1.4 C-Mount
0353-70-46 - Lens, M12
0353-70-47 - Lens, M12
0353-70-48 - Lens, M12, f=4.5mm
0353-70-481 - Lens, M12, barrel
0353-70-482 - Lens, M12, barrel ring
0353-70-49 - Lens, f=4.5mm M12
0353-70-50 - Lens, f=5.0mm, C-mount
0353-70-51 - Lens, f=5.0mm, M12
0353-70-53 - Lens, M12, f=2.0mm
0353-70-52 - Lens, M12, Sunex DSL227A Fisheye 2.0 mm,
|
Copyright © 2024 Elphel Inc., Licensed under [1], GNU FDL v.1.3 | ||
0353-70-54 - Lens, Fisheye 2.3 mm, Vision Dimension BL02320MP12
0353-70-55 - Lens, M 12 F=12mm
0353-70-57 - Lens, Fujinon DV3.4X3.8SA-1 3.8-13mm F1.4 C-Mount
0353-70-58 - Lens, Tamron M12VM412 4-12mm F1.4
0353-70-59 - Lens, Pentax C32500KP 25mm F1.4 2/3" lens; Manual Iris, C-Mount
0353-70-60 - Lens, Pentax C21211KP 12.5mm F1.4 ; C-Mount
0353-70-61 - Lens, Computar 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, 3 Megapixel, Day/Night, IR
0353-70-62 - Lens, M12, Sunex DSL219A Fisheye 1.8 mm, F2
0353-70-63 - 4.5-13.2mm F1.8 Manual Iris Vari-Focal CS-Mount, Day/Night, IR, 5 Megapixel (HD) E3Z4518CS-MPIR
0353-70-70 - UV protective filter, M34x0.5
0353-70-74 - LWIR Protective Window, M28x0.5
|
Copyright © 2024 Elphel Inc., Licensed under [2], GNU FDL v.1.3 | ||
0353-70-75 - LWIR Protective Window, M35.5x0.5
|
Copyright © 2024 Elphel Inc., Licensed under [3], GNU FDL v.1.3 | ||