Difference between revisions of "Sensors table"
From ElphelWiki
Line 5: | Line 5: | ||
- diagonal 6.72mm (type 1/2.8) | - diagonal 6.72mm (type 1/2.8) | ||
- 2M (1648x1240) | - 2M (1648x1240) | ||
− | - | + | - 3.275 µm pixel |
- 8.5 frames/sec | - 8.5 frames/sec | ||
*ICX625 | *ICX625 | ||
Line 11: | Line 11: | ||
- diagonal 11.016mm (type 2/3) | - diagonal 11.016mm (type 2/3) | ||
- 5M (2456x2058) | - 5M (2456x2058) | ||
− | - | + | - 3.45 µm pixel |
- 15 frames/sec | - 15 frames/sec | ||
*ICX655 (the single tap version of the ICX625) | *ICX655 (the single tap version of the ICX625) | ||
Line 17: | Line 17: | ||
- diagonal 11.016mm (type 2/3) | - diagonal 11.016mm (type 2/3) | ||
- 5M (2456x2058) | - 5M (2456x2058) | ||
− | - | + | - 3.45 µm pixel |
- 7.5 frames/sec | - 7.5 frames/sec |
Revision as of 14:20, 18 November 2008
Useful CCD sensors
- ICX454
- electronic shutter - diagonal 6.72mm (type 1/2.8) - 2M (1648x1240) - 3.275 µm pixel - 8.5 frames/sec
- ICX625
- electronic shutter - diagonal 11.016mm (type 2/3) - 5M (2456x2058) - 3.45 µm pixel - 15 frames/sec
- ICX655 (the single tap version of the ICX625)
- electronic shutter - diagonal 11.016mm (type 2/3) - 5M (2456x2058) - 3.45 µm pixel - 7.5 frames/sec