Elphel camera parts 0353-60: Difference between revisions
Jump to navigation
Jump to search
| (5 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
=== 0353-60-03 - aluminum extrusion for camera tops/bottoms (49x43.5) === | === 0353-60-03 - aluminum extrusion for camera tops/bottoms (49x43.5) === | ||
=== 0353-60-04 - Aluminum extrusion for the shade fins,top === | |||
{{Cad4|0353-60-04}} | |||
---- | |||
=== 0353-60-05 - Aluminum extrusion for the shade fins, middle === | |||
{{Cad4|0353-60-05}} | |||
---- | |||
== 0353-61 - packaging cases == | == 0353-61 - packaging cases == | ||
| Line 16: | Line 26: | ||
=== 0353-62-02 - Foam for SKB Mil-Standard Injection Molded Cases: 16"L x 10"W x 5 1/2"H (Inside) - 3I1610-5B === | === 0353-62-02 - Foam for SKB Mil-Standard Injection Molded Cases: 16"L x 10"W x 5 1/2"H (Inside) - 3I1610-5B === | ||
=== 0353-62- | === 0353-62-031 - Foam for Eyesis Case - bottom : 174mm x 515mm x 1265mm === | ||
{{Cad4|0353-62-031}} | |||
=== 0353-62-032 - Foam for Eyesis Case - top : 162mm x 515mm x 1265mm === | |||
{{Cad4|0353-62-032}} | |||
=== 0353-62-033 - Foam infill for Eyesis Case - bottom : 40mm x 134mm x 169mm === | |||
{{Cad4|0353-62-033}} | |||
=== 0353-62-034 - Foam infill for Eyesis Case - bottom : 40mm x 46mm x 169mm === | |||
{{Cad4|0353-62-034}} | |||
=== 0353-62-04 - Foam Top for SKB case 9.25" H x 7.125" W x 4.125" D (inside) === | === 0353-62-04 - Foam Top for SKB case 9.25" H x 7.125" W x 4.125" D (inside) === | ||
{{Cad4|0353-62-04}} | {{Cad4|0353-62-04}} | ||
Latest revision as of 06:39, 11 May 2011
0353-60 - custom extruded profiles
0353-60-01 - aluminum extrusion for camera bottoms
0353-60-02 - aluminum extrusion for camera tops
0353-60-03 - aluminum extrusion for camera tops/bottoms (49x43.5)
0353-60-04 - Aluminum extrusion for the shade fins,top
3d (step) 2d (dxf) 2d (pdf) |
|
0353-60-05 - Aluminum extrusion for the shade fins, middle
3d (step) 2d (dxf) 2d (pdf) |
|
0353-61 - packaging cases
0353-61-01 - SKB case 9.25" H x 7.125" W x 4.125" D (inside), 3I-0907-4B-C
0353-61-02 - SKB Mil-Standard Injection Molded Cases: 16"L x 10"W x 5 1/2"H (Inside) - 3I1610-5B
0353-61-03 - SKB ATA Utility Case: 14 5/8" H x 18 1/4" W x 14 1/8" D (outside) - 1SKB-1713
0353-62 - packaging foam - custom cut
0353-62-01 - Foam Bottom for SKB case 9.25" H x 7.125" W x 4.125" D (inside)
3d (step) 2d (dxf) 2d (pdf) |
|
0353-62-02 - Foam for SKB Mil-Standard Injection Molded Cases: 16"L x 10"W x 5 1/2"H (Inside) - 3I1610-5B
0353-62-031 - Foam for Eyesis Case - bottom : 174mm x 515mm x 1265mm
3d (step) 2d (dxf) 2d (pdf) |
|
0353-62-032 - Foam for Eyesis Case - top : 162mm x 515mm x 1265mm
3d (step) 2d (dxf) 2d (pdf) |
|
0353-62-033 - Foam infill for Eyesis Case - bottom : 40mm x 134mm x 169mm
3d (step) 2d (dxf) 2d (pdf) |
|
0353-62-034 - Foam infill for Eyesis Case - bottom : 40mm x 46mm x 169mm
3d (step) 2d (dxf) 2d (pdf) |
|
0353-62-04 - Foam Top for SKB case 9.25" H x 7.125" W x 4.125" D (inside)
3d (step) 2d (dxf) 2d (pdf) |
|








