Difference between revisions of "Elphel camera parts 0353-18"
From ElphelWiki
(→0353-18-13 - plate, holding) |
|||
Line 1: | Line 1: | ||
== 0353-18 - parts external other == | == 0353-18 - parts external other == | ||
+ | ---- | ||
=== 0353-18-01 - tripod mount, 1/4-20 thread === | === 0353-18-01 - tripod mount, 1/4-20 thread === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
Line 8: | Line 9: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-02 - connector cover === | === 0353-18-02 - connector cover === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T0], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T0], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
Line 17: | Line 18: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-03 - Enclosure for the 1.8" HDD, bottom === | === 0353-18-03 - Enclosure for the 1.8" HDD, bottom === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
Line 26: | Line 27: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-04 - Enclosure for the 1.8" HDD, top === | === 0353-18-04 - Enclosure for the 1.8" HDD, top === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
Line 35: | Line 36: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-05 - 5mm C mount adapter ring === | === 0353-18-05 - 5mm C mount adapter ring === | ||
− | + | ---- | |
=== 0353-18-06 - C mount cap === | === 0353-18-06 - C mount cap === | ||
− | + | ---- | |
=== 0353-18-07 - Stereo crossbar door cover === | === 0353-18-07 - Stereo crossbar door cover === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T0], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T0], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 48: | Line 48: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-08 - Tripod Mount, Inner, Aluminum === | === 0353-18-08 - Tripod Mount, Inner, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 56: | Line 55: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-09 - Tripod Mount, Outer, Aluminum, Black Anodize === | === 0353-18-09 - Tripod Mount, Outer, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 64: | Line 62: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-10 - Mount Band, Aluminum, Black Anodize === | === 0353-18-10 - Mount Band, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 72: | Line 69: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-11 - Fisheye Lens Side Cover, Aluminum, Black Anodize === | === 0353-18-11 - Fisheye Lens Side Cover, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 80: | Line 76: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-12 - Plug, Black Plastic === | === 0353-18-12 - Plug, Black Plastic === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 88: | Line 83: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-18-13 - Plate, Holding === | === 0353-18-13 - Plate, Holding === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
Line 95: | Line 90: | ||
|- | |- | ||
|} | |} | ||
+ | ---- | ||
+ | === 0353-18-14 - Half flange === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-18-13.jpeg|thumb|[[Media:0353-18-13.stp.tar.gz|3d (step)]] [[Media:0353-18-13.dxf.tar.gz|2d (dxf)]] [[Media:0353-18-13.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- |
Revision as of 22:28, 13 January 2010
Contents
- 1 0353-18 - parts external other
- 1.1 0353-18-01 - tripod mount, 1/4-20 thread
- 1.2 0353-18-02 - connector cover
- 1.3 0353-18-03 - Enclosure for the 1.8" HDD, bottom
- 1.4 0353-18-04 - Enclosure for the 1.8" HDD, top
- 1.5 0353-18-05 - 5mm C mount adapter ring
- 1.6 0353-18-06 - C mount cap
- 1.7 0353-18-07 - Stereo crossbar door cover
- 1.8 0353-18-08 - Tripod Mount, Inner, Aluminum
- 1.9 0353-18-09 - Tripod Mount, Outer, Aluminum, Black Anodize
- 1.10 0353-18-10 - Mount Band, Aluminum, Black Anodize
- 1.11 0353-18-11 - Fisheye Lens Side Cover, Aluminum, Black Anodize
- 1.12 0353-18-12 - Plug, Black Plastic
- 1.13 0353-18-13 - Plate, Holding
- 1.14 0353-18-14 - Half flange
0353-18 - parts external other
0353-18-01 - tripod mount, 1/4-20 thread
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-18-02 - connector cover
Material: aluminium alloy 6061-T0, surface finish: black anodized
0353-18-03 - Enclosure for the 1.8" HDD, bottom
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-18-04 - Enclosure for the 1.8" HDD, top
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-18-05 - 5mm C mount adapter ring
0353-18-06 - C mount cap
0353-18-07 - Stereo crossbar door cover
Material: aluminium alloy 6061-T0, surface finish: black anodized