|
|
(36 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Phils elphel blog of mishaps! ==
| |
− |
| |
| | | |
| | | |
− | == April 2009 == | + | == '''Filming with 353''' == |
| | | |
− | '353 lan cable issues'
| |
| | | |
− | just before we left to film in Spain the hard drive stopped working on the 353. Seemed like the hard drive had failed. So I replaced the hard drive at the hotel but still could not see the drive. We ended up filming with the 333 again. When I came back from Spain I set the camera up with the older cables & the thing worked again. Seemed to be working better also. After replacing the old cables with the new Cat5 lan cabbles the hard drive was not visible again... Will upload some pics of the cables, the new cable would not work with the 333 if that adds a clue.
| |
| | | |
| + | http://www.ergovideo.com/Paris-Roubaix2009/images/Image5.jpg |
| | | |
− | Some 333 Images 2000px 24fps - Majorca 2009
| + | 353 24fps full sensor width - Paris Roubaix route |
− | http://ergovideo.com/Tacx2009/Majorca2009/Formentor-Colobra/Image11.jpg
| |
− | http://ergovideo.com/Tacx2009/Majorca2009/SanSalvador/Image11.jpg
| |
− | http://ergovideo.com/Tacx2009/Majorca2009/Orient-with-Odwin/Image16.jpg
| |
| | | |
| + | http://www.ergovideo.com/Paris-Roubaix2009/ |
| | | |
− | == May 2009 ==
| + | Some more 353 images from the Andy & Frank Schleck training film |
| + | http://www.ergovideo.com/Schlecks/ |
| | | |
| + | http://www.ergovideo.com/Schlecks/images/Image4.jpg |
| | | |
− | Having issues with the 353 recording in high vibration situations. Seemed to work flawlessly recording from a helmet for the 40minutes it took a pro MTB rider to ride a lap of the super rough Houffalize world cup. But recording from a car over cobbles or from a Motorbike (tarmac roads) seems not possible. The camera stream will stay on with the car set up but will tend to reset on the motorbike. recording smaller files does not help as does jpegs. My thinking is that there is enough space in a cache someplace to deal with the shock & jolts from the MTB race but not enough to deal with the constant lower force vibration of the motorbike or cobbles. I noticed that on cobbles we could always record about the 1st 200meters so maybe the cache is the issue?
| + | Filming 353 normal 16:9 x 25fps 6mm lens |
| | | |
− | ----
| + | http://www.ergovideo.com/Schlecks/images/bimg&_time=1242298876894.jpg |
− | | |
− | Phil. it would be very interesting to find an actual nature of these problems - as you now there is a huge number of cameras mounted on vehicles that do not exhibit them.
| |
− | | |
− | First of all - what exactly is reset - does camera reboot, streamer is interrupted or camogm (if you are recording to disk) ? You can check if camera is reboot with
| |
− | http://camera_ip/phpshell.php?command=uptime
| |
− | --[[User:Andrey.filippov|Andrey.filippov]] 23:50, 7 May 2009 (CDT)
| |
− | | |
− | I tried again yesterday with the car set up & recorded fine video for some hours on the road. We then did some of the cobbled climbs from the Tour of Flanders & started to see the 1st halts to the recording onto the built in HDD. Ive recorded over cobbles fine with a Toyota 4x4 so its a case of just a little too much vibration on my little renault! The camera never reset this time so that may have been the LiPo battery starting to get low. I do not think its a camera issue so much but rather a issue of the hard drive being fixed to the camera.....So the obvious solution as I write this must be a way add some form of vibration dampening between the camera & drive or go for a memory based drive. On a helmet I guess even though the drive is subject to a lot of jolts your head would remove the high frequency stuff that is probably not all that HDD friendly.
| |
| | | |
− | Phil, it would beneficial for the camera (video, actually) if the camera is dampened too, not just the HDD. Maybe something like [http://rhitrobotics.org/wiki/igvc/hardware/camera-stabilization this] ? --[[User:Andrey.filippov|Andrey.filippov]] 08:56, 8 May 2009 (CDT)
| + | == == January 2010 - Rabobank training in Spain == == |
| | | |
− | --[[User:Phil|Phil]] 10:28, 9 May 2009 (CDT)
| |
− | Im going for the sata external drive idea for the road based films. But to do this means I have to pull appart the camera & reconnect the zif cable of the internal HDD for times I need the helmetcam footage. Will try the damping idea later on.
| |
| | | |
| | | |
− | ----
| + | http://www.ergovideo.com/Rabobank2010-Hillx4/images/003.jpg |
− | Phil, there is a way (not so convenient yet) to have both IDE HDD and SATA connected as described here:
| + | http://www.ergovideo.com/Rabobank2010-Hillx4 |
− | [[10369#Example_-_setting_SATA_to_be_IDE_slave_.28needed_if_bottom_CF_card_or_internal_HDD_is_installed.29:]]
| |
− | After that you need to reboot (without disconnecting power) the camera, and SATA will detected as slave (/dev/hdb)--[[User:Andrey.filippov|Andrey.filippov]] 13:34, 9 May 2009 (CDT)
| |
| | | |
− | --[[User:Phil|Phil]] 03:38, 11 May 2009 (CDT)
| + | Had a good run of film in Spain, just forgot to recharge the batteries for the 2nd day of filming which turned out to be a blessing as the 3rd day was much better weather! (between the two days I managed 6.5hrs on the one charge!) Images are from the old editor & maybe replaced if they look better with the new filters etc. |
| | | |
| + | == Summer 2010 - Alps == |
| | | |
− | http://www.ergovideo.com/Tacx2009/Roubaix2009/Image8.jpg | + | http://www.ergovideo.com/Glandon2010/images/Image30.jpg |
− | 353 24fps full sensor width
| |
| | | |
− | Cheers Andrey thats good to know I will try it next week.
| |
| | | |
− | '''Filming with 353'''
| + | Everything is starting to come together! |
| + | http://www.ergovideo.com/Glandon2010/ |
| | | |
− | http://www.ergovideo.com/images/Tacx2009/Resize%20of%20T1957%2009%20-%20Trainen%20with%20Frank%20en%20Andy%20Schleck%20-%20making%20of%20-%2006.jpg
| + | Top tip...always film behind the camera! |
− | | |
− | The black bag holds a old USB2 HDD cadi with a Sata 500GB HDD inside. Just made a hole for the Sata cable & used the cadi IDE power. I use just a 200GB partition though as 500GB seems to cause it to become invisible, so if you plan to do the same buy the cheapest Sata drive you can find.
| |
− |
| |
− | Some more 353 images
| |
− | http://www.ergovideo.com/Schlecks/
| |
− | http://www.ergovideo.com/Paris-Roubaix2009/
| |
− | http://www.ergovideo.com/Schlecks/images/Image4.jpg
| |
| | | |
− | Filming normal 16:9 x 25fps
| + | http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs320.snc4/41338_143262142371479_137328626298164_266779_7274117_n.jpg |
− | http://www.ergovideo.com/Schlecks/images/bimg&_time=1242298876894.jpg | |
Had a good run of film in Spain, just forgot to recharge the batteries for the 2nd day of filming which turned out to be a blessing as the 3rd day was much better weather! (between the two days I managed 6.5hrs on the one charge!) Images are from the old editor & maybe replaced if they look better with the new filters etc.