Difference between revisions of "Elphel Eyesis"
From ElphelWiki
OneArtPlease (talk | contribs) (→Price and Lead-Time) |
OneArtPlease (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[File:Eyesis_02.jpg | thumb | 250px | Camera Head ]] | |
− | + | [[File:Eyesis_03.jpg | thumb | 250px | Complete Pole with Storage Box ]] | |
+ | [[File:Eyesis_01.jpg | thumb | 250px | Complete Package in Shipping Case ]] | ||
+ | [[File:Eyesis_04.jpg | thumb | 250px | Storage Box Close-Up ]] | ||
− | == | + | == About == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Elphel Eyesis is an open hardware panoramic camera solution that is able to capture high resolution 360° panoramas at a decent frame rate. | ||
+ | == Tech specs == | ||
− | Single sensor specs: | + | *8 Color 5Mpix CMOS sensors in array |
− | {| | + | *1 Color 5Mpix CMOS sensor pointing upwards |
− | | Color Image Sensor | + | *Resolution - 38MPix (45MPix before stitching) |
+ | *Up to 5 FPS at full resolution | ||
+ | *highly customizeable | ||
+ | *Web-based GUI | ||
+ | *GPS powered geo-tagging | ||
+ | *Precise image capture synchronisation | ||
+ | *RAW or compressed image formats | ||
+ | *High resolution lenses: 9x M12 lens mount | ||
+ | *Very small parallax - distance between entrance pupils: 29 mm | ||
+ | *3 swappable 2.5" SSDs | ||
+ | *GigEthernet Switch | ||
+ | *Total power consumption: 50W | ||
+ | *Weatherproof camera body and data storage | ||
+ | *Dimensions: | ||
+ | **Camera head: 210 x 332 mm | ||
+ | **Data storage : 280 x 120 x 170 mm | ||
+ | **Fixation bar: ~1.4 m x 60 mm | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Single sensor specs: | ||
+ | |||
+ | {| cellpadding="2" border="1" | ||
+ | |- | ||
+ | | Color Image Sensor | ||
| 1/2.5" bayer-pattern | | 1/2.5" bayer-pattern | ||
|- | |- | ||
Line 33: | Line 42: | ||
| 2592x1936 (5,018,112 pixels) | | 2592x1936 (5,018,112 pixels) | ||
|- | |- | ||
− | | Aspect Ratio | + | | Aspect Ratio |
| Chip 4:3, Region of interest freely adjustable in 16 pixel steps | | Chip 4:3, Region of interest freely adjustable in 16 pixel steps | ||
|- | |- | ||
− | | Sensor Output | + | | Sensor Output |
| 12 Bit ADC | | 12 Bit ADC | ||
|- | |- | ||
− | | Sensor Features | + | | Sensor Features |
| Region of interest, on-chip binning and decimation | | Region of interest, on-chip binning and decimation | ||
|- | |- | ||
− | | Dynamic Range | + | | Dynamic Range |
| 70 db (76 db at 2x2 binning) | | 70 db (76 db at 2x2 binning) | ||
|- | |- | ||
− | | Electronic Shutter | + | | Electronic Shutter |
| 1 us to "very long" (~3h) in 1us steps | | 1 us to "very long" (~3h) in 1us steps | ||
|- | |- | ||
− | | Gain | + | | Gain |
− | | Analog & Digital (0 db to 12 db continuous) | + | | Analog & Digital (0 db to 12 db continuous) |
|} | |} | ||
− | |||
− | '''Available now!''' | + | == Price and Lead-Time == |
+ | |||
+ | '''Available now!''' | ||
Please contact us for prices, quotes (some discounts are available) and lead-time: [http://www3.elphel.com/contacts [Elphel Sales Contacts]] | Please contact us for prices, quotes (some discounts are available) and lead-time: [http://www3.elphel.com/contacts [Elphel Sales Contacts]] |
Revision as of 11:28, 4 December 2010
About
Elphel Eyesis is an open hardware panoramic camera solution that is able to capture high resolution 360° panoramas at a decent frame rate.
Tech specs
- 8 Color 5Mpix CMOS sensors in array
- 1 Color 5Mpix CMOS sensor pointing upwards
- Resolution - 38MPix (45MPix before stitching)
- Up to 5 FPS at full resolution
- highly customizeable
- Web-based GUI
- GPS powered geo-tagging
- Precise image capture synchronisation
- RAW or compressed image formats
- High resolution lenses: 9x M12 lens mount
- Very small parallax - distance between entrance pupils: 29 mm
- 3 swappable 2.5" SSDs
- GigEthernet Switch
- Total power consumption: 50W
- Weatherproof camera body and data storage
- Dimensions:
- Camera head: 210 x 332 mm
- Data storage : 280 x 120 x 170 mm
- Fixation bar: ~1.4 m x 60 mm
Single sensor specs:
Color Image Sensor | 1/2.5" bayer-pattern |
Effective number of pixels | 2592x1936 (5,018,112 pixels) |
Aspect Ratio | Chip 4:3, Region of interest freely adjustable in 16 pixel steps |
Sensor Output | 12 Bit ADC |
Sensor Features | Region of interest, on-chip binning and decimation |
Dynamic Range | 70 db (76 db at 2x2 binning) |
Electronic Shutter | 1 us to "very long" (~3h) in 1us steps |
Gain | Analog & Digital (0 db to 12 db continuous) |
Price and Lead-Time
Available now!
Please contact us for prices, quotes (some discounts are available) and lead-time: [Elphel Sales Contacts]