Difference between revisions of "Presentations"
From ElphelWiki
m |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ===2018/04/09 High Resolution Wide FoV CNN System for Target Classification, Ranging and Tracking=== |
+ | *Presentation: | ||
+ | **[https://community.elphel.com/files/presentations/Elphel_TP-CNN_slides.pdf Elphel_TP-CNN_slides.pdf (2MB)] | ||
+ | **[https://community.elphel.com/files/presentations/Elphel_TP-CNN_slides.odp Elphel_TP-CNN_slides.odp (12MB)] | ||
+ | ===2016/12/30 The 33rd Chaos Communication Congress (33C3), Hamburg, Germany=== | ||
+ | * Presentation: | ||
+ | **[http://community.elphel.com/files/presentations/20161230_33C3/33C3_NC393.pdf Elphel NC393L - Open Hardware Cameras for hackers.] (7 MB) | ||
+ | |||
+ | ===2016/09/13 UofU Computer Engineering Jr Seminar=== | ||
+ | * Presentation: | ||
+ | **High Performance Open Hardware Cameras: [https://community.elphel.com/files/presentations/UU_CompEngineerJrSeminar2016/UU_CompEngineerJrSeminar2016.html html], [https://community.elphel.com/files/presentations/UU_CompEngineerJrSeminar2016/UU_CompEngineerJrSeminar2016.odp odp (52 MB)] | ||
+ | |||
+ | ===2014/04/14 UNIGE University of Geneva === | ||
+ | * Presentation: | ||
+ | **[http://community.elphel.com/files/presentations/UNIGE_Univ_of_Geneva/OpenHardware-ScientificApplications_U-Geneve04-2014.odp High Performance Open Hardware for Scientific Applications] (45 MB) | ||
+ | * Video : | ||
+ | **[http://mediaserver.unige.ch/play/84201 12 years of designing and manufacturing Open Hardware cameras] | ||
+ | |||
+ | ===2013/10/08 UofU Computer Engineering Jr Seminar=== | ||
+ | * Presentation: | ||
+ | **[http://wiki.elphel.com/images/e/e7/UU_CompEngineerJrSeminar_2013.odp Open Hardware Cameras] (36MB) | ||
+ | * Sound: | ||
+ | **[http://wiki.elphel.com/images/c/c7/UUCompEnginJrSem2013_Olga.wav UUCompEnginJrSem2013_Olga.wav] (37MB) | ||
+ | <!--**[[Media:UUCompEnginJrSem2013_Olga.wav|UUCompEnginJrSem2013_Olga.wav]] (37MB)--> | ||
===2012/10/22 UofU SCI ImageLunch=== | ===2012/10/22 UofU SCI ImageLunch=== | ||
* Presentation: | * Presentation: | ||
+ | **[http://community.elphel.com/files/presentations/20111107_UU_SCI_ImageLunch/Spherical_View_Multi-Camera_System_Calibration_00.odp Spherical View Multi-Camera System Calibration] (8.2 MB) | ||
* Sound: | * Sound: | ||
** [http://community.elphel.com/files/presentations/20121022_UU_SCI_ImageLunch/Voice0004.amr amr] (5MB) | ** [http://community.elphel.com/files/presentations/20121022_UU_SCI_ImageLunch/Voice0004.amr amr] (5MB) |
Latest revision as of 16:51, 30 November 2018
Contents
- 1 2018/04/09 High Resolution Wide FoV CNN System for Target Classification, Ranging and Tracking
- 2 2016/12/30 The 33rd Chaos Communication Congress (33C3), Hamburg, Germany
- 3 2016/09/13 UofU Computer Engineering Jr Seminar
- 4 2014/04/14 UNIGE University of Geneva
- 5 2013/10/08 UofU Computer Engineering Jr Seminar
- 6 2012/10/22 UofU SCI ImageLunch
- 7 2012/09/25 UofU Computer Engineering Jr Seminar
- 8 2011/11/07 UofU SCI Image Lunch
- 9 2011/09/13 UofU Computer Engineering Jr Seminar
- 10 2011/09/12 UofU SCI ImageLunch
2018/04/09 High Resolution Wide FoV CNN System for Target Classification, Ranging and Tracking
2016/12/30 The 33rd Chaos Communication Congress (33C3), Hamburg, Germany
- Presentation:
2016/09/13 UofU Computer Engineering Jr Seminar
- Presentation:
- High Performance Open Hardware Cameras: html, odp (52 MB)
2014/04/14 UNIGE University of Geneva
- Presentation:
- Video :
2013/10/08 UofU Computer Engineering Jr Seminar
- Presentation:
- Open Hardware Cameras (36MB)
- Sound:
2012/10/22 UofU SCI ImageLunch
- Presentation:
- Sound:
- amr (5MB)
2012/09/25 UofU Computer Engineering Jr Seminar
- Presentation:
- Video (webm):
- 480p (341MB)
2011/11/07 UofU SCI Image Lunch
- Presentation:
2011/09/13 UofU Computer Engineering Jr Seminar
- Presentation:
2011/09/12 UofU SCI ImageLunch
- Presentation: