Difference between revisions of "Elphel camera parts 0353-80"
(→0353-84-11 - Dowel pin, d=1/16", l=3/16") |
|||
(48 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Elphel_camera_parts]] | ||
== 0353-80 - other standard parts == | == 0353-80 - other standard parts == | ||
+ | |||
+ | === 0353-80-00 - other === | ||
+ | ==== 0353-80-01 - Adjustable Elbow ==== | ||
+ | {{Cad4|0353-80-01}} | ||
+ | |||
---- | ---- | ||
+ | ==== 0353-80-02 - Tee with Through Hole ==== | ||
+ | Aluminum Slip-on Rail Fittings Tee W/Through Hole, Fits 2" Pipe Size, McMaster p/n 4698T109; Hollaender No.5 Tee | ||
+ | {{Cad4|0353-80-02}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-03 - Tee ==== | ||
+ | Aluminum Slip-on Rail Fittings Tee, Fits 2" Pipe Size, McMaster p/n 4698T219; Hollaender No. 5SR Tee Side Rib | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-04 - 3-Way 90 Degree Elbow ==== | ||
+ | Aluminum Slip-on Rail Fittings 3-Way 90 Degree Elbow, Fits 2" Pipe Size, McMaster p/n 4698T184; Hollaender No. 9 Side Outlet Elbow | ||
+ | {{Cad4|0353-80-04}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-05 - 90 Degree Elbow ==== | ||
+ | Aluminum Slip-on Rail Fittings 90 Degree Elbow, Fits 2" Pipe Size, McMaster p/n 4698T183; Hollaender No. 3 Elbow | ||
+ | {{Cad4|0353-80-05}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-06 - 3-Way 90 Degree Elbow W/Through Hole ==== | ||
+ | Aluminum Slip-on Rail Fittings 3-Way 90 Degree Elbow W/Through Hole, for 2" Pipe Size, McMaster p/n 4698T410; Hollaender No. 11 Side Outlet Tee | ||
+ | {{Cad4|0353-80-06}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | ==== 0353-80-07 - Floor-Mount Flange ==== | ||
+ | Aluminum Slip-on Rail Fittings Floor-Mount Flange, Rectangular, Fits 2" Pipe Size, McMaster p/n 4698T185; Hollaender No. 47 Rectangular Base Flange | ||
+ | {{Cad4|0353-80-07}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-08 - Cross ==== | ||
+ | Aluminum Slip-on Rail Fittings Cross, Fits 2" Pipe Size, McMaster p/n 4698T194; Hollaender No. No. 7 Cross | ||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-09 - Adjustable Elbow or Tee Assy ==== | ||
+ | Aluminum Slip-on Rail Fittings, Fits 2" Pipe Size ; Hollaender No. 17 | ||
+ | {{Cad4|0353-80-09}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-10 - Mounting Bracket ==== | ||
+ | Aluminum Slip-on Rail Fittings, Fits 2" Pipe Size ; Hollaender No. 41-RSP Bracket | ||
+ | {{Cad4|0353-80-10}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | ==== 0353-80-20 - Polyurethane drive roller 2" ==== | ||
+ | {{Cad4|0353-80-20}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-21 - Polyurethane drive roller 1" ==== | ||
+ | {{Cad4|0353-80-21}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-40 - Ball bearing, ID=8mm OD=19mm ==== | ||
+ | {{Cad4|0353-80-40}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-41 - Ball Bearing, ID=10mm OD=19mm ==== | ||
+ | {{Cad4|0353-80-41}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-80-42 - Ball bearing, ID=40mm OD=62mm ==== | ||
+ | {{Cad4|0353-80-42}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-81-00 - other === | ||
+ | ==== 0353-81-101 - Eyebolt with shoulder & nut, 1/4-20 thread, 2" shank, 500lb ==== | ||
+ | {{Cad4|0353-81-101}} | ||
+ | |||
+ | ---- | ||
+ | ==== 0353-81-102 - Turnbuckle 3/16"-24 thread, 2-1/2" adjustment, 300lb ==== | ||
+ | McMaster p/n 30315T411 | ||
+ | {{Cad4|0353-81-102}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-81-103 - Wire Rope Clip and Thimble Kit Malleable Iron, for 3/16" Rope Dia, 1 Thimble/3 Clips ==== | ||
+ | McMaster p/n 3372T62 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-81-104 - Commercial Grade Nylon-Coated Wire Rope SS, 7 X 19, 1/8"-3/16" ==== | ||
+ | McMaster p/n 8923t517 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-82 - rivets === | ||
+ | ---- | ||
+ | ==== 0353-82-01 - Rivet, Mandrel ==== | ||
+ | McMaster p/n 97525A625 | ||
+ | {{Cad4|0353-82-01}} | ||
+ | |||
+ | ---- | ||
+ | |||
=== 0353-83 - springs === | === 0353-83 - springs === | ||
---- | ---- | ||
==== 0353-83-01 - Compression spring ==== | ==== 0353-83-01 - Compression spring ==== | ||
− | Spring is cut from McMaster | + | Spring is cut from McMaster p/n 9662K13 OD=.125", W=0.018" |
− | {| | + | {{Cad4|0353-83-01}} |
− | + | ||
− | |||
− | |||
− | |||
---- | ---- | ||
==== 0353-83-02 - Compression spring ==== | ==== 0353-83-02 - Compression spring ==== | ||
− | Spring is cut from McMaster | + | Spring is cut from McMaster p/n 9662K13 OD=.125", W=0.018" |
− | {| | + | {{Cad4|0353-83-02}} |
− | + | ---- | |
− | | | + | |
− | |- | + | ==== 0353-83-03 - Compression spring ==== |
− | + | cut from McMaster p/n 9662K13 | |
+ | {{Cad4|0353-83-03}} | ||
+ | ---- | ||
+ | ==== 0353-83-04 - Compression spring ==== | ||
+ | cut from McMaster p/n 9637K43 | ||
+ | {{Cad4|0353-83-04}} | ||
+ | ---- | ||
+ | ==== 0353-83-05 - Compression spring ==== | ||
+ | cut from McMaster p/n 9637K43 | ||
+ | {{Cad4|0353-83-05}} | ||
---- | ---- | ||
+ | |||
+ | ==== 0353-83-10 - Spring loaded catch ==== | ||
+ | Reid Supply p/n SC-5611 | ||
+ | {{Cad4|0353-83-10}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | ==== 0353-83-11 - 4" Length Corrosion-Resistant Bead Chain Lanyard ==== | ||
+ | McMaster p/n 92730A110 | ||
+ | |||
+ | ==== 0353-83-20 - Retaining ring for 7-9mm ==== | ||
+ | McMaster p/n 98543A114 | ||
+ | {{Cad4|0353-83-20}} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
=== 0353-84 - pins === | === 0353-84 - pins === | ||
+ | ==== 0353-84-01 - Dowel pin ==== | ||
+ | l=4mm, OD=1.005mm | ||
+ | |||
+ | McMaster p/n 91585A903 | ||
+ | {{Cad4|0353-84-01}} | ||
+ | |||
---- | ---- | ||
− | ==== 0353-84- | + | |
− | + | ==== 0353-84-02 - Dowel pin, M2, l=5mm ==== | |
+ | McMaster p/n 91585A915 | ||
+ | {{Cad4|0353-84-02}} | ||
+ | |||
---- | ---- | ||
+ | |||
+ | ==== 0353-84-04 - Dowel pin, M3, l=6mm ==== | ||
+ | McMaster p/n 93600A108 | ||
+ | {{Cad4|0353-84-04}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-84-05 - Dowel pin, M6, l=40mm ==== | ||
+ | {{Cad4|0353-84-05}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-84-06 - Dowel pin, M1, l=3mm ==== | ||
+ | {{Cad4|0353-84-06}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-84-10 - Dowel pin, d=1/8", l=3/8" ==== | ||
+ | McMaster p/n 90145A470 | ||
+ | {{Cad4|0353-84-10}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-84-11 - Dowel pin, d=1/16", l=3/16" ==== | ||
+ | McMaster p/n 90145A414 | ||
+ | {{Cad4|0353-84-11}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-84-12 - Dowel pin, d=1mm, l=5mm ==== | ||
+ | McMaster p/n 91595A952 | ||
+ | |||
== 0353-85 - threaded spacers for other than M2 and M2.5 == | == 0353-85 - threaded spacers for other than M2 and M2.5 == | ||
---- | ---- | ||
== 0353-86 - threaded spacers for M2.5 == | == 0353-86 - threaded spacers for M2.5 == | ||
+ | === 0353-86-02 - Threaded hex standoff, M2.5, l=37mm === | ||
+ | McMaster p/n 95947A160 (specify M2.5 thread) | ||
+ | |||
+ | {{Cad4|0353-86-02}} | ||
+ | |||
---- | ---- | ||
+ | |||
== 0353-87 - threaded spacers for M2 == | == 0353-87 - threaded spacers for M2 == | ||
---- | ---- | ||
== 0353-88 - unthreaded spacers for other than M2 and M2.5 == | == 0353-88 - unthreaded spacers for other than M2 and M2.5 == | ||
+ | === 0353-88-01 - Unthreaded spacer Spacer OD=0.25" ID=0.14" t=3/16" === | ||
+ | McMaster p/n 92510A441 | ||
+ | |||
+ | {{Cad4|0353-88-01}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-88-41 - Unthreaded spacer for M5, l=3mm === | ||
+ | McMaster p/n 94669A069 | ||
+ | |||
+ | {{Cad4|0353-88-41}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-88-51 - Unthreaded spacer for M6, l=35mm, OD=13mm === | ||
+ | McMaster p/n 94669A199 | ||
+ | |||
+ | {{Cad4|0353-88-51}} | ||
+ | |||
---- | ---- | ||
+ | |||
== 0353-89 - unthreaded spacers for M2.5 == | == 0353-89 - unthreaded spacers for M2.5 == | ||
---- | ---- | ||
Line 38: | Line 244: | ||
=== 0353-90-01 - spacer, l=4mm === | === 0353-90-01 - spacer, l=4mm === | ||
(~McMaster p/n 92510A005 - approximate to metric) | (~McMaster p/n 92510A005 - approximate to metric) | ||
− | {| | + | {{Cad4|0353-90-01}} |
− | + | ||
− | |||
− | |||
− | |||
---- | ---- | ||
=== 0353-90-02 - spacer, l=6mm === | === 0353-90-02 - spacer, l=6mm === | ||
(~McMaster p/n 92510A691 - approximate to metric l=0.25", OD=3/16", ID=0.9") | (~McMaster p/n 92510A691 - approximate to metric l=0.25", OD=3/16", ID=0.9") | ||
+ | {{Cad4|0353-90-02}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-90-03 - spacer, l=4.8mm === | ||
+ | approximately mcmaster p/n 92510A689 | ||
+ | {{Cad4|0353-90-03}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-90-04 - spacer, l=12mm === | ||
+ | McMaster p/n 92510A015 | ||
+ | {{Cad4|0353-90-04}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-90-05 - spacer, l=3.175mm === | ||
+ | McMaster p/n 92511A125 | ||
+ | {{Cad4|0353-90-05}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-90-06 - spacer for M2.5, l=16mm === | ||
+ | McMaster p/n 95669A110 | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-90-10 - Standoff M3, F-F, l=52mm === | ||
+ | McMaster p/n 94868A016 | ||
+ | {{Cad4|0353-90-10}} | ||
+ | |||
---- | ---- | ||
+ | |||
== 0353-91 - nuts for other than M2 and M2.5 == | == 0353-91 - nuts for other than M2 and M2.5 == | ||
+ | === 0353-91-01 Hex nut, 1/4-20 === | ||
+ | McMaster p/n 91845A029 | ||
+ | 18-8 Stainless Steel | ||
+ | {{Cad4|0353-91-01}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-91-11 M3 Hex Nut === | ||
+ | McMaster p/n 91828A211 | ||
+ | 18-8 Stainless Steel | ||
+ | {{Cad4|0353-91-11}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-91-12 M4 Steel Hex Nut === | ||
+ | McMaster p/n 91828A231 | ||
+ | |||
+ | 18-8 Stainless Steel | ||
+ | ---- | ||
+ | === 0353-91-13 M5 Steel Hex Nut === | ||
+ | McMaster p/n 91828A241 | ||
+ | |||
+ | 18-8 Stainless Steel | ||
+ | === 0353-91-65 Hex nut M10 === | ||
+ | {{Cad4|0353-91-65}} | ||
+ | |||
---- | ---- | ||
+ | |||
+ | === 0353-91-90 Slotted spanner nut, M30x1.5, DIN1804W === | ||
+ | {{Cad4|0353-91-90}} | ||
+ | |||
+ | ---- | ||
+ | |||
== 0353-92 - nuts for M2.5 == | == 0353-92 - nuts for M2.5 == | ||
---- | ---- | ||
+ | ---- | ||
+ | === 0353-92-01 M2.5 Steel Hex Nut, 45mm Pitch, 5mm width, 2mm height === | ||
+ | McMaster p/n 91828A113 | ||
+ | 18-8 Stainless Steel | ||
+ | |||
== 0353-93 - nuts for M2 == | == 0353-93 - nuts for M2 == | ||
---- | ---- | ||
=== 0353-93-01 M2 Hex Nut === | === 0353-93-01 M2 Hex Nut === | ||
+ | McMaster p/n 91828A111 | ||
+ | |||
18-8 Stainless Steel | 18-8 Stainless Steel | ||
− | + | {{Cad4|0353-93-01}} | |
+ | |||
---- | ---- |
Latest revision as of 17:24, 15 June 2021
Contents
- 1 0353-80 - other standard parts
- 1.1 0353-80-00 - other
- 1.1.1 0353-80-01 - Adjustable Elbow
- 1.1.2 0353-80-02 - Tee with Through Hole
- 1.1.3 0353-80-03 - Tee
- 1.1.4 0353-80-04 - 3-Way 90 Degree Elbow
- 1.1.5 0353-80-05 - 90 Degree Elbow
- 1.1.6 0353-80-06 - 3-Way 90 Degree Elbow W/Through Hole
- 1.1.7 0353-80-07 - Floor-Mount Flange
- 1.1.8 0353-80-08 - Cross
- 1.1.9 0353-80-09 - Adjustable Elbow or Tee Assy
- 1.1.10 0353-80-10 - Mounting Bracket
- 1.1.11 0353-80-20 - Polyurethane drive roller 2"
- 1.1.12 0353-80-21 - Polyurethane drive roller 1"
- 1.1.13 0353-80-40 - Ball bearing, ID=8mm OD=19mm
- 1.1.14 0353-80-41 - Ball Bearing, ID=10mm OD=19mm
- 1.1.15 0353-80-42 - Ball bearing, ID=40mm OD=62mm
- 1.2 0353-81-00 - other
- 1.2.1 0353-81-101 - Eyebolt with shoulder & nut, 1/4-20 thread, 2" shank, 500lb
- 1.2.2 0353-81-102 - Turnbuckle 3/16"-24 thread, 2-1/2" adjustment, 300lb
- 1.2.3 0353-81-103 - Wire Rope Clip and Thimble Kit Malleable Iron, for 3/16" Rope Dia, 1 Thimble/3 Clips
- 1.2.4 0353-81-104 - Commercial Grade Nylon-Coated Wire Rope SS, 7 X 19, 1/8"-3/16"
- 1.3 0353-82 - rivets
- 1.4 0353-83 - springs
- 1.4.1 0353-83-01 - Compression spring
- 1.4.2 0353-83-02 - Compression spring
- 1.4.3 0353-83-03 - Compression spring
- 1.4.4 0353-83-04 - Compression spring
- 1.4.5 0353-83-05 - Compression spring
- 1.4.6 0353-83-10 - Spring loaded catch
- 1.4.7 0353-83-11 - 4" Length Corrosion-Resistant Bead Chain Lanyard
- 1.4.8 0353-83-20 - Retaining ring for 7-9mm
- 1.5 0353-84 - pins
- 1.5.1 0353-84-01 - Dowel pin
- 1.5.2 0353-84-02 - Dowel pin, M2, l=5mm
- 1.5.3 0353-84-04 - Dowel pin, M3, l=6mm
- 1.5.4 0353-84-05 - Dowel pin, M6, l=40mm
- 1.5.5 0353-84-06 - Dowel pin, M1, l=3mm
- 1.5.6 0353-84-10 - Dowel pin, d=1/8", l=3/8"
- 1.5.7 0353-84-11 - Dowel pin, d=1/16", l=3/16"
- 1.5.8 0353-84-12 - Dowel pin, d=1mm, l=5mm
- 1.1 0353-80-00 - other
- 2 0353-85 - threaded spacers for other than M2 and M2.5
- 3 0353-86 - threaded spacers for M2.5
- 4 0353-87 - threaded spacers for M2
- 5 0353-88 - unthreaded spacers for other than M2 and M2.5
- 6 0353-89 - unthreaded spacers for M2.5
- 7 0353-90 - unthreaded spacers for M2
- 8 0353-91 - nuts for other than M2 and M2.5
- 9 0353-92 - nuts for M2.5
- 10 0353-93 - nuts for M2
0353-80 - other standard parts
0353-80-00 - other
0353-80-01 - Adjustable Elbow
0353-80-02 - Tee with Through Hole
Aluminum Slip-on Rail Fittings Tee W/Through Hole, Fits 2" Pipe Size, McMaster p/n 4698T109; Hollaender No.5 Tee
0353-80-03 - Tee
Aluminum Slip-on Rail Fittings Tee, Fits 2" Pipe Size, McMaster p/n 4698T219; Hollaender No. 5SR Tee Side Rib
0353-80-04 - 3-Way 90 Degree Elbow
Aluminum Slip-on Rail Fittings 3-Way 90 Degree Elbow, Fits 2" Pipe Size, McMaster p/n 4698T184; Hollaender No. 9 Side Outlet Elbow
0353-80-05 - 90 Degree Elbow
Aluminum Slip-on Rail Fittings 90 Degree Elbow, Fits 2" Pipe Size, McMaster p/n 4698T183; Hollaender No. 3 Elbow
0353-80-06 - 3-Way 90 Degree Elbow W/Through Hole
Aluminum Slip-on Rail Fittings 3-Way 90 Degree Elbow W/Through Hole, for 2" Pipe Size, McMaster p/n 4698T410; Hollaender No. 11 Side Outlet Tee
0353-80-07 - Floor-Mount Flange
Aluminum Slip-on Rail Fittings Floor-Mount Flange, Rectangular, Fits 2" Pipe Size, McMaster p/n 4698T185; Hollaender No. 47 Rectangular Base Flange
0353-80-08 - Cross
Aluminum Slip-on Rail Fittings Cross, Fits 2" Pipe Size, McMaster p/n 4698T194; Hollaender No. No. 7 Cross
0353-80-09 - Adjustable Elbow or Tee Assy
Aluminum Slip-on Rail Fittings, Fits 2" Pipe Size ; Hollaender No. 17
0353-80-10 - Mounting Bracket
Aluminum Slip-on Rail Fittings, Fits 2" Pipe Size ; Hollaender No. 41-RSP Bracket
0353-80-20 - Polyurethane drive roller 2"
0353-80-21 - Polyurethane drive roller 1"
0353-80-40 - Ball bearing, ID=8mm OD=19mm
0353-80-41 - Ball Bearing, ID=10mm OD=19mm
0353-80-42 - Ball bearing, ID=40mm OD=62mm
0353-81-00 - other
0353-81-101 - Eyebolt with shoulder & nut, 1/4-20 thread, 2" shank, 500lb
0353-81-102 - Turnbuckle 3/16"-24 thread, 2-1/2" adjustment, 300lb
McMaster p/n 30315T411
0353-81-103 - Wire Rope Clip and Thimble Kit Malleable Iron, for 3/16" Rope Dia, 1 Thimble/3 Clips
McMaster p/n 3372T62
0353-81-104 - Commercial Grade Nylon-Coated Wire Rope SS, 7 X 19, 1/8"-3/16"
McMaster p/n 8923t517
0353-82 - rivets
0353-82-01 - Rivet, Mandrel
McMaster p/n 97525A625
0353-83 - springs
0353-83-01 - Compression spring
Spring is cut from McMaster p/n 9662K13 OD=.125", W=0.018"
0353-83-02 - Compression spring
Spring is cut from McMaster p/n 9662K13 OD=.125", W=0.018"
0353-83-03 - Compression spring
cut from McMaster p/n 9662K13
0353-83-04 - Compression spring
cut from McMaster p/n 9637K43
0353-83-05 - Compression spring
cut from McMaster p/n 9637K43
0353-83-10 - Spring loaded catch
Reid Supply p/n SC-5611
0353-83-11 - 4" Length Corrosion-Resistant Bead Chain Lanyard
McMaster p/n 92730A110
0353-83-20 - Retaining ring for 7-9mm
McMaster p/n 98543A114
0353-84 - pins
0353-84-01 - Dowel pin
l=4mm, OD=1.005mm
McMaster p/n 91585A903
0353-84-02 - Dowel pin, M2, l=5mm
McMaster p/n 91585A915
0353-84-04 - Dowel pin, M3, l=6mm
McMaster p/n 93600A108
0353-84-05 - Dowel pin, M6, l=40mm
0353-84-06 - Dowel pin, M1, l=3mm
0353-84-10 - Dowel pin, d=1/8", l=3/8"
McMaster p/n 90145A470
0353-84-11 - Dowel pin, d=1/16", l=3/16"
McMaster p/n 90145A414
0353-84-12 - Dowel pin, d=1mm, l=5mm
McMaster p/n 91595A952
0353-85 - threaded spacers for other than M2 and M2.5
0353-86 - threaded spacers for M2.5
0353-86-02 - Threaded hex standoff, M2.5, l=37mm
McMaster p/n 95947A160 (specify M2.5 thread)
0353-87 - threaded spacers for M2
0353-88 - unthreaded spacers for other than M2 and M2.5
0353-88-01 - Unthreaded spacer Spacer OD=0.25" ID=0.14" t=3/16"
McMaster p/n 92510A441
0353-88-41 - Unthreaded spacer for M5, l=3mm
McMaster p/n 94669A069
0353-88-51 - Unthreaded spacer for M6, l=35mm, OD=13mm
McMaster p/n 94669A199
0353-89 - unthreaded spacers for M2.5
0353-90 - unthreaded spacers for M2
0353-90-01 - spacer, l=4mm
(~McMaster p/n 92510A005 - approximate to metric)
0353-90-02 - spacer, l=6mm
(~McMaster p/n 92510A691 - approximate to metric l=0.25", OD=3/16", ID=0.9")
0353-90-03 - spacer, l=4.8mm
approximately mcmaster p/n 92510A689
0353-90-04 - spacer, l=12mm
McMaster p/n 92510A015
0353-90-05 - spacer, l=3.175mm
McMaster p/n 92511A125
0353-90-06 - spacer for M2.5, l=16mm
McMaster p/n 95669A110
0353-90-10 - Standoff M3, F-F, l=52mm
McMaster p/n 94868A016
0353-91 - nuts for other than M2 and M2.5
0353-91-01 Hex nut, 1/4-20
McMaster p/n 91845A029 18-8 Stainless Steel
0353-91-11 M3 Hex Nut
McMaster p/n 91828A211 18-8 Stainless Steel
0353-91-12 M4 Steel Hex Nut
McMaster p/n 91828A231
18-8 Stainless Steel
0353-91-13 M5 Steel Hex Nut
McMaster p/n 91828A241
18-8 Stainless Steel
0353-91-65 Hex nut M10
0353-91-90 Slotted spanner nut, M30x1.5, DIN1804W
0353-92 - nuts for M2.5
0353-92-01 M2.5 Steel Hex Nut, 45mm Pitch, 5mm width, 2mm height
McMaster p/n 91828A113 18-8 Stainless Steel
0353-93 - nuts for M2
0353-93-01 M2 Hex Nut
McMaster p/n 91828A111
18-8 Stainless Steel