Difference between revisions of "Lens tender"
(→Subject of the tender) |
|||
Line 3: | Line 3: | ||
Currently we integrate 4.5mm lens from Vision Dimensions [http://www.vd-shop.de/45mm-megapixel-boardlens-bl04518mp125ircld-p-312.html BL-04518MP125-IRCLD] into Eyesis4Pi panoramic camera which we find to be a very good lens overall, and we are proud of the [[Eyesis4Pi_samples | image quality]] we are able to achieve with this lens. | Currently we integrate 4.5mm lens from Vision Dimensions [http://www.vd-shop.de/45mm-megapixel-boardlens-bl04518mp125ircld-p-312.html BL-04518MP125-IRCLD] into Eyesis4Pi panoramic camera which we find to be a very good lens overall, and we are proud of the [[Eyesis4Pi_samples | image quality]] we are able to achieve with this lens. | ||
− | However, BL-04518MP125-IRCLD was not specifically designed for panoramic | + | However, BL-04518MP125-IRCLD was not specifically designed for panoramic applications: while the resolution in the center is sufficient, the peripheral one is significantly lower. Panoramic application is a specific one - it requires ''uniform resolution'' in every part of the image. |
− | While we are able to compensate for aberrations and vignetting | + | While we are able to compensate for aberrations and vignetting to match the resolution of the current 5-megapixel sensors by elaborate post-processing, we would definitely benefit from the higher lens quality when upgrading the sensors in the future. Therefore we have specified the following requirements. |
{| class='wikitable' border="1" | {| class='wikitable' border="1" |
Revision as of 16:24, 6 September 2012
Subject of the tender
Elphel Inc. is intending to award a supply contract for lenses. The goal is to get the best suitable lens for the Eyesis4Pi panoramic camera where it is important to have uniform resolution across the field of view along with the reduced vignetting and stray light effects.
Currently we integrate 4.5mm lens from Vision Dimensions BL-04518MP125-IRCLD into Eyesis4Pi panoramic camera which we find to be a very good lens overall, and we are proud of the image quality we are able to achieve with this lens. However, BL-04518MP125-IRCLD was not specifically designed for panoramic applications: while the resolution in the center is sufficient, the peripheral one is significantly lower. Panoramic application is a specific one - it requires uniform resolution in every part of the image. While we are able to compensate for aberrations and vignetting to match the resolution of the current 5-megapixel sensors by elaborate post-processing, we would definitely benefit from the higher lens quality when upgrading the sensors in the future. Therefore we have specified the following requirements.
First order quantity | 100 pcs |
Annual volumes | 1000 pcs |
The price is negotiable.
Requirements
- Exact physical dimensions as in the reference lens - Bl04518MP118, but with an IR cut-off filter.
Image format | 1/2.5" |
Mount type | S-mount (M12x0.5) |
Focal length | 4.5 mm |
Aperture | F/1.8 |
Distance from the 1st element to the focal plane | ≤28.7 mm |
IR correction | Yes |
Important characteristics
We are interested in the lens with the following characteristics improved:
- Resolution: lens with improved resolution in the corners for panoramic application (more uniform resolution all over the lens).
- Anti-reflective coating.
- Vignetting - current or better.
- IR cutoff filter - must be implemented as coating on the lens element surface, and not as a separate element.
Deadline
10/30/2012
Contact
lenstender@elphel.com