|
|
Line 29: |
Line 29: |
| {| cellpadding="2" border="1" width="80%" | | {| cellpadding="2" border="1" width="80%" |
| |- | | |- |
− | | '''Kit''' | + | | '''Item''' |
| + | | '''Price, USD''' |
| | '''Description''' | | | '''Description''' |
− | | '''price, USD'''
| |
| |- | | |- |
− | | [[Camera_Kits#KIT-NC353L / KIT-NC353-PHG|KIT-NC353L]] | + | | |
− | | Digital Still Image / Video Network Camera with 5MPix CMOS sensor
| + | | |
− | | $880
| + | | |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-12V|KIT-NC353L-12V]]
| |
− | | KIT-NC353L 12V modification
| |
− | | $930
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369 / KIT-NC353-369-PHG|KIT-NC353L-369]]
| |
− | | Digital Still Image / Video Network Camera with 5MPix CMOS sensor also with USB, SATA, Serial and External Synchronization interfaces
| |
− | | $1380
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-12V|KIT-NC353L-369-12V]]
| |
− | | KIT-NC353L-369 12V modification
| |
− | | $1430
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-HDD|KIT-NC353L-369-HDD]]
| |
− | | KIT-NC353L-369 with 1.8" 120 GB HDD (mounted internally)
| |
− | | $1780
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-GEO|KIT-NC353L-369-GEO]]
| |
− | | KIT-NC353L-369 with external GPS and availability to install one Compact Flash card
| |
− | | $2080
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-IMU/GPS|KIT-NC353L-369-IMU/GPS]]
| |
− | | KIT-NC353L-369 with Inertial Measurement Unit (IMU) and external GPS
| |
− | | $3490
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L / KIT-NC353-PHG|KIT-NC353-PHG]]
| |
− | | KIT-NC353-PHG (photogrammetric) with a calibrated and thermally compensated lens front end.
| |
− | | $2630
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369 / KIT-NC353-369-PHG|KIT-NC353-369-PHG]]
| |
− | | KIT-NC353-369-PHG (photogrammetric) with a calibrated and thermally compensated lens front end. With USB, SATA, Serial and External Synchronization interfaces.
| |
− | | $3030
| |
− | |-
| |
− | | [[Camera_Kits#KIT-NC353L-369-IMU/GPS / KIT-NC353-369-PHG-IMU|KIT-NC353-369-PHG-IMU]]
| |
− | | KIT-NC353-369-PHG-IMU (photogrammetric) with a calibrated and thermally compensated lens front end. With USB, SATA, Serial and External Synchronization interfaces. IMU (Inertial Measurement Unit) and GPS installed. | |
− | | $5030 | |
| |} | | |} |
| | | |
Line 79: |
Line 43: |
| |- | | |- |
| | '''Part''' | | | '''Part''' |
| + | | '''price, USD''' |
| | '''Description''' | | | '''Description''' |
− | | '''price, USD'''
| |
| |- | | |- |
− | | H2Z0414C-MP | + | | |
− | | Computar Varifocal Lens, 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, Megapixel | + | | |
− | | +$155 | + | | |
− | |-
| |
− | | E3Z4518CS-MPIR
| |
− | | 1/1.8" 4.5-13.2mm F1.8 Manual Iris Vari-Focal Lens CS-Mount, 5 MPix, Day/Night, IR
| |
− | | +$275
| |
| |} | | |} |
| | | |
Line 96: |
Line 56: |
| |- | | |- |
| | '''Part''' | | | '''Part''' |
| + | | '''Price, USD''' |
| | '''Description''' | | | '''Description''' |
− | | '''price, USD'''
| |
| |- | | |- |
− | | 4GB Compact Flash
| |
− | | 4 GB Compact Flash memory card. 2 cards can be installed inside KIT-NC353L-369 and KIT-NC353L-369-12V. 1 card can be installed inside KIT-NC353L-369-GEO
| |
− | | +$50
| |
− | |-
| |
− | | 8GB Compact Flash
| |
− | | 8 GB Compact Flash memory card. 2 cards can be installed inside KIT-NC353L-369 and KIT-NC353L-369-12V. 1 card can be installed inside KIT-NC353L-369-GEO
| |
− | |
| |
| |} | | |} |
| <br> | | <br> |
Line 116: |
Line 69: |
| |- | | |- |
| | '''Model''' | | | '''Model''' |
| + | | '''Price, USD''' |
| | '''Description''' | | | '''Description''' |
− | | '''price, USD'''
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353 NC353L]
| |
− | | Basic network camera (with 10353 main board + SF338M5C sensor installed)
| |
− | | $800
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353_369 NC353L-369]
| |
− | | Network camera with 10369 IO board (provides IDE, SATA, USB, RS232, and other interfaces)
| |
− | | $1300
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353_369_hdd NC353L-369-HDD]
| |
− | | Network camera with 10369 IO board and 1.8" 120 GB HDD (mounted internally)
| |
− | | $1700
| |
| |- | | |- |
− | | [http://www3.elphel.com/nc353_369_geo NC353L-369-GEO]
| |
− | | Network camera with 10369 IO board, one CompactFlash, and external GPS
| |
− | | $2000
| |
− | |-
| |
− | | [http://www3.elphel.com/stereo_setup NC353L-STEREO]
| |
− | | Network camera with 2 Sensor Front Ends (using 10359 multiplexer board) in custom enclosure<br>
| |
− | | $1400<br>
| |
− | |-
| |
− | | [http://www3.elphel.com/stereo_setup NC353L-369-STEREO]
| |
− | | Network camera with 2 Sensor Front Ends (using 10359 multiplexer board) with 10369 IO board in custom enclosure
| |
− | | $1700
| |
− | |-
| |
− | | [http://www3.elphel.com/hammer_setup MNC354-2B]
| |
− | | "Hammer Camera" Network camera with 2 Sensor Front Ends (back-to-back) (using 10359 multiplexer board) with 10369 IO board in custom enclosure and 2 CF cards ( 8 GB)
| |
− | | $1950
| |
− | |-
| |
− | | [http://www3.elphel.com/hammer_setup MNC354-2B-HDD]
| |
− | | "Hammer Camera" Network camera with 2 Sensor Front Ends (back-to-back) (using 10359 multiplexer board) with 10369 IO board in custom enclosure and 1.8" 80 GB HDD (mounted internally)
| |
− | | $2000
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353l-369-imu-gps NC353L-369-IMU/GPS]
| |
− | | A camera with an Inertial Measurement Unit (orientation) and GPS reciever
| |
− | | $3410
| |
− |
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353-phg NC353-PHG]
| |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end.
| |
− | | $2550
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353-phg NC353-369-PHG]
| |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end. Has USB(host), SATA, External Sync and Console ports.
| |
− | | $2950
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353-phg NC353-369-PHG-IMU]
| |
− | | A photogrammetric camera with a calibrated and thermally compensated lens front end. Has USB(host), SATA, External Sync and Console ports. IMU and GPS installed.
| |
− | | $4950
| |
− | |-
| |
− | | [http://www3.elphel.com/nc353-369-phg3 NC353-369-PHG3]
| |
− | | 3x[http://www3.elphel.com/nc353-phg NC353-369-PHG] synced photogrammetric cameras with calibrated and thermally compensated lens front ends. Each module has USB(host), SATA, Sync and Console ports. Calibration files with modules relative orientation comes with the camera.
| |
− | | $8950
| |
| |} | | |} |
| | | |
Line 178: |
Line 79: |
| |+ Elphel Eyesis Panorama System | | |+ Elphel Eyesis Panorama System |
| |- | | |- |
− | | '''Model''' | + | | '''Model''' |
− | | '''Description''' | + | | '''Price, USD''' |
− | | '''price, USD''' | + | | '''Description''' |
| |- | | |- |
− | | Elphel-Eyesis 4π | + | | |
− | | 360° panorama head using 24 or 16 cameras and integrated storage solution. | + | | |
− | | [http://www3.elphel.com/eyesis-4pi See dedicated Elphel-Eyesis 4π subpage] | + | | |
| |} | | |} |
| | | |
Line 192: |
Line 93: |
| |+ Optional equipment for NC353L camera series | | |+ Optional equipment for NC353L camera series |
| |- | | |- |
− | | '''Options''' | + | | '''Options''' |
− | | '''Option description''' | + | | '''Price, USD''' |
− | | '''price''' | + | | '''Option description''' |
− | |-
| |
− | | Monochrome sensor
| |
− | | By default the camera is mounted with a 5 Mpix color sensor. At your request, we can mount a 5 Mpix monochrome sensor instead
| |
− | | $0
| |
− | |-
| |
− | | 3 MPix color sensor
| |
− | | For some applications, the 3 MPix sensor is more suitable than the default 5 MPix. At your request, our 3 Mpix sensor may be mounted instead
| |
− | | $0
| |
| |- | | |- |
| | Remove IR-cut | | | Remove IR-cut |
Line 215: |
Line 108: |
| <br> | | <br> |
| | | |
− | == Accessories <font style="color:red;">(Prices are subject to change)</font>== | + | == Accessories== |
| | | |
| {| cellpadding="2" border="1" width="70%" | | {| cellpadding="2" border="1" width="70%" |
Line 221: |
Line 114: |
| |- | | |- |
| | '''Accessory''' | | | '''Accessory''' |
− | | '''Accessory description''' | + | | '''Price, USD''' |
− | | '''price''' | + | | '''Description''' |
− | |-
| |
− | | PW-130
| |
− | | Midspan power supply [by Ault or equivalent]
| |
− | | $35
| |
− | |-
| |
− | | EMS120150-P5P-SZ
| |
− | | XFRMR 18W 12V Power Supply 1.5A MULTI PLUG [by CUI Inc] (This is useful for testing purposes with our 12-36v Battery Power camera only)
| |
− | | $25
| |
− | |-
| |
− | | EZPOEPA02
| |
− | | Passive Ethernet cable power injector with cat5 cable [by E-zy] (Required for all 12v-36v or Battery Power cameras)
| |
− | | $10
| |
− | |-
| |
− | | H2Z0414C-MP
| |
− | | Computar Varifocal Lens, 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, Megapixel
| |
− | | $205
| |
− | |-
| |
− | | E3Z4518CS-MPIR
| |
− | | 1/1.8" 4.5-13.2mm F1.8 Manual Iris Vari-Focal Lens CS-Mount, 5 MPix, Day/Night, IR
| |
− | | $275
| |
− | |-
| |
− | | 353-07-33<br>
| |
− | | Sunex SuperFisheye Lens EFL=1.3mm, F/2.0, IR cut-off at 670nm. Barrel threaded M12 + M12 adapter for C-Mount + Assembly
| |
− | | $175
| |
− | |-
| |
− | | CompactFlash
| |
− | | Add one 4 GB Compact Flash to your NC353L-369 model (Up to two CF cards can be installed in the camera)
| |
− | | $50
| |
− | |-
| |
− | | RS-232 Adapter/Cable
| |
− | | Camera serial port to RS-232 port.
| |
− | | $22.5
| |
− | |-
| |
− | | USB to RS-232 Cable
| |
− | | USB to RS-232 converter cable.
| |
− | | $15
| |
− | |-
| |
− | | Case
| |
− | | Specially designed foam mold to hold one Elphel camera with lens plus power supply and cables
| |
− | | $50
| |
− | |-
| |
− | | SFE-A45
| |
− | | 45° Sensor-Front-End angle piece
| |
− | | $100
| |
− | |-
| |
− | | SFE-A90
| |
− | | 90° Sensor-Front-End angle piece
| |
− | | $70
| |
− | |-
| |
− | | SFE-A132
| |
− | | 135° (45° + 90°) Sensor-Front-End angle piece
| |
− | | $150
| |
− | |-
| |
− | | PTP1000445
| |
− | | Mercurien weatherproof IP68 single camera outdoor enclosure - [http://www3.elphel.com/sites/default/files/Mercurien_Mono_Enclosure_Specs.pdf specs.PDF]
| |
− | | $950
| |
− | |-
| |
− | | PTP1000446<br>
| |
− | | Mercurien weatherproof IP68 stereo 3D camera outdoor enclosure - [http://www3.elphel.com/sites/default/files/Mercurien_3D_Enclosure_Specs.pdf specs.PDF]
| |
− | | $1650
| |
| |} | | |} |
| | | |
Line 292: |
Line 125: |
| |+ Elphel development boards price list (MSRP) | | |+ Elphel development boards price list (MSRP) |
| |- | | |- |
− | | '''Model''' | + | | '''Model''' |
− | | '''Description''' | + | | '''Price, USD''' |
− | | '''price, USD''' | + | | '''Description''' |
− | |-
| |
− | | 10353
| |
− | | Processor board
| |
− | | $650
| |
− | |-
| |
− | | 10318
| |
− | | 3MPix sensor board (color only)
| |
− | | $150
| |
| |- | | |- |
− | | 10338
| |
− | | 5MPix sensor board (color or monochrome)
| |
− | | $150
| |
− | |-
| |
− | | 10369
| |
− | | IO board: CF/IDE/SATA, RS232, GPIO, ...
| |
− | | $500
| |
− | |-
| |
− | | 103695
| |
− | | Inertial Measurement Unit (IMU) adapter board (for ADIS-16375/ADIS-16405)
| |
− | | $300
| |
− | |-
| |
− | | 103696
| |
− | | Serial GPS with synchronization signal adapter board
| |
− | | $200
| |
− | |-
| |
− | | 10359
| |
− | | Multifunction multiplexor / FPGA processing board
| |
− | | $250
| |
| |} | | |} |
| + | <br> |
| | | |
− | <br>
| |
| | | |
| == Camera cases == | | == Camera cases == |
Line 333: |
Line 139: |
| |- | | |- |
| | '''Model''' | | | '''Model''' |
| + | | '''Price, USD''' |
| | '''Description''' | | | '''Description''' |
− | | '''price, USD'''
| |
| |- | | |- |
− | | CC353L* | + | | |
− | | Standard camera body that can accommodate the 10353 with one 10318 / 10338 sensor board, and an optional 10369 IO board. | + | | |
− | | $150 | + | | |
− | |-
| |
− | | CCSFE*
| |
− | | Standard C/CS mount sensor frontend bracket for 10318 and 10338 sensor boards.
| |
− | | $75
| |
| |} | | |} |
| + | <br> |
| | | |
− | <br>
| |
| | | |
− | == Elphel Camera Software Development Kit (SDK) == | + | ==Elphel Camera Software Development Kit (SDK)== |
| | | |
− | === Download and install the SDK === | + | ===Download and install the SDK=== |
| | | |
| The SDK is freely available. See more detail here: [[Elphel Software Kit for Ubuntu]] | | The SDK is freely available. See more detail here: [[Elphel Software Kit for Ubuntu]] |
| | | |
− | === Preinstalled Developer machines with the SDK === | + | ===SDK=== |
− | | |
− | We sell preinstalled EEE Box PCs with everything you will need to start the software development process out of the box.
| |
| | | |
| {| cellpadding="2" border="1" width="70%" | | {| cellpadding="2" border="1" width="70%" |
| |+ Elphel preinstalled SDK (MSRP) | | |+ Elphel preinstalled SDK (MSRP) |
| |- | | |- |
− | | '''Model''' | + | | '''Model''' |
− | | '''Description''' | + | | '''Price, USD''' |
− | | '''price, USD''' | + | | '''Description''' |
| |- | | |- |
− | | EEE-SDK
| |
− | | ASUS Eee Box EBXB202 model preinstalled with Kubuntu 8.10 and our complete SDK.
| |
− | | discontinued
| |
− | <!--| $380-->
| |
| |} | | |} |
| | | |
− | = OEM = | + | ==OEM== |
| | | |
| We have also a large panel of offers for OEM integrators. | | We have also a large panel of offers for OEM integrators. |
$75.00 convenience fee is applied to all credit card transactions.
Kits are a collection of main camera parts and common accessories as requested by most customers.
Other camera kits are available upon request and will be quoted individually.
We have also a large panel of offers for OEM integrators.