10369: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
** Clock/calendar with the super-capacitor backup power | ** Clock/calendar with the super-capacitor backup power | ||
** EEPROM for the board identification and configuration | ** EEPROM for the board identification and configuration | ||
==== Connectors ==== | |||
===== J2 - IDE ===== | |||
{| border="1" cellpadding="2" | |||
|- | |||
| Pin || Signal || Notes | |||
|- | |||
| 1 || IDE_RST || | |||
|- | |||
| 2 || GND || | |||
|- | |||
| 3 || IDE_D[7] || | |||
|- | |||
| 4 || IDE_D[8] || | |||
|- | |||
| 5 || IDE_D[6] || | |||
|- | |||
| 6 || IDE_D[9] || | |||
|- | |||
| 7 || IDE_D[5] || | |||
|- | |||
| 8 || IDE_D[10] || | |||
|- | |||
| 9 || IDE_D[4] || | |||
|- | |||
| 10 || IDE_D[11] || | |||
|- | |||
| 11 || IDE_D[3] || | |||
|- | |||
| 12 || IDE_D[12] || | |||
|- | |||
| 13 || IDE_D[2] || | |||
|- | |||
| 14 || IDE_D[13] || | |||
|- | |||
| 15 || IDE_D[1] || | |||
|- | |||
| 16 || IDE_D[14] || | |||
|- | |||
| 17 || IDE_D[0] || | |||
|- | |||
| 18 || IDE_D[15] || | |||
|- | |||
| 19 || GND || | |||
|- | |||
| 20 || GND || | |||
|- | |||
| 21 || IDE_DMARQ || | |||
|- | |||
| 22 || GND || | |||
|- | |||
| 23 || IDE_IOW || | |||
|- | |||
| 24 || GND || | |||
|- | |||
| 25 || IDE_IOR || | |||
|- | |||
| 26 || GND || | |||
|- | |||
| 27 || IDE_IORDY || | |||
|- | |||
| 28 || GND || | |||
|- | |||
| 29 || IDE_DMACK || | |||
|- | |||
| 30 || GND || | |||
|- | |||
| 31 || IDE_INTRQ || | |||
|- | |||
| 32 || EXT_OE || not used | |||
|- | |||
| 33 || IDE_A[1] || | |||
|- | |||
| 34 || -- || | |||
|- | |||
| 35 || IDE_A[0] || | |||
|- | |||
| 36 || IDE_A[2] || | |||
|- | |||
| 37 || IDE_CS0 || | |||
|- | |||
| 38 || IDE_CS1 || | |||
|- | |||
| 39 || -- || | |||
|- | |||
| 40 || GND || | |||
|- | |||
|} | |||
[[Image:103691_sm.jpeg|frame|[[Media:103691.jpeg|103691: Dual CF card adapter/riser board]]]] | [[Image:103691_sm.jpeg|frame|[[Media:103691.jpeg|103691: Dual CF card adapter/riser board]]]] | ||
[[Image:103692_sm.jpeg|frame|[[Media:103692.jpeg|103692: 1.8" ZIF-type HDD adapter board]]]] | [[Image:103692_sm.jpeg|frame|[[Media:103692.jpeg|103692: 1.8" ZIF-type HDD adapter board]]]] | ||
[[Image:103693_sm.jpeg|frame|[[Media:103693.jpeg|103693: External USB connector adapter board]]]] | [[Image:103693_sm.jpeg|frame|[[Media:103693.jpeg|103693: External USB connector adapter board]]]] | ||
Revision as of 05:17, 25 June 2008
10369



10369 interface board is an extension board for the Elphel 353/363 series cameras.
- It provides multiple interfaces and peripherals to the camera:
- SATA port for external disk drives
- Compact Flash (in "True IDE" mode) and IDE HDD ports (with adapter/riser boards: 103691, 103692)
- RS-232 port
- Opto-isolated I/O port for synchronizing the camera or synchronizing together multiple cameras (modular RJ11 external connector)
- Opto-isolated I/O port for synchronizing multiple camera modules in the same enclosure (flex cable connectors)
- Digital thermometer with internal ("system") and external thermal sensor (emitter-base junction of PNP or NPN transistor)
- Fan driver, controlled by the digital thermometer with programmable on/off temperature
- Clock/calendar with the super-capacitor backup power
- EEPROM for the board identification and configuration
Connectors
J2 - IDE
| Pin | Signal | Notes |
| 1 | IDE_RST | |
| 2 | GND | |
| 3 | IDE_D[7] | |
| 4 | IDE_D[8] | |
| 5 | IDE_D[6] | |
| 6 | IDE_D[9] | |
| 7 | IDE_D[5] | |
| 8 | IDE_D[10] | |
| 9 | IDE_D[4] | |
| 10 | IDE_D[11] | |
| 11 | IDE_D[3] | |
| 12 | IDE_D[12] | |
| 13 | IDE_D[2] | |
| 14 | IDE_D[13] | |
| 15 | IDE_D[1] | |
| 16 | IDE_D[14] | |
| 17 | IDE_D[0] | |
| 18 | IDE_D[15] | |
| 19 | GND | |
| 20 | GND | |
| 21 | IDE_DMARQ | |
| 22 | GND | |
| 23 | IDE_IOW | |
| 24 | GND | |
| 25 | IDE_IOR | |
| 26 | GND | |
| 27 | IDE_IORDY | |
| 28 | GND | |
| 29 | IDE_DMACK | |
| 30 | GND | |
| 31 | IDE_INTRQ | |
| 32 | EXT_OE | not used |
| 33 | IDE_A[1] | |
| 34 | -- | |
| 35 | IDE_A[0] | |
| 36 | IDE_A[2] | |
| 37 | IDE_CS0 | |
| 38 | IDE_CS1 | |
| 39 | -- | |
| 40 | GND |


