Sensors table: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
! Price | ! Price | ||
! Target | ! Target | ||
! Date | |||
! Remark | ! Remark | ||
|- | |- | ||
| Line 20: | Line 21: | ||
| Interline | | Interline | ||
| Sony | | Sony | ||
| | |||
| | | | ||
| | | | ||
| Line 31: | Line 33: | ||
| Interline | | Interline | ||
| Sony | | Sony | ||
| | |||
| | | | ||
| | | | ||
| Line 42: | Line 45: | ||
| Interline | | Interline | ||
| Sony | | Sony | ||
| | |||
| | | | ||
| | | | ||
| Line 55: | Line 59: | ||
| | | | ||
| Full HD video | | Full HD video | ||
| | |||
| | | | ||
|- | |- | ||
| Line 66: | Line 71: | ||
| | | | ||
| Still image | | Still image | ||
| | |||
| 4 channel output | | 4 channel output | ||
|- | |||
| [[http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET]] | |||
| 8.29M (3320x2496) | |||
| 5 | |||
| (type 1/1.8) | |||
| 2.2 | |||
| | |||
| Sharp | |||
| | |||
| | |||
| 2005 | |||
| | |||
|- | |||
| RJ23V3BA0BT | |||
| 8.29M (3320x2496) | |||
| | |||
| (type 1/2.5) | |||
| 1.74 | |||
| | |||
| Sharp | |||
| [[http://www.engadget.com/2007/01/21/sharp-unveils-8-28-megapixel-1-2-5-inch-ccd-sensor $33]] | |||
| | |||
| 2007 | |||
| | |||
|- | |||
| RJ21Y3BA0ET | |||
| 12M (4032x3024) | |||
| | |||
| (type 1/1.7) | |||
| 1.88 | |||
| | |||
| Sharp | |||
| [[http://www.engadget.com/2006/11/09/sharp-announces-12-megapixel-sensor-for-compact-digital-cameras $64]] | |||
| | |||
| 2006 | |||
| | |||
|} | |} | ||
Revision as of 11:27, 20 November 2008
Useful CCD sensors
| Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Interline | Sony | Low cost | |||
| ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Interline | Sony | ||||
| ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Interline | Sony | The single tap version of the ICX625 | |||
| [KAI-2093] | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Interline | Kodak | Full HD video | |||
| [KAF-50100] | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Full frame | Kodak | Still image | 4 channel output | ||
| [RJ21V3BA0ET] | 8.29M (3320x2496) | 5 | (type 1/1.8) | 2.2 | Sharp | 2005 | ||||
| RJ23V3BA0BT | 8.29M (3320x2496) | (type 1/2.5) | 1.74 | Sharp | [$33] | 2007 | ||||
| RJ21Y3BA0ET | 12M (4032x3024) | (type 1/1.7) | 1.88 | Sharp | [$64] | 2006 |
Hi speed sensors
Only short time series possible. Or stream with aggressive data cropping.
| Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Remark | |
|---|---|---|---|---|---|---|---|---|---|---|
| LUPA-1300-2 | 1.3M (1280x1024) | 500 | 14 | Cypress | 12x10bit LVDS output, Global shutter | |||||
| MT9M413 | 1.3M (1280x1024) | 500 | 19.67 | 12 | CMOS | Micron | 10x10bit output, TrueSNAP electronic shutter |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC) LR366851 (Sharp) LR36687U/Y (Sharp) LR36689U (Sharp)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)