Elphel camera parts 0353-70: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== 0353-70 - optical components == | == 0353-70 - optical components == | ||
---- | |||
=== 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm === | === 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm === | ||
---- | |||
=== 0353-70-10 - Protective Window, OD=59mm,t=3mm === | === 0353-70-10 - Protective Window, OD=59mm,t=3mm === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
| Line 7: | Line 9: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-70-11 - Protective Window, OD=70mm,t=1.5mm === | === 0353-70-11 - Protective Window, OD=70mm,t=1.5mm === | ||
---- | |||
=== 0353-70-12 - Protective Window, OD=30mm,t=1.5mm === | === 0353-70-12 - Protective Window, OD=30mm,t=1.5mm === | ||
---- | |||
=== 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring === | === 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
| Line 16: | Line 20: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-70-32 - UV filter, 37mm === | === 0353-70-32 - UV filter, 37mm === | ||
---- | |||
=== 0353-70-34 - UV filter, 52mm === | === 0353-70-34 - UV filter, 52mm === | ||
---- | |||
=== 0353-70-35 - UV filter, 58mm === | === 0353-70-35 - UV filter, 58mm === | ||
---- | |||
=== 0353-70-41 - Fujinon HF16SA-1 f=16mm Megapixel Lens === | === 0353-70-41 - Fujinon HF16SA-1 f=16mm Megapixel Lens === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
| Line 26: | Line 33: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-70-42 - Kowa LM3NCM f=3.5mm Lens === | === 0353-70-42 - Kowa LM3NCM f=3.5mm Lens === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
| Line 33: | Line 40: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-70-43 - Fujinon fe185c057ha1 Fisheye Lens === | === 0353-70-43 - Fujinon fe185c057ha1 Fisheye Lens === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
| Line 40: | Line 47: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-70-44 - Computar Varifocal Lens H2Z0414C-MP 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, 3 MPix === | === 0353-70-44 - Computar Varifocal Lens H2Z0414C-MP 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, 3 MPix === | ||
---- | |||
=== 0353-70-45 - Fujinon fe12.5SA-1 12.5mm F1.4 C-Mount === | === 0353-70-45 - Fujinon fe12.5SA-1 12.5mm F1.4 C-Mount === | ||
{| | {| | ||
|} | |} | ||
=== 0353-70-46 - Lens, M12 === | === 0353-70-46 - Lens, M12 === | ||
---- | |||
=== 0353-70-47 - Lens, M12 === | === 0353-70-47 - Lens, M12 === | ||
---- | |||
=== 0353-70-48 - Lens, M12 === | === 0353-70-48 - Lens, M12 === | ||
---- | |||
=== 0353-70-49 - Lens, f=4.5mm M12 === | === 0353-70-49 - Lens, f=4.5mm M12 === | ||
---- | |||
=== 0353-70-50 - Lens, f=5.0mm, C-mount === | === 0353-70-50 - Lens, f=5.0mm, C-mount === | ||
---- | |||
=== 0353-70-51 - Lens, f=5.0mm, M12 === | === 0353-70-51 - Lens, f=5.0mm, M12 === | ||
---- | |||




