353 in a nutshell: Difference between revisions
Jump to navigation
Jump to search
OneArtPlease (talk | contribs) No edit summary |
OneArtPlease (talk | contribs) |
||
| Line 2: | Line 2: | ||
==Dimensions== | ==Dimensions & Weight== | ||
Example with internal 1.8" HDD installed: | |||
[[Image:Camera-353-Nutshell-Dimensi.jpg]] | |||
Dimensions without HDD: 116mm х 45mm х 45mm | |||
NC353L Weight: 150 - 215g (depending on installed internal hardware, excluding HDD) | |||
==technical specs== | ==technical specs== | ||
Revision as of 13:33, 2 April 2009
This page should give a very, very short brief overview about what Elphel 353 camera is all about.
Dimensions & Weight
Example with internal 1.8" HDD installed:
Dimensions without HDD: 116mm х 45mm х 45mm
NC353L Weight: 150 - 215g (depending on installed internal hardware, excluding HDD)
