Difference between revisions of "Sensors table"
From ElphelWiki
OneArtPlease (talk | contribs) (→Useful CCD sensors) |
OneArtPlease (talk | contribs) (→Useful CCD sensors) |
||
Line 26: | Line 26: | ||
| | | | ||
| Low cost | | Low cost | ||
+ | | | ||
|- | |- | ||
| ICX625 | | ICX625 | ||
Line 34: | Line 35: | ||
| Interline CCD | | Interline CCD | ||
| Sony | | Sony | ||
+ | | | ||
| | | | ||
| | | | ||
Line 50: | Line 52: | ||
| | | | ||
| The single tap version of the ICX625 | | The single tap version of the ICX625 | ||
+ | | | ||
|- | |- | ||
| [http://www.kodak.com/global/en/business/ISS/Products/Interline/KAI-2093/overview.jhtml?pq-path=12043 KAI-2093] | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/KAI-2093/overview.jhtml?pq-path=12043 KAI-2093] | ||
Line 62: | Line 65: | ||
| | | | ||
| | | | ||
+ | | | ||
|- | |- | ||
| [http://www.kodak.com/global/en/business/ISS/Products/Fullframe/KAF-50100/support.jhtml?pq-path=13219 KAF-50100] | | [http://www.kodak.com/global/en/business/ISS/Products/Fullframe/KAF-50100/support.jhtml?pq-path=13219 KAF-50100] | ||
Line 74: | Line 78: | ||
| | | | ||
| 4 channel output | | 4 channel output | ||
+ | | | ||
|- | |- | ||
| [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-02150] | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-02150] | ||
Line 86: | Line 91: | ||
| | | | ||
| also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 | | also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 | ||
+ | | not required | ||
|- | |- | ||
| [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-04050] | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-04050] | ||
Line 98: | Line 104: | ||
| | | | ||
| pin compatible with KAI-02150 and KAI-08050 | | pin compatible with KAI-02150 and KAI-08050 | ||
+ | | not required | ||
|- | |- | ||
| [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-08050] | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-08050] | ||
Line 110: | Line 117: | ||
| | | | ||
| pin compatible with KAI-02150 and KAI-04050 | | pin compatible with KAI-02150 and KAI-04050 | ||
+ | | not required | ||
|- | |- | ||
| [http://altasens.com/ap4.html P4562-3T] | | [http://altasens.com/ap4.html P4562-3T] | ||
Line 122: | Line 130: | ||
| | | | ||
| | | | ||
+ | | required | ||
|- | |- | ||
| [http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET] | | [http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET] | ||
Line 134: | Line 143: | ||
| 2005 | | 2005 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| RJ23V3BA0BT | | RJ23V3BA0BT | ||
Line 146: | Line 156: | ||
| 2007 | | 2007 | ||
| | | | ||
+ | | | ||
|- | |- | ||
| RJ21Y3BA0ET | | RJ21Y3BA0ET | ||
Line 157: | Line 168: | ||
| | | | ||
| 2006 | | 2006 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 170: | Line 182: | ||
| 03.2009 | | 03.2009 | ||
| [http://www.dpreview.com/news/0902/09021801canona2100isa1100is.asp hmm, too similar] | | [http://www.dpreview.com/news/0902/09021801canona2100isa1100is.asp hmm, too similar] | ||
+ | | | ||
|- | |- | ||
| [http://www.dalsa.com/public/sensors/datasheets/FTF4027C_datasheet_20061030.pdf FTF4027C] | | [http://www.dalsa.com/public/sensors/datasheets/FTF4027C_datasheet_20061030.pdf FTF4027C] | ||
Line 179: | Line 192: | ||
| [http://www.dalsa.com Dalsa] | | [http://www.dalsa.com Dalsa] | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 194: | Line 208: | ||
| unreleased, unknow | | unreleased, unknow | ||
| CMOS | | CMOS | ||
+ | | | ||
|- | |- | ||
| [http://www.dalsa.com/sensors/Products/sensordetails.aspx?partNumber=FTF3020C FTF3020C] | | [http://www.dalsa.com/sensors/Products/sensordetails.aspx?partNumber=FTF3020C FTF3020C] | ||
Line 206: | Line 221: | ||
| | | | ||
| Should be the first 35mm CCD, with reduced area a 5MP @ 24fps video is possible (but needs mechanical shutter) | | Should be the first 35mm CCD, with reduced area a 5MP @ 24fps video is possible (but needs mechanical shutter) | ||
+ | | | ||
|} | |} | ||
Revision as of 07:05, 31 August 2010
Useful CCD sensors
Sensor | Size | Max framerate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Sensor Type | Manufacturer | Price | Target | Date | Remark | NDA |
---|---|---|---|---|---|---|---|---|---|---|---|
ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Interline CCD | Sony | Low cost | ||||
ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Interline CCD | Sony | |||||
ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Interline CCD | Sony | The single tap version of the ICX625 | ||||
KAI-2093 | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Interline CCD | Kodak | $700 ($250 sample) | Full HD video | |||
KAF-50100 | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Full frame CCD | Kodak | Still image | 4 channel output | |||
KAI-02150 | 1920 x 1080 | 64 | 2/3" | 5.5 | Interline CCD | Kodak | $325 ($125 sample) | also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 | not required | ||
KAI-04050 | 2336 x 1752 | 32 | 1" | 5.5 | Interline CCD | Kodak | pin compatible with KAI-02150 and KAI-08050 | not required | |||
KAI-08050 | 3296 x 2472 | 16 | 4/3" | 5.5 | Interline CCD | Kodak | pin compatible with KAI-02150 and KAI-04050 | not required | |||
P4562-3T | 2M (2112x1188) | 72 | 2/3 | 2/3 (used by SI 2K) | Altasens | Specific for HD cinema (as Altasens says) | required | ||||
RJ21V3BA0ET | 8.29M (3320x2496) | 5 | (type 1/1.8) | 2.2 | Sharp | 2005 | |||||
RJ23V3BA0BT | 8.29M (3320x2496) | (type 1/2.5) | 1.74 | Sharp | $33 | 2007 | |||||
RJ21Y3BA0ET | 12M (4032x3024) | (type 1/1.7) | 1.88 | Sharp | $64 | 2006 | |||||
RJ23Y3BA0LT | 12M (4040х3032 eff) | (type 1/2.3) | 1.55 | Interline CCD | Sharp | $40 | 03.2009 | hmm, too similar | |||
FTF4027C | 11 MP (4008x2672) | 7.2 | 36.1 mm x 24 mm | 9.0 | Full frame CCD | Dalsa | |||||
Dynamax35 | 37 MP | 30 @ full res | 36.1 mm x 24 mm | Panavision | 1000-6000$ depending on grade | unreleased, unknow | CMOS | ||||
FTF3020C | 6M (3072x2048) | 20 (full res, 4 outputs) | 36 mm x 24 mm | 12 | Full frame | Dalsa | 700-4000 EUR | Still imaging | Should be the first 35mm CCD, with reduced area a 5MP @ 24fps video is possible (but needs mechanical shutter) |
Hi speed sensors
Only short time series possible. Or stream with aggressive data cropping.
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Date | Remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
LUPA-1300-2 | 1.3M (1280x1024) | 500 | 14 | Cypress | [$1,884.86 !!FIXME!!] | 12x10bit LVDS output, Global shutter | |||||
MT9M413 | 1.3M (1280x1024) | 500 | 19.67 | 12 | CMOS | Micron | [$1224.27] | 10x10bit output, TrueSNAP electronic shutter | |||
IMX017CQE | 6.35M (2916x2178) | 60 | 9.1 (type 1/1.8) | 2.5 | CMOS | Sony | \infin | 12LVDS x 216MHz DDR output |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC) LR366851 (Sharp) LR36687U/Y (Sharp) LR36689U (Sharp) KS7221D (Samsung)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)
Links
- http://www.1derful.info/RefData/index.html
- http://www.riddle.ru/?page=articles/ccd
- http://image-sensors-world.blogspot.com/
- New "scientific cmos" explained here : http://image-sensors-world.blogspot.com/2009/06/scmos-sensor-presented.html