Difference between revisions of "Stereo Vision Systems"
From ElphelWiki
(→Advantages over LIDARs) |
(→Advantages over LIDARs) |
||
| Line 165: | Line 165: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | Typical LIDAR angular resolutions are: | ||
| + | * horizontal: 0.1-0.4° | ||
| + | * vertical: 0.3-0.5° | ||
==Links== | ==Links== | ||
Revision as of 12:24, 5 October 2018
Comparison table with similar products
| 3D Vision System | Elphel MNC393-XCAM | Reviewed competing products |
|---|---|---|
| Released | 2018 | 2015-2018 |
| Depth sensing technology |
| |
| Depth range, m | 10-5000m | 0.1-20m |
| Depth accuracy |
Disparity accuracy is 0.05px:
|
|
| Depth Processing | Post-processing (real-time - future development) | Post-processing or real-time (mostly) |
| Number of image sensors | 4 (square) | 1-2 |
| Stereo baseline, mm | 250 (diagonal) | from single lens to 63-250 |
| IR projectors | not used | some have, some don't |
| Framerate | up to 10fps recording in high quality |
|
| Output interfaces |
|
|
| Position and orientation |
|
some have IMU (100-500Hz), but most don't |
| Image sensor shutter type | ERS (Electronic Rolling Shutter) | ERS or Global |
| Output format |
3D model:
|
|
| Color | Color |
|
| Full Hardware setup |
|
|
Advantages over LIDARs
| Product | Elphel MNC393-XCAM | Reviewed LIDARs (Velodyne, Ouster) |
|---|---|---|
| Range | 10-5000m | <200m |
| Field of View | 65°x51° | 360°x(30-40°) |
| Points sparsity (horizontal x vertical): | ||
| @10m | ~ 0.05x0.05 cm | ~ 2x6 cm |
| @50m | ~ 0.25x0.25 cm | ~ 10x30 cm |
| @100m | ~ 0.5x0.5 cm | ~ 20x60 cm |
| @200m | ~ 1x1 cm | ~ 40x120 cm |
| @1000m | ~ 5x5 cm | |
| @2000m | ~ 10x10 cm | |
Typical LIDAR angular resolutions are:
- horizontal: 0.1-0.4°
- vertical: 0.3-0.5°
Links
- StereoVisionCameras_v2.ods (internal use only) (1st tab - cameras, 2nd tab - LIDARs)
- More on cameras (xinreality.com)
- More on LIDARs (dronezon.com)
- Time-of-Flight sensors (2014 TI article)