Difference between revisions of "Reuest for Quote LWIR-16"
From ElphelWiki
Line 24: | Line 24: | ||
|- | |- | ||
| [[Elphel_camera_parts_0393-13#0393-13-23_-_Camera_Mount_Plate.2C_Bottom|0393-13-23 ]] || Camera Mount Plate, Bottom || 3 || 6 || 9 || | | [[Elphel_camera_parts_0393-13#0393-13-23_-_Camera_Mount_Plate.2C_Bottom|0393-13-23 ]] || Camera Mount Plate, Bottom || 3 || 6 || 9 || | ||
+ | |- | ||
+ | | [[Elphel_camera_parts_0393-12#0393-12-59_-_SFE_assembly_mount|0393-12-59 ]] || SFE assembly mount || 6 || 12 || 18 || | ||
+ | |- | ||
+ | | [[Elphel_camera_parts_0393-18#0393-18-67A_-_103993_PCBA_Body.2C_Rev_A|0393-18-67A ]] || 103993 PCBA Body, Rev A || 20 || 40 || 60 || | ||
+ | |- | ||
+ | | [[Elphel_camera_parts_0393-18#0393-18-69B_Adjustment_Mount_Cross_Drilled.2C_Rev_B|0393-18-69B ]] || Adjustment Mount Cross Drilled, Rev B || 20 || 40 || 60 || | ||
+ | |- | ||
+ | | [[Elphel_camera_parts_0393-18#0393-18-70C_-_Adjustable_Mount_Base_for_Back_Access.2C_Rev_C|0393-18-70C ]] || Adjustable Mount Base for Back Access, Rev C || 20 || 40 || 60 || | ||
|- | |- |
Revision as of 13:23, 6 December 2023
Elphel, Inc. invites the machine shops to Quote manufacturing of the following parts:
Part | Description | QTY 1 | QTY 2 | QTY 3 | Notes |
---|---|---|---|---|---|
0393-13-14A | Half-plate for SFE mount, Rev A | 2 | 4 | 6 | |
0393-13-15C | Sensor Assembly Cover, rev C | 1 | 2 | 3 | |
0393-13-16 | Flex Cables Cover, Side | 3 | 6 | 9 | |
0393-13-17 | Flex Cables Cover, Bottom | 1 | 2 | 3 | |
0393-13-18 | Flex Cable Cover Spacer, Corner | 4 | 8 | 12 | |
0393-13-19 | Flex Cables Cover Spacer, Middle | 3 | 6 | 9 | |
0393-13-20 | Back Mount Plate | 1 | 2 | 3 | |
0393-13-21 | Camera Mount Plate, Upper | 3 | 6 | 9 | |
0393-13-22 | Camera Support | 3 | 6 | 9 | |
0393-13-23 | Camera Mount Plate, Bottom | 3 | 6 | 9 | |
0393-12-59 | SFE assembly mount | 6 | 12 | 18 | |
0393-18-67A | 103993 PCBA Body, Rev A | 20 | 40 | 60 | |
0393-18-69B | Adjustment Mount Cross Drilled, Rev B | 20 | 40 | 60 | |
0393-18-70C | Adjustable Mount Base for Back Access, Rev C | 20 | 40 | 60 |