Kifu: Go game record (kifu) generator: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Image change detection:''' | '''Image change detection:''' | ||
Using vertical RGB components sums of a thresholded difference between a reference image and the current one, it is easy to compute the screen coordinates of a played stone | Using vertical and horizontal RGB components sums of a thresholded difference between a reference image and the current one, | ||
it is easy to compute the screen coordinates of a played stone | |||
'''Geometric projection:''' | '''Geometric projection:''' | ||
It is necessary to map each point from a reference rectangle to a point | It is necessary to map each point from a reference rectangle to a point in the displayed shape, or vice-versa; | ||
in the displayed shape, or vice-versa | |||
without considering scene, camera or observer parameters. | |||
The only data available are the corner coordinates on the projection plane | |||
and the reference rectangle proportions. | |||
---- | |||
'''Methods for mapping the coordinates:''' | |||
"2.2 Perspective transformation with two vanishing points" | "2.2 Perspective transformation with two vanishing points" | ||
(pages 2 and 3, equations 7 and 10) | (pages 2 and 3, equations 7 and 10) | ||
http://cipa.icomos.org/fileadmin/papers/potsdam/2001-21-gf01a.pdf | |||
Inverse homography and plane image rectification (page 14) | Inverse homography and plane image rectification (page 14) | ||
http://www-prima.imag.fr/jlc/Courses/2002/DEA-IVR.VO/DEA-IVR.VO.S2.pdf | |||
"Inferring Projective Mappings" (page 3) | |||
http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.9.7803 | |||
with related java source code here: http://www.developpez.net/forums/showthread.php?t=591698 | |||
| Line 55: | Line 42: | ||
Links: | '''Links:''' | ||
irc://irc.freenode.net/#kifu | irc://irc.freenode.net/#kifu | ||
| Line 61: | Line 48: | ||
http://www.sourceforge.net/projects/kifu | http://www.sourceforge.net/projects/kifu | ||
Photointerpretation and Small Scale Stereoplotting with Digitally Rectified Photographs with Geometrical constraints: | |||
http://cipa.icomos.org/fileadmin/papers/potsdam/2001-21-gf01a.pdf | http://cipa.icomos.org/fileadmin/papers/potsdam/2001-21-gf01a.pdf | ||
Vision par Ordinateur: | |||
http://www-prima.imag.fr/jlc/Courses/2002/DEA-IVR.VO/DEA-IVR.VO.S2.pdf | http://www-prima.imag.fr/jlc/Courses/2002/DEA-IVR.VO/DEA-IVR.VO.S2.pdf | ||
Projective Mappings for Image Warping: | |||
http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.9.7803 | |||
http://sciences.ch/htmlfr/geometrie/geometrieprojective01.php | http://sciences.ch/htmlfr/geometrie/geometrieprojective01.php | ||
Revision as of 05:11, 6 August 2008
Image change detection:
Using vertical and horizontal RGB components sums of a thresholded difference between a reference image and the current one,
it is easy to compute the screen coordinates of a played stone
Geometric projection:
It is necessary to map each point from a reference rectangle to a point in the displayed shape, or vice-versa;
without considering scene, camera or observer parameters.
The only data available are the corner coordinates on the projection plane and the reference rectangle proportions.
Methods for mapping the coordinates:
"2.2 Perspective transformation with two vanishing points" (pages 2 and 3, equations 7 and 10)
http://cipa.icomos.org/fileadmin/papers/potsdam/2001-21-gf01a.pdf
Inverse homography and plane image rectification (page 14)
http://www-prima.imag.fr/jlc/Courses/2002/DEA-IVR.VO/DEA-IVR.VO.S2.pdf
"Inferring Projective Mappings" (page 3)
http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.9.7803
with related java source code here: http://www.developpez.net/forums/showthread.php?t=591698
Links:
http://www.sourceforge.net/projects/kifu
Photointerpretation and Small Scale Stereoplotting with Digitally Rectified Photographs with Geometrical constraints: http://cipa.icomos.org/fileadmin/papers/potsdam/2001-21-gf01a.pdf
Vision par Ordinateur: http://www-prima.imag.fr/jlc/Courses/2002/DEA-IVR.VO/DEA-IVR.VO.S2.pdf
Projective Mappings for Image Warping: http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.9.7803
http://sciences.ch/htmlfr/geometrie/geometrieprojective01.php