Camera Timeline: Difference between revisions
Jump to navigation
Jump to search
OneArtPlease (talk | contribs) No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
!Q1!!Q2!!Q3!!Q4 | !Q1!!Q2!!Q3!!Q4 | ||
|- | |- | ||
!16 Mpix CCD | <!-- !16 Mpix CCD | ||
|colspan="28"| | |colspan="28"| | ||
|align=center colspan="4" style="background:lightgray"|Elphel 363 | |align=center colspan="4" style="background:lightgray"|Elphel 363 | ||
|- --> <!-- never built yet, only the boards are availbale --> | |||
!rowspan="2"|11 Mpix CCD | |||
|colspan="10"| | |||
|align=center colspan="22" style="background:lightgray"|[http://www3.elphel.com/323 Elphel 323] <!-- Made more images than any other still camera model (number of units built* average number of pictures taken) in the world !! --> | |||
|- | |- | ||
|colspan="26"| | |||
|colspan=" | |align=center colspan="6" style="background:lightgray"|Elphel 363 | ||
|align=center colspan=" | |||
|- | |- | ||
!5 Mpix CMOS | !5 Mpix CMOS | ||
|colspan=" | |colspan="24"| | ||
|align=center colspan=" | |align=center colspan="8" style="background:lightgray"|Elphel 353 | ||
|- | |||
!rowspan="3"|3 Mpix CMOS | |||
|colspan="12"| | |||
|align=center colspan="12" style="background:lightgray"|Elphel 313 | |||
|colspan="8"| | |||
|- | |- | ||
|colspan="14"| | |||
|colspan=" | |align=center colspan="14" style="background:lightgray"|Elphel 333 | ||
|align=center colspan=" | |||
|colspan="4"| | |colspan="4"| | ||
|- | |||
|colspan="24"| | |||
|align=center colspan="8" style="background:lightgray"|Elphel 353 | |||
|- | |- | ||
!2 Mpix CMOS | !2 Mpix CMOS | ||
|colspan=" | |colspan="10"| | ||
|align=center colspan="14" style="background:lightgray"|Elphel 313 | |||
|colspan="8"| | |||
|- | |||
!rowspan="4"|1.3 Mpix CMOS | |||
|colspan="2"| | |||
|align=center colspan="10" style="background:lightgray"|Elphel 303 | |||
|colspan="20"| | |||
|- | |||
|colspan="7"| | |||
|align=center colspan="17" style="background:lightgray"|Elphel 313 | |||
|colspan="8"| | |||
|- | |||
|colspan="14"| | |||
|align=center colspan="14" style="background:lightgray"|Elphel 333 | |||
|colspan="4"| | |||
|- | |- | ||
|colspan="24"| | |||
|colspan=" | |align=center colspan="8" style="background:lightgray"|Elphel 353 | ||
|} | |} | ||
|} | |} | ||
Revision as of 19:24, 2 October 2008
Elphel Camera Timeline
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||