JP4 HDR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== HDR JP4 == | == HDR JP4 == | ||
Bayer pattern look like this | Bayer pattern look like this | ||
| Line 48: | Line 47: | ||
Some sensors have possibility to set independed scale to G1 and G2. | Some sensors have possibility to set independed scale to G1 and G2. | ||
Considering that the accessible optics does not give the full permission of a sensor resolution, it can be used for increase in a dynamic range of a image sensor. | Considering that the accessible optics does not give the full permission of a sensor resolution, it can be used for increase in a dynamic range of a image sensor. | ||
{| border="0" cellpadding="2" align="right" | |||
|- | |||
| [[Image:Hdr02 all gain1.jpeg|thumb|150px nonHDR image with gain=1]] || [[Image:Hdr02 all gain16.jpeg|thumb|150px nonHDR image with gain=16]] || [[Image:Hdr02.jpeg|thumb|150px HDR source image with gained G2]] || [[Image:Hdr02 processed.jpg|thumb|150px processed HDR image]] | |||
|- | |||
|} | |||
Revision as of 21:04, 16 February 2009
HDR JP4
Bayer pattern look like this
| R | G1 | R | G1 | R | G1 |
| G2 | B | G2 | B | G2 | B |
| R | G1 | R | G1 | R | G1 |
| G2 | B | G2 | B | G2 | B |
| R | G1 | R | G1 | R | G1 |
| G2 | B | G2 | B | G2 | B |
Some sensors have possibility to set independed scale to G1 and G2. Considering that the accessible optics does not give the full permission of a sensor resolution, it can be used for increase in a dynamic range of a image sensor.



