Difference between revisions of "Sensors table"
From ElphelWiki
Line 22: | Line 22: | ||
| | | | ||
| | | | ||
− | | | + | | Low cost |
|- | |- | ||
| ICX625 | | ICX625 | ||
Line 67: | Line 67: | ||
| Still image | | Still image | ||
| 4 channel output | | 4 channel output | ||
+ | |} | ||
+ | |||
+ | == Hi speed sensors == | ||
+ | Only short time series possible. Or stream with aggressive data cropping. | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Sensor | ||
+ | ! Size | ||
+ | ! Max frameate (frames/sec) | ||
+ | ! Diagonal (mm) | ||
+ | ! Pixel size (µm) | ||
+ | ! Readout | ||
+ | ! | ||
+ | ! Manufacturer | ||
+ | ! Price | ||
+ | ! Target | ||
+ | ! Remark | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Cypress | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | CMOS | ||
+ | | Micron | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 02:21, 20 November 2008
Useful CCD sensors
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Remark |
---|---|---|---|---|---|---|---|---|---|
ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Interline | Sony | Low cost | ||
ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Interline | Sony | |||
ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Interline | Sony | The single tap version of the ICX625 | ||
[KAI-2093] | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Interline | Kodak | Full HD video | ||
[KAF-50100] | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Full frame | Kodak | Still image | 4 channel output |
Hi speed sensors
Only short time series possible. Or stream with aggressive data cropping.
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Remark | |
---|---|---|---|---|---|---|---|---|---|---|
Cypress | ||||||||||
CMOS | Micron |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)