Difference between revisions of "Sensors table"
From ElphelWiki
(→Useful CCD support chips) |
OneArtPlease (talk | contribs) |
||
Line 50: | Line 50: | ||
| The single tap version of the ICX625 | | The single tap version of the ICX625 | ||
|- | |- | ||
− | | | + | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/KAI-2093/overview.jhtml?pq-path=12043 KAI-2093] |
| 2.1M (1920x1080) | | 2.1M (1920x1080) | ||
| 30 | | 30 | ||
Line 62: | Line 62: | ||
| | | | ||
|- | |- | ||
− | | | + | | [http://www.kodak.com/global/en/business/ISS/Products/Fullframe/KAF-50100/overview.jhtml?pq-path=11937/11938/12138/13219 KAF-50100] |
| 51.6M (8304x6220) | | 51.6M (8304x6220) | ||
| 1.0 | | 1.0 | ||
Line 74: | Line 74: | ||
| 4 channel output | | 4 channel output | ||
|- | |- | ||
− | | | + | | [http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET] |
| 8.29M (3320x2496) | | 8.29M (3320x2496) | ||
| 5 | | 5 | ||
Line 93: | Line 93: | ||
| | | | ||
| Sharp | | Sharp | ||
− | | | + | | [http://www.engadget.com/2007/01/21/sharp-unveils-8-28-megapixel-1-2-5-inch-ccd-sensor $33] |
| | | | ||
| 2007 | | 2007 | ||
Line 105: | Line 105: | ||
| | | | ||
| Sharp | | Sharp | ||
− | | | + | | [http://www.engadget.com/2006/11/09/sharp-announces-12-megapixel-sensor-for-compact-digital-cameras $64] |
| | | | ||
| 2006 | | 2006 | ||
+ | | | ||
+ | |- | ||
+ | | [http://www.dalsa.com/sensors/products/productdetails.asp?ProductID=FTF4027C FTF4027C] | ||
+ | | 11 MP | ||
+ | | | ||
+ | | 36.1 mm x 24 mm | ||
+ | | | ||
+ | | | ||
+ | | [http://www.dalsa.com Dalsa] | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Revision as of 14:57, 4 December 2008
Useful CCD sensors
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Date | Remark |
---|---|---|---|---|---|---|---|---|---|---|
ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Interline | Sony | Low cost | |||
ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Interline | Sony | ||||
ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Interline | Sony | The single tap version of the ICX625 | |||
KAI-2093 | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Interline | Kodak | Full HD video | |||
KAF-50100 | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Full frame | Kodak | Still image | 4 channel output | ||
RJ21V3BA0ET | 8.29M (3320x2496) | 5 | (type 1/1.8) | 2.2 | Sharp | 2005 | ||||
RJ23V3BA0BT | 8.29M (3320x2496) | (type 1/2.5) | 1.74 | Sharp | $33 | 2007 | ||||
RJ21Y3BA0ET | 12M (4032x3024) | (type 1/1.7) | 1.88 | Sharp | $64 | 2006 | ||||
FTF4027C | 11 MP | 36.1 mm x 24 mm | Dalsa |
Hi speed sensors
Only short time series possible. Or stream with aggressive data cropping.
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Readout | Manufacturer | Price | Target | Date | Remark | |
---|---|---|---|---|---|---|---|---|---|---|---|
LUPA-1300-2 | 1.3M (1280x1024) | 500 | 14 | Cypress | [$1,884.86 !!FIXME!!] | 12x10bit LVDS output, Global shutter | |||||
MT9M413 | 1.3M (1280x1024) | 500 | 19.67 | 12 | CMOS | Micron | [$1224.27] | 10x10bit output, TrueSNAP electronic shutter | |||
IMX017CQE | 6.35M (2916x2178) | 60 | 9.1 (type 1/1.8) | 2.5 | CMOS | Sony | \infin | 12LVDS x 216MHz DDR output |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC) LR366851 (Sharp) LR36687U/Y (Sharp) LR36689U (Sharp) KS7221D (Samsung)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)
Links:
http://www.1derful.info/RefData/index.html http://www.riddle.ru/?page=articles/ccd