Elphel camera parts 0353-99: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== 0353-99 | == 0353-99 - Screws, metric, M2 == | ||
=== 0353-99-01 | === 0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm === | ||
=== 0353-99-02 | (McMaster p/n 91239A704 ) | ||
=== 0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm === | |||
(McMaster p/n 92290A017 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 8: | Line 10: | ||
|} | |} | ||
=== 0353-99-03 | === 0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm === | ||
(McMaster p/n 92290A019 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 15: | Line 18: | ||
|} | |} | ||
=== 0353-99-04 | === 0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm === | ||
(McMaster p/n 92125A050 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 21: | Line 25: | ||
|- | |- | ||
|} | |} | ||
=== 0353-99-06 | === 0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm === | ||
(McMaster p/n 91294A002 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 27: | Line 32: | ||
|- | |- | ||
|} | |} | ||
<!-- ???=== 0353-99-10 | <!-- ???=== 0353-99-10 - Set screw, M2, Socket Cap, Steel, Black, l=3mm === --> | ||
(McMaster p/n 91390A090 ) | |||
=== 0353-99-10 | === 0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm === | ||
(McMaster p/n 91239A700 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 36: | Line 42: | ||
|} | |} | ||
=== 0353-99-11 | === 0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm === | ||
(McMaster p/n 92015A091 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 43: | Line 50: | ||
|} | |} | ||
=== 0353-99-12 | === 0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm === | ||
(McMaster p/n 92015A093 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 50: | Line 58: | ||
|} | |} | ||
=== 0353-99-13 | === 0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm === | ||
(McMaster p/n 92015A092 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 56: | Line 65: | ||
|- | |- | ||
|} | |} | ||
=== 0353-99-15 | === 0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm === | ||
(McMaster p/n 91239A703 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 62: | Line 72: | ||
|- | |- | ||
|} | |} | ||
=== 0353-99-16 | === 0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm === | ||
(McMaster p/n 91290A011 ) | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|} | |} | ||
Revision as of 01:37, 5 November 2009
0353-99 - Screws, metric, M2
0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm
(McMaster p/n 91239A704 )
0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm
(McMaster p/n 92290A017 )
![]() |
0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm
(McMaster p/n 92290A019 )
0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm
(McMaster p/n 92125A050 )
0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm
(McMaster p/n 91294A002 )
(McMaster p/n 91390A090 )
0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm
(McMaster p/n 91239A700 )
0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm
(McMaster p/n 92015A091 )
0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm
(McMaster p/n 92015A093 )
0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm
(McMaster p/n 92015A092 )
0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm
(McMaster p/n 91239A703 )
0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm
(McMaster p/n 91290A011 )







