Elphel camera parts 0353-99: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
== 0353-99 - Screws, metric, M2 == | == 0353-99 - Screws, metric, M2 == | ||
=== 0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm === | === 0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm === | ||
McMaster p/n 91239A704 | |||
---- | |||
=== 0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm === | === 0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm === | ||
McMaster p/n 92290A017 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 9: | Line 10: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm === | === 0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm === | ||
McMaster p/n 92290A019 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 17: | Line 18: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm === | === 0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm === | ||
McMaster p/n 92125A050 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 25: | Line 26: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm === | === 0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm === | ||
McMaster p/n 91294A002 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 32: | Line 34: | ||
|- | |- | ||
|} | |} | ||
<!-- ???=== 0353-99-10 - Set screw, M2, Socket Cap, Steel, Black, l=3mm === | ---- | ||
<!-- ???=== 0353-99-10 - Set screw, M2, Socket Cap, Steel, Black, l=3mm === | |||
McMaster p/n 91390A090--> | |||
=== 0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm === | === 0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm === | ||
McMaster p/n 91239A700 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 41: | Line 44: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm === | === 0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm === | ||
McMaster p/n 92015A091 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 49: | Line 52: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm === | === 0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm === | ||
McMaster p/n 92015A093 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 57: | Line 60: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm === | === 0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm === | ||
McMaster p/n 92015A092 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 65: | Line 68: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm === | === 0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm === | ||
McMaster p/n 91239A703 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
| Line 72: | Line 76: | ||
|- | |- | ||
|} | |} | ||
---- | |||
=== 0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm === | === 0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm === | ||
McMaster p/n 91290A011 | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|} | |} | ||
---- | |||
=== 0353-99-17 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=8mm === | === 0353-99-17 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=8mm === | ||
McMaster p/n 92125A054 | |||
---- | |||
=== 0353-99-18 - Screw, M2, Socket Head, Stainless steel 18-8, l=16mm === | === 0353-99-18 - Screw, M2, Socket Head, Stainless steel 18-8, l=16mm === | ||
McMaster p/n 91292A002 | |||
---- | |||
=== 0353-99-19 - Screw, M2, Socket Head, Stainless steel 18-8, l=14mm === | === 0353-99-19 - Screw, M2, Socket Head, Stainless steel 18-8, l=14mm === | ||
McMaster p/n 91292A001 | |||
Revision as of 07:51, 14 January 2010
0353-99 - Screws, metric, M2
0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm
McMaster p/n 91239A704
0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm
McMaster p/n 92290A017
![]() |
0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm
McMaster p/n 92290A019
0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm
McMaster p/n 92125A050
0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm
McMaster p/n 91294A002
0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm
McMaster p/n 91239A700
0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm
McMaster p/n 92015A091
0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm
McMaster p/n 92015A093
0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm
McMaster p/n 92015A092
0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm
McMaster p/n 91239A703
0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm
McMaster p/n 91290A011
0353-99-17 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=8mm
McMaster p/n 92125A054
0353-99-18 - Screw, M2, Socket Head, Stainless steel 18-8, l=16mm
McMaster p/n 91292A002
0353-99-19 - Screw, M2, Socket Head, Stainless steel 18-8, l=14mm
McMaster p/n 91292A001







