Difference between revisions of "353 in a nutshell"
From ElphelWiki
OneArtPlease (talk | contribs) (→Dimensions) |
OneArtPlease (talk | contribs) (→Dimensions & Weight) |
||
Line 4: | Line 4: | ||
==Dimensions & Weight== | ==Dimensions & Weight== | ||
− | Example with internal 1.8" HDD installed: | + | Example with [[10369]] IO board and internal 1.8" HDD installed: |
[[Image:Camera-353-Nutshell-Dimensi.jpg]] | [[Image:Camera-353-Nutshell-Dimensi.jpg]] | ||
Line 11: | Line 11: | ||
NC353L Weight: 150 - 215g (depending on installed internal hardware, excluding HDD) | NC353L Weight: 150 - 215g (depending on installed internal hardware, excluding HDD) | ||
+ | |||
+ | ==Connectors== | ||
+ | |||
+ | Example with [[10369]] IO board and internal 1.8" HDD installed: | ||
+ | |||
+ | [[Image:Camera-353-Nutshell-Connect.jpg]] | ||
+ | |||
+ | '''SATA''': Can be used to connect any external SATA device that has linux support | ||
+ | |||
+ | '''Ethernet''': 100MBit Network with POE (48V) | ||
+ | |||
+ | '''USB''': USB 1.1 with 5V power supply | ||
+ | |||
+ | '''IDE''': Used to connect internal HDD | ||
+ | |||
+ | '''Sync''': Can be used to sync multiple cameras or trigger shooting images externally | ||
+ | |||
+ | '''RS323''': | ||
==technical specs== | ==technical specs== |
Revision as of 05:41, 2 April 2009
This page should give a very, very short brief overview about what Elphel 353 camera is all about.
Dimensions & Weight
Example with 10369 IO board and internal 1.8" HDD installed:
Dimensions without HDD: 116mm х 45mm х 45mm
NC353L Weight: 150 - 215g (depending on installed internal hardware, excluding HDD)
Connectors
Example with 10369 IO board and internal 1.8" HDD installed:
SATA: Can be used to connect any external SATA device that has linux support
Ethernet: 100MBit Network with POE (48V)
USB: USB 1.1 with 5V power supply
IDE: Used to connect internal HDD
Sync: Can be used to sync multiple cameras or trigger shooting images externally
RS323: