Difference between revisions of "Elphel camera parts"
From ElphelWiki
Line 228: | Line 228: | ||
---- | ---- | ||
---- | ---- | ||
− | == [[Elphel_camera_parts_0353-80 | 0353-80 - other standard parts == | + | == [[Elphel_camera_parts_0353-80 | 0353-80 - other standard parts ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-85_-_threaded_spacers_for_other_than_M2_and_M2.5 | 0353-85 - threaded spacers for other than M2 and M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-85_-_threaded_spacers_for_other_than_M2_and_M2.5 | 0353-85 - threaded spacers for other than M2 and M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-86_-_threaded_spacers_for_M2.5 | 0353-86 - threaded spacers for M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-86_-_threaded_spacers_for_M2.5 | 0353-86 - threaded spacers for M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-87_-_threaded_spacers_for_M2 | 0353-87 - threaded spacers for M2 == | + | == [[Elphel_camera_parts_0353-80#0353-87_-_threaded_spacers_for_M2 | 0353-87 - threaded spacers for M2 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-88_-_unthreaded_spacers_for_other_than_M2_and_M2.5 | 0353-88 - unthreaded spacers for other than M2 and M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-88_-_unthreaded_spacers_for_other_than_M2_and_M2.5 | 0353-88 - unthreaded spacers for other than M2 and M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-89_-_unthreaded_spacers_for_M2.5 | 0353-89 - unthreaded spacers for M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-89_-_unthreaded_spacers_for_M2.5 | 0353-89 - unthreaded spacers for M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-90_-_unthreaded_spacers_for_M2 | 0353-90 - unthreaded spacers for M2 == | + | == [[Elphel_camera_parts_0353-80#0353-90_-_unthreaded_spacers_for_M2 | 0353-90 - unthreaded spacers for M2 ]] == |
− | === [[Elphel_camera_parts_0353-80#0353-90-01_-_spacer.2C_l.3D4mm | 0353-90-01 - spacer, l=4mm === | + | === [[Elphel_camera_parts_0353-80#0353-90-01_-_spacer.2C_l.3D4mm | 0353-90-01 - spacer, l=4mm ]] === |
− | == [[Elphel_camera_parts_0353-80#0353-91_-_nuts_for_other_than_M2_and_M2.5 | 0353-91 - nuts for other than M2 and M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-91_-_nuts_for_other_than_M2_and_M2.5 | 0353-91 - nuts for other than M2 and M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-92_-_nuts_for_M2.5 | 0353-92 - nuts for M2.5 == | + | == [[Elphel_camera_parts_0353-80#0353-92_-_nuts_for_M2.5 | 0353-92 - nuts for M2.5 ]] == |
− | == [[Elphel_camera_parts_0353-80#0353-92_-_nuts_for_M2.5 | 0353-93 - nuts for M2 == | + | == [[Elphel_camera_parts_0353-80#0353-92_-_nuts_for_M2.5 | 0353-93 - nuts for M2 ]] == |
---- | ---- | ||
---- | ---- | ||
− | == 0353-94 | + | == [[Elphel_camera_parts_0353-94#0353-94_-_washers_for_other_than_M2_and_M2.5 | 0353-94 - washers for other than M2 and M2.5 ]] == |
− | == 0353-95 | + | == [[Elphel_camera_parts_0353-94#0353-95_-_washers_for_M2.5 | 0353-95 - washers for M2.5 ]] == |
− | == 0353-96 | + | == [[Elphel_camera_parts_0353-94#0353-96_-_washers_for_M2 | 0353-96 - washers for M2 ]] == |
− | === 0353-96-01 | + | === [[Elphel_camera_parts_0353-94#0353-96-01_-_Washer_for_M2.2C_Stainless_Steel_316.2C_OD.3D5mm.2C_ID.3D2.2mm.2C_t.3D-0.3mm | 0353-96-01 - Washer for M2, Stainless Steel 316, OD=5mm, ID=2.2mm, t=-0.3mm ]] === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === 0353-97-02 - Screw, Button cap, Stainless Steel 18-8, #4-40, 1/8"long | + | ---- |
− | + | ---- | |
+ | == [[Elphel_camera_parts_0353-97 | 0353-97 - Screws other than M2 and M2.5 ]] == | ||
+ | === [[Elphel_camera_parts_0353-97#0353-97-01_-_Screw.2C_Button_cap.2C_Stainless_Steel_18-8.2C_.234-40.2C_0.19.22long | 0353-97-01 - Screw, Button cap, Stainless Steel 18-8, #4-40, 0.19"long === | ||
+ | === [[Elphel_camera_parts_0353-97#0353-97-02_-_Screw.2C_Button_cap.2C_Stainless_Steel_18-8.2C_.234-40.2C_1.2F8.22long | 0353-97-02 - Screw, Button cap, Stainless Steel 18-8, #4-40, 1/8"long ]] === | ||
+ | === [[Elphel_camera_parts_0353-97#0353-97-10_-_Screw_M3.2C_Flat.2C_Socket_Cap.2C_Steel.2C_Black.2C_l.3D8mm | 0353-97-10 - Screw M3, Flat, Socket Cap, Steel, Black, l=8mm ]] === | ||
+ | === [[Elphel_camera_parts_0353-97#0353-97-20_-_Screw.2C_M1.6.2C_Socket_Cap.2C_Steel.2C_Black.2C_l.3D6mm | 0353-97-20 - Screw, M1.6, Socket Cap, Steel, Black, l=6mm ]] === | ||
− | |||
− | === 0353- | + | ---- |
− | + | ---- | |
− | |- | + | == [[Elphel_camera_parts_0353-98 | 0353-98 - Screws, Metric, M2.5 ]] == |
− | + | === [[Elphel_camera_parts_0353-98#0353-98-01_-_Screw.2C_M2.5.2C_Socket_cap.2C_Black_anodized.2C_l.3D6mm | 0353-98-01 - Screw, M2.5, Socket cap, Black anodized, l=6mm ]] === | |
− | |- | + | === [[Elphel_camera_parts_0353-98#0353-98-02_-_Screw.2C_M2.5.2C_Flat_Socket_Cap.2C_Stainless_steel.2C_l.3D6mm | 0353-98-02 - Screw, M2.5, Flat Socket Cap, Stainless steel, l=6mm ]] === |
− | + | === [[Elphel_camera_parts_0353-98#0353-98-03_-_Screw.2C_M2.5.2C_Flat_Socket_Cap.2C_Stainless_steel.2C_l.3D12mm | 0353-98-03 - Screw, M2.5, Flat Socket Cap, Stainless steel, l=12mm ]] === | |
+ | === [[Elphel_camera_parts_0353-98#0353-98-05_-_Screw.2C_M2.5.2C_Flat_Socket_Cap.2C_Steel.2C_Black.2C_l.3D8mm | 0353-98-05 - Screw, M2.5, Flat Socket Cap, Steel, Black, l=8mm ]] === | ||
+ | === [[Elphel_camera_parts_0353-98#0353-98-06_-_Screw.2C_M2.5.2C_Button_Head_Socket_Cap.2C_Steel.2C_Black.2C_l.3D4mm | 0353-98-06 - Screw, M2.5, Button Head Socket Cap, Steel, Black, l=4mm ]] === | ||
+ | === [[Elphel_camera_parts_0353-98#0353-98-07_-_Screw.2C_M2.5.2C_Socket_Cap.2C_Stainless_steel_18-8.2C_l.3D6mm | 0353-98-07 - Screw, M2.5, Socket Cap, Stainless steel 18-8, l=6mm ]] === | ||
+ | === [[Elphel_camera_parts_0353-98#0353-98-10_-_Set_Screw.2C_M2.5.2C_Socket_Cap.2C_Stainless_Steel_18-8.2C_l.3D6mm | 0353-98-10 - Set Screw, M2.5, Socket Cap, Stainless Steel 18-8, l=6mm ]] === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | ---- | |
− | + | == [[Elphel_camera_parts_0353-99 | 0353-99 - Screws, metric, M2 ]] == | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-01_-_Screw.2C_M2.2C_Socket_cap.2C_Black_anodized.2C_l.3D6mm | 0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-02_-_Screw.2C_M2.2C_Socket_cap.2C_Stainless_steel_316.2C_l.3D10mm | 0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-03_-_Screw.2C_M2.2C_Socket_cap.2C_Stainless_steel_316.2C_l.3D12mm | 0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-04_-_Screw.2C_M2.2C_Flat_Socket_Cap.2C_Stainless_steel_18-8.2C_l.3D4mm | 0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm ]] === | |
− | == | + | === [[Elphel_camera_parts_0353-99#0353-99-06_-_Screw.2C_M2.2C_Flat_Socket_Cap.2C_Steel.2C_Black.2C_l.3D4mm | 0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm ]] === |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-10_-_Screw.2C_M2.2C_Button_Head_Socket_Cap.2C_Steel.2C_Black.2C_l.3D3mm | 0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-11_-_Set_Screw.2C_M2.2C_Socket_Cap.2C_Stainless_Steel_18-8.2C_l.3D4mm | 0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-12_-_Set_Screw.2C_M2.2C_Socket_Cap.2C_Stainless_Steel_18-8.2C_l.3D6mm | 0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-13_-_Set_Screw.2C_M2.2C_Socket_Cap.2C_Stainless_Steel_18-8.2C_l.3D5mm | 0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-15_-_Screw.2C_M2.2C_Button_Head_Socket_Cap.2C_Steel.2C_Black.2C_l.3D4mm | 0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm ]] === | |
− | + | === [[Elphel_camera_parts_0353-99#0353-99-16_-_Screw.2C_M2.2C_Hex_Socket_Cap.2C_Steel.2C_Black.2C_l.3D4mm | 0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm ]] === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:43, 4 November 2009
Contents
- 1 Camera Assemblies
- 2 0353-00 PCB assemblies
- 2.1 0353-00-01 - 10353 rev E assembly
- 2.2 0353-00-02 - 10369 rev A assembly
- 2.3 0353-00-03 - 103693 rev A assembly
- 2.4 0353-00-04 - 103691 rev A assembly
- 2.5 0353-00-06 - 10338 rev A assembly
- 2.5.1 0353-00-10 - 10318 rev A assembly with 1.3 MPix monochrome
- 2.5.2 0353-00-11 - 10318 rev A assembly with 1.3 MPix color
- 2.5.3 0353-00-12 - 10318 rev A assembly with 3 MPix color
- 2.5.4 0353-00-13 - 10338 rev A assembly with 5 MPix monochrome
- 2.5.5 0353-00-14 - 10338 rev A assembly with 5 MPix color
- 2.6 0353-00-07 - 103692 assembly
- 2.7 0353-00-08 - 10359 rev A assembly
- 3 0353-01 - cable assemblies
- 3.1 0353-01-01 - flex jumper, 30 conductors, 0.5mm pitch, l=30mm, t=0.3mm both ends
- 3.2 0353-01-02 - flex jumper, 10 conductors, 0.5mm pitch, l=76mm, t=0.3mm both ends
- 3.3 0353-01-03 - flex jumper, 40 conductors, 0.5mm pitch, l=70mm (one end t=0.3mm, other end t=0.2mm)
- 3.4 0353-01-04 - RJ45/DB9F Modular Adapter, wired
- 3.5 0353-01-05 - 6P6C crossed modular cable
- 3.6 0353-01-06 - POE Power Injector Cable for custom 12v-36v applications.
- 3.7 0353-01-07 - POE Power Injector Cable - 6 ft. for PoE power supply - American
- 3.8 0353-01-08 - POE Power Injector Cable - 6 ft. for PoE power supply - European
- 3.9 0353-01-10 - Connector Molex, Microfit 3.0, 4 pins, p/n 43645-0400
- 3.10 0353-01-11 - Connector, Norcom D-sub 26 pins, p/n 180-026-203
- 3.11 0353-01-20 - flex jumper, 30 conductors, 0.5mm pitch, l=2" (50.8mm), t=0.3mm both ends
- 3.12 0353-01-21 - flex jumper, 30 conductors, 0.5mm pitch, l=4" (101.6mm), t=0.3mm both ends
- 3.13 0353-01-22 - flex jumper, 30 conductors, 0.5mm pitch, l=6" (152.4mm), t=0.3mm both ends
- 3.14 0353-01-23 - flex jumper, 30 conductors, 0.5mm pitch, l=8" (203.2mm), t=0.3mm both ends
- 3.15 0353-01-25 - flex jumper, 4 conductors, 0.5mm pitch, l=2" (50.8mm), t=0.3mm both ends
- 4 0353-02 - Storage options & other electronic assemblies
- 4.1 0353-02-01 - CF card: 4GB Compact Flash - SanDisk SDCFX3-004G
- 4.2 0353-02-02 - 1.8" HDD: Toshiba MK8009GAH (HDD1764) 80GB, ATA, ZIF/LIF Connector
- 4.3 0353-02-03 - 2.5" HDD
- 4.4 0353-02-04 - Power Supply: 12v, 1.5A, AC/DC Power Adapter, International AC Multi-plug
- 4.5 0353-02-05 - Capal F16EA-03LLC DC Fan, 3VDC, 0.07W
- 4.6 0353-02-06 - Fan Sunon KDE0504PFV2.11.MS.A.GN, 5VDC, 0.7W
- 4.7 0353-02-10 - PoE Power Supply: Midspan power supply
- 4.8 0353-02-11 - PoE Power Supply: Midspan power supply PW182RB4800F01
- 4.9 0353-02-20 - USB to Serial Converter
- 5 0353-03 - PCB boards
- 5.1 0353-03-01 - 10353 rev E Camera Processor PCB board
- 5.2 0353-03-02 - 10369 rev A Camera Interface PCB board
- 5.3 0353-03-03 - 103693 rev A USB connector PCB board
- 5.4 0353-03-04 - 103691 rev A CF card connector PCB board
- 5.5 0353-03-06 - 10338 rev A Sensor PCB board
- 5.6 0353-03-07 - 103692 rev A PCB board for HDD
- 5.7 0353-03-08 - 10359 Multifunction Multiplexor PCB board
- 6 0353-04 - Components for PCB Assembly
- 7 0353-07 Camera subassemblies
- 8 0353-08 Camera assemblies
- 9 Major camera enclosure parts
- 9.1 0353-10 - bottoms
- 9.1.1 0353-10-01 - Camera Bottom, l=104.77mm
- 9.1.2 0353-10-02 - Camera Bottom, l=104.77mm
- 9.1.3 0353-10-03 - Tube Body for the Sealed Camera, OD=61mm, ID=58mm,l=200mm, Aluminum
- 9.1.4 0353-10-04 - Multicam-13 Camera Body, Aluminum, Black Anodize
- 9.1.5 0353-10-05 - Multicam-13 Head Body, Aluminum, Black Anodize
- 9.1.6 0353-10-10 - stereo crossbar, stereo base=248.5mm, l=300mm
- 9.1.7 0353-10-11 - stereo crossbar, stereo base=248.5mm, l=300mm
- 9.2 0353-11 - tops
- 9.2.1 0353-11-01 - camera top plain (no connector holes), l=104.77mm
- 9.2.2 0353-11-02 - camera top with connector holes for the 10369 (serial port, optoisolated I/O), l=104.77mm
- 9.2.3 0353-11-03 - camera top with connector holes for the 10369 (serial port, optoisolated I/O), and 1.8" HDD, l=104.77mm
- 9.2.4 0353-11-10 - stereo crossbar cover, l=300mm
- 9.3 0353-12 - front ends
- 9.3.1 0353-12-01 - Sensor front end for 10318/10338 boards
- 9.3.2 0353-12-02 - Sensor front end for the sealed camera
- 9.3.3 0353-12-03 - Sensor front end for 10318/10338 boards (old, round inside)
- 9.3.4 0353-12-10 - Stereo crossbar mount
- 9.3.5 0353-12-11 - Elbow 45 deg. for the sensor front end
- 9.3.6 0353-12-12 - Front end plug
- 9.3.7 0353-12-13 - Stereo crossbar end cap
- 9.3.8 0353-12-14 - Elbow 90 deg. for the sensor front end
- 9.3.9 0353-12-21 - Middle Plate for Multicam-13
- 9.3.10 0353-12-22 - Top Panel for Multicam-13 w/o Support Holes
- 9.3.11 0353-12-23 - Top Panel for Multicam-13 with Support Holes
- 9.4 0353-13 - back panels
- 9.4.1 0353-13-01 - Back Panel, only network (RJ45) connector
- 9.4.2 0353-13-02 - Back Panel, with holes for network, SATA and USB connectors
- 9.4.3 0353-13-03 - Back Panel, Sealed, Aluminum, Black Anodize
- 9.4.4 0353-13-10 - Back Panel for Multicam-13, Aluminum, Black Anodize
- 9.4.5 0353-13-11 - Back Panel for Multicam-13, Aluminum, Black Anodize
- 9.1 0353-10 - bottoms
- 10 0353-17 - decals/overlays
- 11 0353-18 - parts external other
- 11.1 0353-18-01 - tripod mount, 1/4-20 thread
- 11.2 0353-18-02 - connector cover
- 11.3 0353-18-03 - Enclosure for the 1.8" HDD, bottom
- 11.4 0353-18-04 - Enclosure for the 1.8" HDD, top
- 11.5 0353-18-05 - 5mm C mount adapter ring
- 11.6 0353-18-06 - C mount cap
- 11.7 0353-18-07 - Stereo crossbar door cover
- 11.8 0353-18-08 - Tripod Mount, Inner
- 11.9 0353-18-09 - Tripod Mount, Outer
- 11.10 0353-18-10 - Mount Band
- 11.11 0353-18-11 - Fisheye Lens Side Cover
- 11.12 0353-18-12 - Plug, Black Plastic
- 12 0353-19 - parts internal other
- 12.1 0353-19-01 - CF support
- 12.2 0353-19-02 - CF support
- 12.3 0353-19-03 - OS5000 support
- 12.4 0353-19-04 - PCB Support, Aluminum
- 12.5 0353-19-05 - Fan Adapter, Aluminum
- 12.6 0353-19-06 - Support Rod, Aluminum
- 12.7 0353-19-07 - Fan Duct, Aluminum
- 12.8 0353-19-08 - Ring, Cut, Aluminum
- 12.9 0353-19-10 - RJF22B00 Connector shell
- 12.10 0353-19-11 - Window Ring, Inner
- 12.11 0353-19-12 - Window Ring, Outer
- 12.12 0353-19-13 - PCB Mount
- 12.13 0353-19-14 - Center Camera Mount Plate
- 12.14 0353-19-16 - Support Rod
- 12.15 0353-19-17 - Multi-camera PCB Mount
- 13 0353-20 - custom mounting parts
- 14 0353-30 - insulator tubing, spacers, tapes
- 15 0353-60 - custom extruded profiles
- 16 0353-70 - optical components
- 16.1 0353-70-01 - IR cutoff filter, DIA 20.0mm, t=0.3mm
- 16.2 0353-70-10 - Protective Window, OD=59mm,t=3mm
- 16.3 0353-70-20 - 5mm CS-mount to C-mount Adapter Ring
- 16.4 0353-70-41 - Fujinon HF16SA-1 f=16mm Megapixel Lens
- 16.5 0353-70-42 - Kowa LM3NCM f=3.5mm Lens
- 16.6 0353-70-43 - Fujinon fe185c057ha1 Fisheye Lens
- 16.7 0353-70-44 - Computar Varifocal Lens H2Z0414C-MP 4-8mm F1.4 Manual Iris Vari-Focal C-Mount, 3 MPix
- 16.8 0353-70-45 - Fujinon fe12.5SA-1 12.5mm F1.4 C-Mount
- 17 0353-80 - other standard parts
- 18 0353-85 - threaded spacers for other than M2 and M2.5
- 19 0353-86 - threaded spacers for M2.5
- 20 0353-87 - threaded spacers for M2
- 21 0353-88 - unthreaded spacers for other than M2 and M2.5
- 22 0353-89 - unthreaded spacers for M2.5
- 23 0353-90 - unthreaded spacers for M2
- 24 0353-91 - nuts for other than M2 and M2.5
- 25 0353-92 - nuts for M2.5
- 26 0353-93 - nuts for M2
- 27 0353-94 - washers for other than M2 and M2.5
- 28 0353-95 - washers for M2.5
- 29 0353-96 - washers for M2
- 30 0353-97 - Screws other than M2 and M2.5
- 30.1 [[Elphel_camera_parts_0353-97#0353-97-01_-_Screw.2C_Button_cap.2C_Stainless_Steel_18-8.2C_.234-40.2C_0.19.22long | 0353-97-01 - Screw, Button cap, Stainless Steel 18-8, #4-40, 0.19"long
- 30.2 0353-97-02 - Screw, Button cap, Stainless Steel 18-8, #4-40, 1/8"long
- 30.3 0353-97-10 - Screw M3, Flat, Socket Cap, Steel, Black, l=8mm
- 30.4 0353-97-20 - Screw, M1.6, Socket Cap, Steel, Black, l=6mm
- 31 0353-98 - Screws, Metric, M2.5
- 31.1 0353-98-01 - Screw, M2.5, Socket cap, Black anodized, l=6mm
- 31.2 0353-98-02 - Screw, M2.5, Flat Socket Cap, Stainless steel, l=6mm
- 31.3 0353-98-03 - Screw, M2.5, Flat Socket Cap, Stainless steel, l=12mm
- 31.4 0353-98-05 - Screw, M2.5, Flat Socket Cap, Steel, Black, l=8mm
- 31.5 0353-98-06 - Screw, M2.5, Button Head Socket Cap, Steel, Black, l=4mm
- 31.6 0353-98-07 - Screw, M2.5, Socket Cap, Stainless steel 18-8, l=6mm
- 31.7 0353-98-10 - Set Screw, M2.5, Socket Cap, Stainless Steel 18-8, l=6mm
- 32 0353-99 - Screws, metric, M2
- 32.1 0353-99-01 - Screw, M2, Socket cap, Black anodized, l=6mm
- 32.2 0353-99-02 - Screw, M2, Socket cap, Stainless steel 316, l=10mm
- 32.3 0353-99-03 - Screw, M2, Socket cap, Stainless steel 316, l=12mm
- 32.4 0353-99-04 - Screw, M2, Flat Socket Cap, Stainless steel 18-8, l=4mm
- 32.5 0353-99-06 - Screw, M2, Flat Socket Cap, Steel, Black, l=4mm
- 32.6 0353-99-10 - Screw, M2, Button Head Socket Cap, Steel, Black, l=3mm
- 32.7 0353-99-11 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=4mm
- 32.8 0353-99-12 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=6mm
- 32.9 0353-99-13 - Set Screw, M2, Socket Cap, Stainless Steel 18-8, l=5mm
- 32.10 0353-99-15 - Screw, M2, Button Head Socket Cap, Steel, Black, l=4mm
- 32.11 0353-99-16 - Screw, M2, Hex Socket Cap, Steel, Black, l=4mm