Difference between revisions of "Sensors table"
From ElphelWiki
OneArtPlease (talk | contribs) (→Hi speed sensors) |
OneArtPlease (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == interesting sensors == | + | == interesting sensors == |
− | This table/list is a collection of interesting sensors that would be worth considering for Elphel 373 camera (still in development). | + | This table/list is a collection of interesting sensors that would be worth considering for Elphel 373 camera (still in development). |
− | {| | + | {| border="1" class="wikitable" |
|- | |- | ||
− | ! Sensor | + | ! Sensor |
− | ! Size | + | ! Size |
− | ! Max framerate (frames/sec) | + | ! Max framerate (frames/sec) |
− | ! Diagonal (mm) | + | ! Diagonal (mm) |
− | ! Pixel size (µm) | + | ! Pixel size (µm) |
− | ! Sensor Type | + | ! Sensor Type |
− | ! Manufacturer | + | ! Manufacturer |
− | ! Price | + | ! Price |
− | ! Target | + | ! Target |
− | ! Date | + | ! Date |
− | ! Remark | + | ! Remark |
! NDA | ! NDA | ||
|- | |- | ||
− | | [[ICX454]] | + | | [[ICX454]] |
− | | 2M (1648x1240) | + | | 2M (1648x1240) |
− | | 8.5 | + | | 8.5 |
− | | 6.72 (type 1/2.8) | + | | 6.72 (type 1/2.8) |
− | | 3.275 | + | | 3.275 |
− | | Interline CCD | + | | Interline CCD |
− | | Sony | + | | Sony |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | Low cost | + | | Low cost |
− | | | + | | <br> |
|- | |- | ||
| ICX625 | | ICX625 | ||
− | | 5M (2456x2058) | + | | 5M (2456x2058) |
− | | 15 | + | | 15 |
− | | 11.016 (type 2/3) | + | | 11.016 (type 2/3) |
− | | 3.45 | + | | 3.45 |
− | | Interline CCD | + | | Interline CCD |
− | | Sony | + | | Sony |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
| ICX655 | | ICX655 | ||
− | | 5M (2456x2058) | + | | 5M (2456x2058) |
− | | 7.5 | + | | 7.5 |
− | | 11.016 (type 2/3) | + | | 11.016 (type 2/3) |
− | | 3.45 | + | | 3.45 |
− | | Interline CCD | + | | Interline CCD |
− | | Sony | + | | Sony |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | The single tap version of the ICX625 | + | | The single tap version of the ICX625 |
− | | | + | | <br> |
|- | |- | ||
− | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/KAI-2093/overview.jhtml?pq-path=12043 KAI-2093] | + | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/KAI-2093/overview.jhtml?pq-path=12043 KAI-2093] |
− | | 2.1M (1920x1080) | + | | 2.1M (1920x1080) |
− | | 30 | + | | 30 |
− | | 16.3 | + | | 16.3 |
− | | 7.4 | + | | 7.4 |
− | | Interline CCD | + | | Interline CCD |
− | | Kodak | + | | Kodak |
− | | $700 ($250 sample) | + | | $700 ($250 sample) |
− | | Full HD video | + | | Full HD video |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | [http://www.kodak.com/global/en/business/ISS/Products/Fullframe/KAF-50100/support.jhtml?pq-path=13219 KAF-50100] | + | | [http://www.kodak.com/global/en/business/ISS/Products/Fullframe/KAF-50100/support.jhtml?pq-path=13219 KAF-50100] |
− | | 51.6M (8304x6220) | + | | 51.6M (8304x6220) |
− | | 1.0 | + | | 1.0 |
− | | 61.3 | + | | 61.3 |
− | | 6.0 | + | | 6.0 |
− | | Full frame CCD | + | | Full frame CCD |
− | | Kodak | + | | Kodak |
− | | | + | | <br> |
− | | Still image | + | | Still image |
− | | | + | | <br> |
− | | 4 channel output | + | | 4 channel output |
− | | | + | | <br> |
|- | |- | ||
− | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-02150] | + | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-02150] |
− | | 1920 x 1080 | + | | 1920 x 1080 |
− | | 64 | + | | 64 |
| 2/3" | | 2/3" | ||
− | | 5.5 | + | | 5.5 |
| Interline CCD | | Interline CCD | ||
− | | Kodak | + | | Kodak |
− | | $325 ($125 sample) | + | | $325 ($125 sample) |
− | | | + | | <br> |
− | | | + | | <br> |
− | | also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 | + | | also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 |
| not required | | not required | ||
|- | |- | ||
− | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-04050] | + | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-04050] |
− | | 2336 x 1752 | + | | 2336 x 1752 |
− | | 32 | + | | 32 |
| 1" | | 1" | ||
− | | 5.5 | + | | 5.5 |
| Interline CCD | | Interline CCD | ||
− | | Kodak | + | | Kodak |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | pin compatible with KAI-02150 and KAI-08050 | + | | pin compatible with KAI-02150 and KAI-08050 |
| not required | | not required | ||
|- | |- | ||
− | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-08050] | + | | [http://www.kodak.com/global/en/business/ISS/Products/Interline/index.jhtml?pq-path=11937/11938/14424 KAI-08050] |
− | | 3296 x 2472 | + | | 3296 x 2472 |
− | | 16 | + | | 16 |
| 4/3" | | 4/3" | ||
− | | 5.5 | + | | 5.5 |
| Interline CCD | | Interline CCD | ||
− | | Kodak | + | | Kodak |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | pin compatible with KAI-02150 and KAI-04050 | + | | pin compatible with KAI-02150 and KAI-04050 |
| not required | | not required | ||
|- | |- | ||
− | | [http://altasens.com/ap4.html P4562-3T] | + | | [http://altasens.com/ap4.html P4562-3T] |
− | | 2M (2112x1188) | + | | 2M (2112x1188) |
− | | 72 | + | | 72 |
− | | 2/3 | + | | 2/3 |
− | | | + | | <br> |
− | | 2/3 (used by SI 2K) | + | | 2/3 (used by SI 2K) |
− | | Altasens | + | | Altasens |
− | | | + | | <br> |
− | | Specific for HD cinema (as Altasens says) | + | | Specific for HD cinema (as Altasens says) |
− | | | + | | <br> |
− | | | + | | <br> |
| required | | required | ||
|- | |- | ||
− | | [http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET] | + | | [http://www.riddle.ru/dl/ccd/sharp/rj21v3ba0et.pdf RJ21V3BA0ET] |
− | | 8.29M (3320x2496) | + | | 8.29M (3320x2496) |
− | | 5 | + | | 5 |
− | | (type 1/1.8) | + | | (type 1/1.8) |
− | | 2.2 | + | | 2.2 |
− | | | + | | <br> |
− | | Sharp | + | | Sharp |
− | | | + | | <br> |
− | | | + | | <br> |
− | | 2005 | + | | 2005 |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | RJ23V3BA0BT | + | | RJ23V3BA0BT |
− | | 8.29M (3320x2496) | + | | 8.29M (3320x2496) |
− | | | + | | <br> |
− | | (type 1/2.5) | + | | (type 1/2.5) |
− | | 1.74 | + | | 1.74 |
− | | | + | | <br> |
− | | Sharp | + | | Sharp |
− | | [http://www.engadget.com/2007/01/21/sharp-unveils-8-28-megapixel-1-2-5-inch-ccd-sensor $33] | + | | [http://www.engadget.com/2007/01/21/sharp-unveils-8-28-megapixel-1-2-5-inch-ccd-sensor $33] |
− | | | + | | <br> |
− | | 2007 | + | | 2007 |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | RJ21Y3BA0ET | + | | RJ21Y3BA0ET |
− | | 12M (4032x3024) | + | | 12M (4032x3024) |
− | | | + | | <br> |
− | | (type 1/1.7) | + | | (type 1/1.7) |
− | | 1.88 | + | | 1.88 |
− | | | + | | <br> |
− | | Sharp | + | | Sharp |
− | | [http://www.engadget.com/2006/11/09/sharp-announces-12-megapixel-sensor-for-compact-digital-cameras $64] | + | | [http://www.engadget.com/2006/11/09/sharp-announces-12-megapixel-sensor-for-compact-digital-cameras $64] |
− | | | + | | <br> |
− | | 2006 | + | | 2006 |
− | | | + | | <br> |
− | | | + | | <br> |
+ | |- | ||
+ | | [http://translate.google.com/translate?prev=hp&hl=ru&js=n&u=http%3A%2F%2Fwww.sharp.co.jp%2Fcorporate%2Fnews%2F090113-a.html&sl=auto&tl=en RJ23Y3BA0LT] | ||
+ | | 12M (4040х3032 eff) | ||
+ | | <br> | ||
+ | | (type 1/2.3) | ||
+ | | 1.55 | ||
+ | | Interline CCD | ||
+ | | Sharp | ||
+ | | [http://translate.google.com/translate?prev=hp&hl=ru&js=n&u=http%3A%2F%2Fwww.sharp.co.jp%2Fcorporate%2Fnews%2F090113-a.html&sl=auto&tl=en $40] | ||
+ | | <br> | ||
+ | | 03.2009 | ||
+ | | [http://www.dpreview.com/news/0902/09021801canona2100isa1100is.asp hmm, too similar] | ||
+ | | <br> | ||
|- | |- | ||
− | | [http:// | + | | [http://www.dalsa.com/public/sensors/datasheets/FTF4027C_datasheet_20061030.pdf FTF4027C] |
− | | | + | | 11 MP (4008x2672) |
− | | | + | | 7.2 |
− | | | + | | 36.1 mm x 24 mm |
− | | | + | | 9.0 |
− | | | + | | Full frame CCD |
− | + | | [http://www.dalsa.com Dalsa] | |
− | | [http:// | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | Dynamax35 |
− | | | + | | 37 MP |
− | | | + | | 30 @ full res |
− | | 36.1 mm x 24 mm | + | | 36.1 mm x 24 mm |
− | | | + | | <br> |
− | | | + | | CMOS |
− | | [http://www. | + | | [http://www.panavisionimaging.com/imagers_DMAX.htm Panavision] |
− | | | + | | 1000-6000$ depending on grade |
− | | | + | | <br> |
− | | | + | | unreleased, unknow |
− | | | + | | <br> |
− | | | + | | <br> |
|- | |- | ||
− | | | + | | [http://www.dalsa.com/sensors/Products/sensordetails.aspx?partNumber=FTF3020C FTF3020C] |
− | | | + | | 6M (3072x2048) |
− | | | + | | 20 (full res, 4 outputs) |
− | | 36 | + | | 36 mm x 24 mm |
− | | | + | | 12 |
− | | | + | | Full frame |
− | | [http://www. | + | | [http://www.dalsa.com Dalsa] |
− | | | + | | 700-4000 EUR |
− | | | + | | Still imaging |
− | | | + | | <br> |
− | | | + | | Should be the first 35mm CCD, with reduced area a 5MP @ 24fps video is possible (but needs mechanical shutter) |
− | | | + | | <br> |
|- | |- | ||
− | | [http://www. | + | | [http://www.aptina.com/news/press/aptina_takes_a_bold_new_step_into_dslr_market_with_new_aps-c_format_16mp_image_sensor/ Aptina MT9H004] |
− | | | + | | 16M (4,928 (H) x 3,280 (V)) |
− | | | + | | 10.48 (full res) |
− | | | + | | APS-C |
− | | | + | | 4.78 |
− | | | + | | CMOS |
− | | | + | | <br> |
− | | | + | | ? |
− | | Still | + | | Still & video |
− | | | + | | unreleased |
− | | | + | | 14-bit ADC |
− | | | + | | ? |
|- | |- | ||
− | | [http://www. | + | | [http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=829&partnum=S5K1N1F&xFmly_id=215 S5K1N1F]<br> |
− | | | + | | 14.6M (4688x3124)<br> |
− | | | + | | 5<br> |
− | | APS-C | + | | APS-C<br> |
− | | | + | | 5<br> |
− | | CMOS | + | | CMOS<br> |
− | | | + | | Samsung<br> |
− | | ? | + | | ?<br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | <br> |
|} | |} | ||
Revision as of 04:04, 25 November 2010
interesting sensors
This table/list is a collection of interesting sensors that would be worth considering for Elphel 373 camera (still in development).
Sensor | Size | Max framerate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Sensor Type | Manufacturer | Price | Target | Date | Remark | NDA |
---|---|---|---|---|---|---|---|---|---|---|---|
ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Interline CCD | Sony | |
|
|
Low cost | |
ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Interline CCD | Sony | |
|
|
|
|
ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Interline CCD | Sony | |
|
|
The single tap version of the ICX625 | |
KAI-2093 | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Interline CCD | Kodak | $700 ($250 sample) | Full HD video | |
|
|
KAF-50100 | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Full frame CCD | Kodak | |
Still image | |
4 channel output | |
KAI-02150 | 1920 x 1080 | 64 | 2/3" | 5.5 | Interline CCD | Kodak | $325 ($125 sample) | |
|
also used by Ikonoskop A-cam DII and Sparta, pin compatible with KAI-04050 and KAI-08050 | not required |
KAI-04050 | 2336 x 1752 | 32 | 1" | 5.5 | Interline CCD | Kodak | |
|
|
pin compatible with KAI-02150 and KAI-08050 | not required |
KAI-08050 | 3296 x 2472 | 16 | 4/3" | 5.5 | Interline CCD | Kodak | |
|
|
pin compatible with KAI-02150 and KAI-04050 | not required |
P4562-3T | 2M (2112x1188) | 72 | 2/3 | |
2/3 (used by SI 2K) | Altasens | |
Specific for HD cinema (as Altasens says) | |
|
required |
RJ21V3BA0ET | 8.29M (3320x2496) | 5 | (type 1/1.8) | 2.2 | |
Sharp | |
|
2005 | |
|
RJ23V3BA0BT | 8.29M (3320x2496) | |
(type 1/2.5) | 1.74 | |
Sharp | $33 | |
2007 | |
|
RJ21Y3BA0ET | 12M (4032x3024) | |
(type 1/1.7) | 1.88 | |
Sharp | $64 | |
2006 | |
|
RJ23Y3BA0LT | 12M (4040х3032 eff) | |
(type 1/2.3) | 1.55 | Interline CCD | Sharp | $40 | |
03.2009 | hmm, too similar | |
FTF4027C | 11 MP (4008x2672) | 7.2 | 36.1 mm x 24 mm | 9.0 | Full frame CCD | Dalsa | |
|
|
|
|
Dynamax35 | 37 MP | 30 @ full res | 36.1 mm x 24 mm | |
CMOS | Panavision | 1000-6000$ depending on grade | |
unreleased, unknow | |
|
FTF3020C | 6M (3072x2048) | 20 (full res, 4 outputs) | 36 mm x 24 mm | 12 | Full frame | Dalsa | 700-4000 EUR | Still imaging | |
Should be the first 35mm CCD, with reduced area a 5MP @ 24fps video is possible (but needs mechanical shutter) | |
Aptina MT9H004 | 16M (4,928 (H) x 3,280 (V)) | 10.48 (full res) | APS-C | 4.78 | CMOS | |
? | Still & video | unreleased | 14-bit ADC | ? |
S5K1N1F |
14.6M (4688x3124) |
5 |
APS-C |
5 |
CMOS |
Samsung |
? |
|
|
|
|
Hi speed sensors
Only short time series possible. Or stream with aggressive data cropping.
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Technology | Manufacturer | Price | Comment |
---|---|---|---|---|---|---|---|---|
LUPA-1300-2 | 1.3M (1280x1024) | 500 | 14 | Cypress | [$1,884.86 !!FIXME!!] | 12x10bit LVDS output, Global shutter | ||
MT9M413 | 1.3M (1280x1024) | 500 | 19.67 | 12 | CMOS | Micron | [$1224.27] | 10x10bit output, TrueSNAP electronic shutter |
IMX017CQE | 6.35M (2916x2178) | 60 | 9.1 (type 1/1.8) | 2.5 | CMOS | Sony | ? | 12LVDS x 216MHz DDR output |
CMV12000 | 12M (4096 x 3072) | 300 | APS-C | CMOS | CMOSIS | ~1000€ | 8,10 or 12bit output, Global Shutter |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC) LR366851 (Sharp) LR36687U/Y (Sharp) LR36689U (Sharp) KS7221D (Samsung)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)
Links
- http://www.cypress.com/?mpn=CYIV1SE025KAA-GZDC
- http://www.cypress.com/?mpn=CYIV1SE2000AA-QZDC
- http://www.1derful.info/RefData/index.html
- http://www.riddle.ru/?page=articles/ccd
- http://image-sensors-world.blogspot.com/
- New "scientific cmos" explained here : http://image-sensors-world.blogspot.com/2009/06/scmos-sensor-presented.html