Sensors table
From ElphelWiki
Useful CCD sensors
Sensor | Size | Max frameate (frames/sec) | Diagonal (mm) | Pixel size (µm) | Manufacturer | Target | Remark | |
---|---|---|---|---|---|---|---|---|
ICX454 | 2M (1648x1240) | 8.5 | 6.72 (type 1/2.8) | 3.275 | Sony | |||
ICX625 | 5M (2456x2058) | 15 | 11.016 (type 2/3) | 3.45 | Sony | |||
ICX655 | 5M (2456x2058) | 7.5 | 11.016 (type 2/3) | 3.45 | Sony | The single tap version of the ICX625 | ||
[KAI-2093] | 2.1M (1920x1080) | 30 | 16.3 | 7.4 | Kodak | Full HD video | ||
[KAF-50100] | 51.6M (8304x6220) | 1.0 | 61.3 | 6.0 | Kodak | Still image | 4 channel output |
Useful CCD support chips
- Powering (+15 & -8)
AAT3408 charge pump (Analogic) LT3487 (Linear Tech)
- V drivers
CXD3400 (Sony) ? (TI) ? (NEC)
- H driver
74AC04 (Farchild)
- ADC
AD9978 (Analog Devices) AD9845 (Analog Devices)
- Glue (LVDS2CMOS, support logic, etc)
spartan3e100 (Xilinx)