File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
23:21, 11 September 2005 333boards top half.png (file) 366 KB Andrey.filippov Two PCBs of the Model 333 camera connected with the flex cable, view from the sensor side. 1
23:23, 11 September 2005 333boards bot half.png (file) 335 KB Andrey.filippov Two PCBs of the Model 333 camera connected with the flex cable, view from the other than sensor side. 1
14:20, 16 September 2005 Ss-docs-mozilla-1.jpg (file) 85 KB Khlut скриншот страницы http://www.elphel.com/elphel_docs/index.html в мозилле 1
08:12, 21 September 2005 Cam side.jpg (file) 5 KB Ilya   1
08:15, 21 September 2005 Cam front.jpg (file) 5 KB Ilya   1
08:17, 21 September 2005 Cam back.jpg (file) 5 KB Ilya   1
08:27, 21 September 2005 Color.jpg (file) 18 KB Ilya   1
08:28, 21 September 2005 Help.png (file) 1,015 bytes Ilya   1
08:28, 21 September 2005 Info.png (file) 1,011 bytes Ilya   1
08:31, 21 September 2005 Elphel logo.png (file) 15 KB Ilya   1
18:35, 21 September 2005 10334-5 DB1.png (file) 29 KB Dimon Провереная и поправленая схема Венсаи от 22 сентября 2005г. 1
01:31, 22 September 2005 Logic.png (file) 56 KB Ilya   1
01:34, 22 September 2005 Schematic.png (file) 68 KB Ilya   1
02:04, 22 September 2005 Board side.png (file) 149 KB Ilya   1
02:05, 22 September 2005 Board overside.png (file) 147 KB Ilya   1
20:20, 22 September 2005 10331 frag.png (file) 22 KB Andrey.filippov Fragment of the 10331 lens control adapter circuit diagram 1
01:27, 2 October 2005 Finishline.jpg (file) 27 KB Coke   1
15:15, 12 October 2005 Tube section.jpg (file) 70 KB Andrey.filippov aluminum profile for extruded camera body (indoor and outdoor) 1
15:33, 17 December 2005 121705-13.jpg (file) 38 KB Bernardc GretagMacbeth color checker with 323 1
15:46, 17 December 2005 121705-13 Screenshot.jpg (file) 138 KB Bernardc   1
22:34, 18 December 2005 121805-03 Bloom.jpg (file) 47 KB Bernardc Bloom example. 1
22:41, 18 December 2005 Vsub graph.jpg (file) 18 KB Bernardc   1
09:40, 24 January 2006 Power supply.png (file) 8 KB Ilya   1
09:40, 24 January 2006 Cable.png (file) 95 KB Ilya   1
09:43, 24 January 2006 Cable.jpg (file) 15 KB Ilya   1
10:32, 24 January 2006 Cable jack.png (file) 7 KB Ilya   2
18:48, 15 February 2006 10331 dev.jpg (file) 164 KB Dimon Developer version of 10331 lens control board. 1
18:49, 15 February 2006 10332 dev.jpg (file) 82 KB Dimon Developer version of power and communication board 10332. 1
18:50, 15 February 2006 Camera with motolens.jpg (file) 233 KB Dimon Developer version of camera with motorized lens. 1
12:10, 1 March 2006 Control panel 1.jpg (file) 61 KB Ilya   2
12:12, 1 March 2006 Control panel 2.jpg (file) 60 KB Ilya   2
12:54, 1 March 2006 Autoexp 1.png (file) 19 KB Ilya   1
13:00, 1 March 2006 Aeblue.png (file) 4 KB Ilya   1
13:01, 1 March 2006 Aegreen.png (file) 4 KB Ilya   1
13:01, 1 March 2006 Aered.png (file) 4 KB Ilya   1
10:57, 3 March 2006 Bin1.jpg (file) 6 KB Ilya   1
10:57, 3 March 2006 Bin2.jpg (file) 8 KB Ilya   1
10:57, 3 March 2006 Bin3.jpg (file) 8 KB Ilya   1
13:02, 30 March 2006 Eclipse.gif (file) 1.18 MB Andrey.filippov Solar eclipse in Ekaterinburg, Russia - by Ilya Shpankov 1
10:09, 26 August 2006 Binning 1.jpg (file) 54 KB Jmf Bug of CMOS sensor when you choise binning by 2 1
10:11, 26 August 2006 Binning 2.jpg (file) 57 KB Jmf Bug of CMOS sensor when you choise binning by 2 no vertical line if you set horizontal miror case 1
10:12, 26 August 2006 Binning 3.jpg (file) 51 KB Jmf Bug of CMOS sensor when you choise binning by 2 no vertical line if picture is crop 1
15:14, 26 September 2006 Image problem.jpg (file) 99 KB Junglejake I unfortunately dropped my 333 camera, and since then the image has very large pixels in it, with the left hand side consisting of large horizontal lines. The camera has been opened and no evidence of dry joints or the cable damage between the sensor and 1
01:15, 6 February 2007 35mmroof5.jpg (file) 220 KB Matteo pozzi 35mm test elphel 333 1
00:48, 27 February 2007 10353bd.png (file) 43 KB Andrey.filippov Block Diagram of 10353 board 1
00:49, 27 February 2007 10353sch.png (file) 167 KB Andrey.filippov 10353 Circuit Diagram 1
00:50, 27 February 2007 10357bd.png (file) 24 KB Andrey.filippov 10357 Block Diagram 1
00:51, 27 February 2007 10357sch.png (file) 89 KB Andrey.filippov 10357 Circuit Diagram 1
00:52, 27 February 2007 10359bd.png (file) 28 KB Andrey.filippov 10359 Block Diagram 1
00:52, 27 February 2007 10359sch.png (file) 90 KB Andrey.filippov 10359 Circuit Diagram 1
First page
Previous page
Last page