Difference between revisions of "Publications"
From ElphelWiki
(Created page with "{| border="1" |- | ''Year'' | ''Publication'' | ''Comment'' |- |2015 |Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Co...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.] | |[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.] | ||
|Suggested NC353 on a micro-satellite | |Suggested NC353 on a micro-satellite | ||
+ | |- | ||
+ | |2017 | ||
+ | |Abdelsalam, Dahi Ghareab, and Michel Stanislas. "Spherical aberration measurement of a microscope objective by use of calibrated spherical particles." Applied optics 56.16 (2017): 4766-4771. | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2016 | ||
+ | |[http://ru.iiec.unam.mx/3463/1/EticaHackerSeguridadVigilancia.pdf Soria Guzmán, Irene, et al. "Ética hacker, seguridad y vigilancia." (2016).] | ||
+ | |Describes Elphel hackability (Spanish) | ||
+ | |- | ||
+ | |2016 | ||
+ | |[https://dspace.cvut.cz/bitstream/handle/10467/64653/F3-BP-2016-Pivonka-Tomas-Bakalarska%20prace.pdf?sequence=1 Pivoňka, Tomáš. Vizuální lokalizace pro experimentaci v mobilní robotice. BS thesis. České vysoké učení technické v Praze. Vypočetní a informační centrum., 2016.] | ||
+ | |Used NC353 in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://www.researchgate.net/profile/Cui_Xiangbin/publication/324006515_The_First_Fixed-wing_Aircraft_for_Chinese_Antarctic_Expeditions_Airframe_modifications_Scientific_Instrumentation_and_Applications/links/5ab9dadb0f7e9b68ef533e52/The-First-Fixed-wing-Aircraft-for-Chinese-Antarctic-Expeditions-Airframe-modifications-Scientific-Instrumentation-and-Applications.pdf Cui, Xiangbin, et al. "The First Fixed-wing Aircraft for Chinese Antarctic Expeditions: Airframe, modifications, Scientific Instrumentation and Applications." Journal of Environmental and Engineering Geophysics 23.1 (2018): 1-13.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=1179&context=animalscidiss Lancaster, Jessica Michelle. "Utilization of Depth-Enabled Identification and Tracking System to Identify and Track Individual Pigs and Analyse Individual Pig Activity." (2018).] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2017 | ||
+ | |Jackson, Joshua Conrad, et al. "Beyond “birds of a feather”: A social inference approach to attachment-dependent grouping." Journal of Experimental Social Psychology 73 (2017): 216-221. | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://www.lifespans.net/s/Lifespans-Soft-Tip-Penetration-Theory-Paper.pdf Kulper, Sloan A., et al. "A novel fracture mechanics model explaining the axial penetration of bone-like porous, compressible solids by various orthopaedic implant tips." Journal of the mechanical behavior of biomedical materials 80 (2018): 128-136.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
|} | |} |
Revision as of 11:46, 5 January 2019
Year | Publication | Comment |
2015 | Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015. | Mentions Elphel NC323 bookscanning camera |
2018 | Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018). | Used Elphel stereo camera |
2014 | Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014. | Suggested NC353 on a micro-satellite |
2017 | Abdelsalam, Dahi Ghareab, and Michel Stanislas. "Spherical aberration measurement of a microscope objective by use of calibrated spherical particles." Applied optics 56.16 (2017): 4766-4771. | Used Ephel camera in experimental setup |
2016 | Soria Guzmán, Irene, et al. "Ética hacker, seguridad y vigilancia." (2016). | Describes Elphel hackability (Spanish) |
2016 | Pivoňka, Tomáš. Vizuální lokalizace pro experimentaci v mobilní robotice. BS thesis. České vysoké učení technické v Praze. Vypočetní a informační centrum., 2016. | Used NC353 in experimental setup |
2018 | Cui, Xiangbin, et al. "The First Fixed-wing Aircraft for Chinese Antarctic Expeditions: Airframe, modifications, Scientific Instrumentation and Applications." Journal of Environmental and Engineering Geophysics 23.1 (2018): 1-13. | Used in experimental setup |
2018 | Lancaster, Jessica Michelle. "Utilization of Depth-Enabled Identification and Tracking System to Identify and Track Individual Pigs and Analyse Individual Pig Activity." (2018). | Used in experimental setup |
2017 | Jackson, Joshua Conrad, et al. "Beyond “birds of a feather”: A social inference approach to attachment-dependent grouping." Journal of Experimental Social Psychology 73 (2017): 216-221. | Used in experimental setup |
2018 | Kulper, Sloan A., et al. "A novel fracture mechanics model explaining the axial penetration of bone-like porous, compressible solids by various orthopaedic implant tips." Journal of the mechanical behavior of biomedical materials 80 (2018): 128-136. | Used in experimental setup |