Difference between revisions of "Publications"
From ElphelWiki
(Created page with "{| border="1" |- | ''Year'' | ''Publication'' | ''Comment'' |- |2015 |Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Co...") |
|||
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| class="wikitable" |
+ | |+This page lists Elphel papers and other papers, patents, PhD/MS/BS theses that use or reference Elphel products. Links to full text publications are provided where available. | ||
+ | |- style="font-style: italic; text-align:center;" <!-- color: green;"--> | ||
+ | | Year | ||
+ | | Citation/link | ||
+ | | Comments | ||
|- | |- | ||
− | | | + | |2018 |
− | | | + | |[https://arxiv.org/pdf/1811.08032 Filippov, Andrey, and Oleg Dzhimiev. "See far with TPNET: a Tile Processor and a CNN Symbiosis." arXiv preprint arXiv:1811.08032 (2018).] |
− | | | + | |Elphel publication |
+ | |- | ||
+ | |2018 | ||
+ | |Jakovčević, Toni, Marin Bugarić, and Darko Stipaničev. "A STEREO APPROACH TO WILDFIRE SMOKE DETECTION: THE IMPROVEMENT OF THE EXISTING METHODS BY ADDING A NEW DIMENSION." Computing & Informatics 37.2 (2018). | ||
+ | |Used Elphel stereo camera | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://www.researchgate.net/profile/Cui_Xiangbin/publication/324006515_The_First_Fixed-wing_Aircraft_for_Chinese_Antarctic_Expeditions_Airframe_modifications_Scientific_Instrumentation_and_Applications/links/5ab9dadb0f7e9b68ef533e52/The-First-Fixed-wing-Aircraft-for-Chinese-Antarctic-Expeditions-Airframe-modifications-Scientific-Instrumentation-and-Applications.pdf Cui, Xiangbin, et al. "The First Fixed-wing Aircraft for Chinese Antarctic Expeditions: Airframe, modifications, Scientific Instrumentation and Applications." Journal of Environmental and Engineering Geophysics 23.1 (2018): 1-13.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://digitalcommons.unl.edu/cgi/viewcontent.cgi?article=1179&context=animalscidiss Lancaster, Jessica Michelle. "Utilization of Depth-Enabled Identification and Tracking System to Identify and Track Individual Pigs and Analyse Individual Pig Activity." (2018).] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://www.lifespans.net/s/Lifespans-Soft-Tip-Penetration-Theory-Paper.pdf Kulper, Sloan A., et al. "A novel fracture mechanics model explaining the axial penetration of bone-like porous, compressible solids by various orthopaedic implant tips." Journal of the mechanical behavior of biomedical materials 80 (2018): 128-136.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |Luo, Z. C., et al. "The effect of deformation twins on the quasi-cleavage crack propagation in twinning-induced plasticity steels." Acta Materialia 150 (2018): 59-68. | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://www.nature.com/articles/s41598-017-18023-4 Jackson, Joshua Conrad, et al. "Synchrony and Physiological Arousal Increase Cohesion and Cooperation in Large Naturalistic Groups." Scientific reports 8.1 (2018): 127.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[https://revistas.unilibre.edu.co/index.php/avances/article/download/1361/4057 Echeverry, Duvan Yahir Sanabria, Hernán Porras Díaz, and Johan Alexander Ortíz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser." AVANCES: Investigación en Ingeniería 15.1 (2018): 204-230.] | ||
+ | |References Elphel Eyesis4pi camera | ||
+ | |- | ||
+ | |2017 | ||
+ | |Abdelsalam, Dahi Ghareab, and Michel Stanislas. "Spherical aberration measurement of a microscope objective by use of calibrated spherical particles." Applied optics 56.16 (2017): 4766-4771. | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2017 | ||
+ | |Jackson, Joshua Conrad, et al. "Beyond “birds of a feather”: A social inference approach to attachment-dependent grouping." Journal of Experimental Social Psychology 73 (2017): 216-221. | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2016 | ||
+ | |[http://ru.iiec.unam.mx/3463/1/EticaHackerSeguridadVigilancia.pdf Soria Guzmán, Irene, et al. "Ética hacker, seguridad y vigilancia." (2016).] | ||
+ | |Describes Elphel hackability<!--(Spanish)--> | ||
+ | |- | ||
+ | |2016 | ||
+ | |[https://dspace.cvut.cz/bitstream/handle/10467/64653/F3-BP-2016-Pivonka-Tomas-Bakalarska%20prace.pdf?sequence=1 Pivoňka, Tomáš. Vizuální lokalizace pro experimentaci v mobilní robotice. BS thesis. České vysoké učení technické v Praze. Vypočetní a informační centrum., 2016.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2016 | ||
+ | |[https://upcommons.upc.edu/bitstream/handle/2117/82947/Multi-view%20video%20acquisition%20with%20synchronized%20IP%20cameras.pdf Valle Simon, Jennifer. Multi-view video acquisition with synchronized IP cameras. BS thesis. Universitat Politècnica de Catalunya, 2016.] | ||
+ | |Used Ephel camera in experimental setup, developed code | ||
+ | |- | ||
+ | |2016 | ||
+ | |[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9235763 Joyce, Kenneth R., and Troy L. Brown. "Integrated aerial photogrammetry surveys." U.S. Patent No. 9,235,763. 12 Jan. 2016.] | ||
+ | |Elphel Eyesis referenced 4 times in "Other publications" | ||
+ | |- | ||
+ | |2016 | ||
+ | |[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9247239 He, Shaojun, and Shawn Weisenburger. "Use of overlap areas to optimize bundle adjustment." U.S. Patent No. 9,247,239. 26 Jan. 2016.] | ||
+ | |Elphel Eyesis referenced 4 times in "Other publications" | ||
+ | |- | ||
+ | |2016 | ||
+ | |[https://upcommons.upc.edu/bitstream/handle/2117/106572/Volum%201.pdf Arnedo Blanco, Víctor. Creation of interactive 3D documents to support the setup process of machine tools. BS thesis. Universitat Politècnica de Catalunya, 2016.] | ||
+ | |Used Elphel Development Blog : X3D assemblies from any CAD. | ||
+ | |- | ||
+ | |2016 | ||
+ | |Wang, Xiaogang, et al. "Infrared thermography coupled with digital image correlation in studying plastic deformation on the mesoscale level." Optics and Lasers in Engineering 86 (2016): 264-274. | ||
+ | |Used Ephel camera in experimental setup | ||
|- | |- | ||
|2015 | |2015 | ||
|Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015. | |Li, Mingyang, et al. "Research and application of the personalized book search method based on user." Computer Science and Network Technology (ICCSNT), 2015 4th International Conference on. Vol. 1. IEEE, 2015. | ||
− | |Mentions Elphel NC323 | + | |Mentions Elphel NC323 book scanning camera |
+ | |- | ||
+ | |2015 | ||
+ | |[http://www.ams.org.cn/EN/article/downloadArticleFile.do?attachType=PDF&id=23639 WANG, Xiaogang, Chao JIANG, and Xu HAN. "Plastic strain heterogeneity and work hardening of Ni single crystals." Acta Metall Sin 51.12 (2015): 1457-1464.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2015 | ||
+ | |[https://repositorio.uam.es/bitstream/handle/10486/670189/ribalda_delgado_ricardo.pdf?sequence=1&isAllowed=y Ribalda Delgado, Ricardo. "An innovative vision system for industrial applications." (2015).] | ||
+ | |Compared Elphel and other cameras that allow "raw" access to the sensor data, not a "black box". | ||
|- | |- | ||
− | | | + | |2015 |
− | | | + | |Di Roberto, Riccardo, et al. "Optical payload for high-resolution Earth imaging suitable for microsatellites." Environment and Electrical Engineering (EEEIC), 2015 IEEE 15th International Conference on. IEEE, 2015. |
− | | | + | |Tested Elphel camera suitability for Space applications |
+ | |- | ||
+ | |2015 | ||
+ | |[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9031782 Lemay, Lee C., Justin E. Gorgen, and Demoz Gebre-Egzhiabher. "System to use digital cameras and other sensors in navigation." U.S. Patent No. 9,031,782. 12 May 2015.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2015 | ||
+ | |[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=9182229 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent No. 9,182,229. 10 Nov. 2015.] | ||
+ | |Elphel Eyesis referenced 4 times in "Other publications" | ||
|- | |- | ||
|2014 | |2014 | ||
|[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.] | |[https://core.ac.uk/download/pdf/74324211.pdf Ansalone, L. U. I. G. I., and Fabio Curti. A Search Algorithm for Stochastic Optimization in Initial Orbit Determination. Diss. PhD Thesis, University of Rome “La Sapienza, 2014.] | ||
|Suggested NC353 on a micro-satellite | |Suggested NC353 on a micro-satellite | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://ddd.uab.cat/pub/trerecpro/2014/hdl_2072_224897/VIALAS_SIMON_Contenidos_abiertos.pdf_Vialas.pdf Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: una perspectiva desde la universidad." (2014).] | ||
+ | |Mentions as open source cameras | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://www.sciencedirect.com/science/article/pii/S0045790613002474 Reichenbach, Marc, et al. "Fast image processing for optical metrology utilizing heterogeneous computer architectures." Computers & Electrical Engineering 40.4 (2014): 1158-1170.] | ||
+ | |Developed FPGA board compatible with Elphel NC353 camera | ||
+ | |- | ||
+ | |2014 | ||
+ | |Hoelzl, Ingrid, and Rémi Marie. "Google Street View: navigating the operative image." Visual Studies 29.3 (2014): 261-271. | ||
+ | |References Elphel cameras | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://cyberleninka.ru/article/n/elektronnaya-reprezentatsiya-teksta-kak-sposob-ego-hraneniya-i-obogascheniya.pdf Голикова, Марина Алексеевна. "Электронная репрезентация текста как способ его хранения и обогащения." Текст. Книга. Книгоиздание 3 (7) (2014).] | ||
+ | |Mentioned Elphel 323 camera | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://tel.archives-ouvertes.fr/tel-01166334/document Aijazi, Ahmad Kamal. 3D urban cartography incorporating recognition and temporal integration. Diss. Université Blaise Pascal-Clermont-Ferrand II, 2014.] | ||
+ | |Describes Elphel cameras usage in GSV | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://dspace.cuni.cz/bitstream/handle/20.500.11956/67906/DPTX_2010_2_11210_0_311850_0_108359.pdf?sequence=1 Frčka, Pavel. "Vyhledávání knih Google: analýza systému a jeho využití v České republice." (2014).] | ||
+ | | Mentions Elphel 323 | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://ebuah.uah.es/dspace/bitstream/handle/10017/20800/TFG%20L%C3%B3pez%20M%C3%A1rquez%202014.pdf?sequence=1&isAllowed=y López Márquez, Francisco Javier. "Sistema de visualización de flujos de vídeo en java en tiempo real." (2014).] | ||
+ | |Mentiones Elphel open source camera | ||
|} | |} | ||
+ | |||
+ | |||
+ | <!-- USPTO get pdf link https://www.smithhopen.com/GetUSPTOPdfLink.aspx (1 page?) | ||
+ | To the Full-Text of a Particular Patent: A special shortened URL format: http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=5123456 where the patent number "5123456" may be replaced by any valid patent number within the database, has been established to enable users to more easily construct a URL for bookmarking or linking to the full-text of a single granted patent. | ||
+ | --> |
Revision as of 17:55, 5 January 2019