Difference between revisions of "Publications"
From ElphelWiki
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This page lists Elphel papers and | + | {| class="wikitable" |
+ | |+This page lists Elphel papers and other papers, patents, PhD/MS/BS theses that use or reference Elphel products.<br/> Links to the full text publications are provided where available. | ||
+ | |- style="font-style: italic; text-align:center;" <!-- color: green;"--> | ||
+ | ! Year | ||
+ | ! Citation/link | ||
+ | ! Comments | ||
+ | |- | ||
+ | |2019 | ||
+ | |[https://arxiv.org/pdf/1911.06975.pdf Filippov, Andrey and Dzhimiev, Oleg "Long Range 3D with Quadocular Thermal (LWIR) Camera" arXiv preprint arXiv:1911.06975 (2019).] | ||
+ | |Elphel publication | ||
+ | |- | ||
+ | |2019 | ||
+ | |[https://www.researchgate.net/profile/Cui_Xiangbin/publication/335406867_The_conditions_of_the_formation_and_existence_of_Blue_Ice_Areas_in_the_ice_flow_transition_region_from_the_Antarctic_Ice_Sheet_to_the_Amery_Ice_Shelf_in_the_Larsemann_Hills_area/links/5d675ab5299bf11adf29bb92/The-conditions-of-the-formation-and-existence-of-Blue-Ice-Areas-in-the-ice-flow-transition-region-from-the-Antarctic-Ice-Sheet-to-the-Amery-Ice-Shelf-in-the-Larsemann-Hills-area.pdf Markov, Aleksey and Polyakov, Sergey and Sun, Bо and Lukin, Valeriy and Popov, Sergey and Yang, Huigen and Zhang, Tijun and Cui, Xiangbin and Guo, Jingxue and Cui, Penghui and others "Polar Science"] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |||
+ | |- | ||
+ | |2019 | ||
+ | |[https://documat.unirioja.es/descarga/articulo/6802185.pdf Campbell, Andrew, Alan Both, and Qian Chayn Sun. "Detecting and mapping traffic signs from Google Street View images using deep learning and GIS."] | ||
+ | |Elphel cameras for GSV referenced | ||
− | |||
|- | |- | ||
− | | | + | |2019 |
− | | | + | |[https://documat.unirioja.es/descarga/articulo/6802185.pdf Díaz, Hernán Porras, Duvan Yahir Sanabria Echeverry, and Johan Alexander Ortiz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser."] |
− | | | + | |Elphel Eyesis referenced |
+ | |- | ||
+ | |2019 | ||
+ | |[https://patents.google.com/patent/US20190020829A1 Nebiker, Stephan. "Stereo Image Capturing System." U.S. Patent Application No. 16/070,120.] | ||
+ | |Elphel Eyesis referenced in the "Description" | ||
+ | |- | ||
+ | |2019 | ||
+ | |[http://patft1.uspto.gov/netacgi/nph-Parser?patentnumber=10168153 Grässer, Christian, et al. "Enhanced position measurement systems and methods." U.S. Patent Application No. 10,168,153.] | ||
+ | |Elphel Eyesis referenced 4 times in "Other publications" | ||
+ | |- | ||
+ | |2019 | ||
+ | |Luo, Z. C., et al. "The Role of Plastic Strain on the Delayed Fracture Behavior of Twinning-Induced Plasticity Steels." Metallurgical and Materials Transactions A (2019): 1-11. | ||
+ | |Used Ephel camera in experimental setup | ||
|- | |- | ||
|2018 | |2018 | ||
− | |[https://arxiv.org/pdf/1811.08032 Filippov, Andrey, and Oleg | + | |[https://arxiv.org/pdf/1811.08032 Filippov, Andrey, and Dzhimiev, Oleg. "See far with TPNET: a Tile Processor and a CNN Symbiosis." arXiv preprint arXiv:1811.08032 (2018).] |
|Elphel publication | |Elphel publication | ||
|- | |- | ||
Line 30: | Line 59: | ||
|Luo, Z. C., et al. "The effect of deformation twins on the quasi-cleavage crack propagation in twinning-induced plasticity steels." Acta Materialia 150 (2018): 59-68. | |Luo, Z. C., et al. "The effect of deformation twins on the quasi-cleavage crack propagation in twinning-induced plasticity steels." Acta Materialia 150 (2018): 59-68. | ||
|Used Ephel camera in experimental setup | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2018 | ||
+ | |[http://www.web3d.org/sites/default/files/attachment/node/2281/edit/Web3D%20Design%20Print%20Scanning%20Use%20Cases.pdf Anita Havele. "Design Printing and Scanning: Web3D Makers Making More!" BOF Presentation at SIGGRAPH (2018).] | ||
+ | |Demonstrated multiple Elphel X3D applications | ||
|- | |- | ||
|2018 | |2018 | ||
Line 37: | Line 70: | ||
|2018 | |2018 | ||
|[https://revistas.unilibre.edu.co/index.php/avances/article/download/1361/4057 Echeverry, Duvan Yahir Sanabria, Hernán Porras Díaz, and Johan Alexander Ortíz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser." AVANCES: Investigación en Ingeniería 15.1 (2018): 204-230.] | |[https://revistas.unilibre.edu.co/index.php/avances/article/download/1361/4057 Echeverry, Duvan Yahir Sanabria, Hernán Porras Díaz, and Johan Alexander Ortíz Ferreira. "Tendencia mundial en tecnologías de sistemas de mapeo móvil implementadas con láser." AVANCES: Investigación en Ingeniería 15.1 (2018): 204-230.] | ||
− | |References | + | |References Elphel Eyesis4pi camera |
|- | |- | ||
|2017 | |2017 | ||
Line 106: | Line 139: | ||
|[https://ddd.uab.cat/pub/trerecpro/2014/hdl_2072_224897/VIALAS_SIMON_Contenidos_abiertos.pdf_Vialas.pdf Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: una perspectiva desde la universidad." (2014).] | |[https://ddd.uab.cat/pub/trerecpro/2014/hdl_2072_224897/VIALAS_SIMON_Contenidos_abiertos.pdf_Vialas.pdf Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: una perspectiva desde la universidad." (2014).] | ||
|Mentions as open source cameras | |Mentions as open source cameras | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://www.sciencedirect.com/science/article/pii/S0045790613002474 Reichenbach, Marc, et al. "Fast image processing for optical metrology utilizing heterogeneous computer architectures." Computers & Electrical Engineering 40.4 (2014): 1158-1170.] | ||
+ | |Developed FPGA board compatible with Elphel NC353 camera | ||
+ | |- | ||
+ | |2014 | ||
+ | |Hoelzl, Ingrid, and Rémi Marie. "Google Street View: navigating the operative image." Visual Studies 29.3 (2014): 261-271. | ||
+ | |References Elphel cameras | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://cyberleninka.ru/article/n/elektronnaya-reprezentatsiya-teksta-kak-sposob-ego-hraneniya-i-obogascheniya.pdf Голикова, Марина Алексеевна. "Электронная репрезентация текста как способ его хранения и обогащения." Текст. Книга. Книгоиздание 3 (7) (2014).] | ||
+ | |Mentioned Elphel 323 camera | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://tel.archives-ouvertes.fr/tel-01166334/document Aijazi, Ahmad Kamal. 3D urban cartography incorporating recognition and temporal integration. Diss. Université Blaise Pascal-Clermont-Ferrand II, 2014.] | ||
+ | |Describes Elphel cameras usage in GSV | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://dspace.cuni.cz/bitstream/handle/20.500.11956/67906/DPTX_2010_2_11210_0_311850_0_108359.pdf?sequence=1 Frčka, Pavel. "Vyhledávání knih Google: analýza systému a jeho využití v České republice." (2014).] | ||
+ | |Mentions Elphel 323 | ||
+ | |- | ||
+ | |2014 | ||
+ | |[https://ebuah.uah.es/dspace/bitstream/handle/10017/20800/TFG%20L%C3%B3pez%20M%C3%A1rquez%202014.pdf?sequence=1&isAllowed=y López Márquez, Francisco Javier. "Sistema de visualización de flujos de vídeo en java en tiempo real." (2014).] | ||
+ | |Mentions Elphel open source camera | ||
+ | |- | ||
+ | |2013 | ||
+ | |Schelev, Mikhail Ya, et al. "Examples of Streak Image Tube Application." Advances in Imaging and Electron Physics. Vol. 180. Elsevier, 2013. 99-164. | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://upcommons.upc.edu/bitstream/handle/2099.1/22780/angel.torres_90934.pdf Torres Moreira, Ángel Nicolás. Capture module for IP Elphel 353 cameras. Evaluation of performance. BS thesis. Universitat Politècnica de Catalunya, 2013.] | ||
+ | |Project about Elphel camera | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://www.gruppofrattura.it/ocs/index.php/ICF/icf13/paper/download/11392/10771 Wang, X. G., and Jean-Francois Witz. "Investigation of grain-scale surface deformation of a pure aluminium polycrystal through kinematic-thermal full-field coupling measurement." ICF13. 2013.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2208346 Sharma, Alok. "'Google Book and Copyright': A Critical Perspective." (2013).] | ||
+ | |Referenced NC353 and NC323 | ||
+ | |- | ||
+ | |2013 | ||
+ | |[http://lives-video.com/docs/dissertation_lives.pdf FINCH, GABRIEL. "LiVES: LiVES is a Video Editing System."] | ||
+ | |Acknowledged elphel.com | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://www.researchgate.net/profile/Said_Benaissa/publication/290599442_EAAS3_distributed_control_architecture_of_MAS_robotic_systems/links/56a502d008ae232fb2078c9f.pdf#page=27 Said, Yahia, et al. "Smart Camera Based on FPGA Oriented to Embedded Image Processing." Computers and Software (2013): 704.] | ||
+ | |Referenced Elphel camera | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://dialnet.unirioja.es/descarga/articulo/4820464.pdf Morell, Mayo Fuster, et al. "Modelos emergentes de sostenibilidad de procomunes audiovisuales." Teknokultura 10.1 (2013): 131-153.] | ||
+ | |Referenced Elphel camera | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://is.muni.cz/th/juie9/diplomka_socaspekty_final.pdf ZAGOROVÁ, Marie. Sociální aspekty digitálních knihoven. Diss. Masarykova univerzita, Filozofická fakulta, 2013.] | ||
+ | |Mentions Elphel 323 | ||
+ | |- | ||
+ | |2013 | ||
+ | |[https://is.muni.cz/th/374557/fi_b/Pravni_aspekty_sluzeb_typu_street_view.pdf Tomíšek, Jan. Právní aspekty služeb typu street view. Diss. Masarykova univerzita, Fakulta informatiky, 2013.] | ||
+ | |Referenses Elphel (in relation to GSV) | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://engagedscholarship.csuohio.edu/cgi/viewcontent.cgi?article=1031&context=bus_facpub Reed, Richard, Susan Storrud-Barnes, and Len Jessup. "How open innovation affects the drivers of competitive advantage: Trading the benefits of IP creation and ownership for free invention." Management Decision 50.1 (2012): 58-73.] | ||
+ | |Mentions as "open innovation" | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://www.researchgate.net/profile/Eranga_Ukwatta/publication/233885124_Machine_vision_system_for_automated_spectroscopy/links/5974cb8c458515e26d09c887/Machine-vision-system-for-automated-spectroscopy.pdf Ukwatta, Eranga, Jagath Samarabandu, and Mike Hall. "Machine vision system for automated spectroscopy." Machine Vision and Applications 23.1 (2012): 111-121.] | ||
+ | |Used Ephel camera in experimental setup | ||
+ | |- | ||
+ | |2012 | ||
+ | |[http://downloads.hindawi.com/journals/ijbi/2012/940585.pdf Alander, Jarmo T., et al. "A review of indocyanine green fluorescent imaging in surgery." Journal of Biomedical Imaging 2012 (2012): 7.] | ||
+ | |Compares to other cameras | ||
+ | |- | ||
+ | |2012 | ||
+ | |[http://www.idc-online.com/technical_references/pdfs/information_technology/Gesture%20Based%20Interface.pdf Jophin, Shany, et al. "Gesture based interface using motion and image comparison." International Journal of Advanced Information Technology 2.3 (2012): 37.] | ||
+ | |Mentions Elphel camera | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://www.unternehmung.nomos.de/fileadmin/unternehmung/doc/DU_12_03.pdf#page=86 Abdelkafi, Nizar. "Open business models for the greater good–a case study from the higher education context." Die Unternehmung 66.3 (2012): 299-317.] | ||
+ | |Mentions as high performance open design | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://www.embl-hamburg.de/biosaxs/reprints/x33_2012.pdf Blanchet, Clement E., et al. "Instrumental setup for high-throughput small-and wide-angle solution scattering at the X33 beamline of EMBL Hamburg." Journal of Applied Crystallography 45.3 (2012): 489-495.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://cybernew.felk.cvut.cz/theses/papers/242.pdf Strob, Miroslav, and Miroslav Strob. "Image Processing for Remote Visualization."] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://d-nb.info/1044869917/34 Konya, Iuliu. "Adaptive methods for robust document image understanding." (2012).] | ||
+ | |Shows image of Elphel 323 as a book scanning camera | ||
+ | |- | ||
+ | |2012 | ||
+ | |Bukin, V. V., et al. "Interferometric diagnostics of femtosecond laser microplasma in gases." Physics of Wave Phenomena 20.2 (2012): 91-106. | ||
+ | |Used NC313 in experimental setup | ||
+ | |- | ||
+ | |2012 | ||
+ | |[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.468.1608&rep=rep1&type=pdf Langevin, Ben Brand Kendra Brower Joe, and Jeffrey Le. "Autonomous Robotic Submarine."] | ||
+ | |References Elphel tutorial | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://open.library.ubc.ca/cIRcle/collections/ubctheses/24/items/1.0052112 Chen, Xing. Capturing fast motion with consumer grade unsynchronized rolling-shutter cameras. Diss. University of British Columbia, 2012.] | ||
+ | |References Elphel wiki article about camera synchronization | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://tel.archives-ouvertes.fr/tel-00736624/document Merckel, Yannick. Experimental characterization and modeling of the mechanical behavior of filled rubbers under cyclic loading conditions. Diss. Ecole centrale de Lille, 2012.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://dspace.lib.uom.gr/bitstream/2159/14849/7/StamatiadisKonstantinosMsc2012.pdf Σταματιάδης, Κωνσταντίνος. "A Study of Work Distribution in Open Source Software Projects." (2012).] | ||
+ | |Elphel appears in open source projects study | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://www.lume.ufrgs.br/bitstream/handle/10183/67268/000871542.pdf?sequence=1 Perez, Marcelo Spalding. "Alice do livro impresso ao e-book: adaptação de Alice no país das maravilhas e de Através do espelho para ipad." (2012).] | ||
+ | |Mentions Elphel 323 as a book scanning camera | ||
+ | |- | ||
+ | |2012 | ||
+ | |[https://cloudfront.escholarship.org/dist/prd/content/qt1px1s12t/qt1px1s12t.pdf Murrell, Mary. The open book: digital form in the making. Diss. UC Berkeley, 2012.] | ||
+ | |Describes Elphel cameras use in Google projects | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://www.mdpi.com/1424-8220/11/3/2282/pdf Bravo, Ignacio, et al. "Efficient smart cmos camera based on fpgas oriented to embedded image processing." Sensors 11.3 (2011): 2282-2303.] | ||
+ | |References publication, describes as open software/open hardware | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://desertstarsystems.nyc3.digitaloceanspaces.com/Published_Works/SouthStar/Cazenave%20Francois,%20Zook%20Robert,%20Carroll%20Dustin,%20Flagg%20Marco,%20Kim%20Stacy%20%E2%80%93%20Cazenave,%20Zook,%20Carroll,%20Flagg%20and%20Kim%20describe%20a%20compact,%20cost-effective%20ROV%20specifically%20designed%20for%20deployment%20through%20ice%20in%20remote%20regions.%20.pdf Cazenave, François, et al. "DEVELOPMENT OF THE ROV SCINI AND DEPLOYMENT IN MCMURDO SOUND, ANTARCTICA." Journal of Ocean Technology 6.3 (2011).] | ||
+ | |Uses Elphel multiple cameras in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |[http://acikerisim.selcuk.edu.tr:8080/xmlui/bitstream/handle/123456789/2165/286883.pdf?sequence=1&isAllowed=y Çelik, Harun. Karayolları etüt ve proje çalışmalarında mobil haritalama sistemlerinin kullanılabilirliği. Diss. Selçuk Üniversitesi Fen Bilimleri Enstitüsü, 2011.] | ||
+ | |Describes Elphel Model 313 and Model 333 cameras | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://dspace.mit.edu/bitstream/handle/1721.1/76960/824730369-MIT.pdf?sequence=2 Giraldez, Dember Alexander. FPGA-aided MAV vision-based estimation. Diss. Massachusetts Institute of Technology, 2011.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://www.researchgate.net/profile/Samuel_Romero3/publication/51012605_Uso_de_hardware_libre_en_el_Master_de_Formacion_del_Profesorado_de_Secundaria_Especialidad_Informatica/links/0912f505c862687689000000.pdf Botella Juan, Guillermo, et al. "Uso de hardware libre en el Máster de Formación del Profesorado de Secundaria (Especialidad Informática)." (2011).] | ||
+ | |Described as Freee software open hardware under GNU/GPL | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://s3.amazonaws.com/academia.edu.documents/1905535/IVI_Project.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1546908418&Signature=Knsff0cUBZn2wJOkjep42J9sLFI%3D&response-content-disposition=inline%3B%20filename%3DIVI_Project_3D_Reconstruction_of_the_hum.pdf Rugeles, Daniel, et al. "IVI Project: 3D Reconstruction of the human body using artificial vision."] | ||
+ | |Selected Elphel camera for a 3D scanner | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://books.google.com/books?hl=en&lr=&id=kX9byafIjewC&oi=fnd&pg=PR4&dq=elphel&ots=dMXNerOM2g&sig=xIefKB1e1wnduJxWKdx2EJUU8f8 Talvala, Eino-Ville Aleksi. The Frankencamera: building a programmable camera for computational photography. Stanford University, 2011.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |Malyutin, Aleksandr Aleksandrovich, Vitalii Alekseevich Podvyaznikov, and Viktor Konstantinovich Chevokin. "Density jumps in the plasma of a nanosecond laser-induced spark and their dynamics." Quantum Electronics 41.1 (2011): 38-42. | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |Ahrendt, Peter, Torben Gregersen, and Henrik Karstoft. "Development of a real-time computer vision system for tracking loose-housed pigs." Computers and Electronics in Agriculture 76.2 (2011): 169-174. | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |[http://www.mathnet.ru/links/f2614a35ed9b1572294f2f07d21b930b/qe14460.pdf Малютин, Александр Александрович, Виталий Алексеевич Подвязников, and Виктор Константинович Чевокин. "Скачки плотности в плазме наносекундной лазерной искры и их динамика." Квантовая электроника 41.1 (2011): 38-42.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://www.recercat.cat/bitstream/handle/2072/224897/VIALAS_SIMON_Contenidos_abiertos.pdf%20Vialas.pdf?sequence=1 Vialás Fernández, Simón. "Contenidos audiovisuales y licencias abiertas: Una perspectiva desde la universidad."] | ||
+ | |Describes as open software/open hardware | ||
+ | |- | ||
+ | |2011 | ||
+ | |[https://www.researchgate.net/profile/Alper_Yegenoglu/publication/302568720_Cool-IP/links/59c8b41c0f7e9bd2c0187250/Cool-IP.pdf Adrian, Kevin, et al. "fakultät für informatik." (2011).] | ||
+ | |Used in experimental setup and modified FPGA code in Elphel NC353 | ||
+ | |- | ||
+ | |2011 | ||
+ | |[http://csl.isc.irk.ru/BD/Books/%D0%BB%D0%B0%D0%B7%D0%B5%D1%80%20%D0%BC%D0%B8%D0%BA%D1%80%D0%BE%D0%BF%D0%BB%D0%B0%D0%B7%D0%BC%D0%B0%20%D0%A2%D1%80%D1%83%D0%B4%D1%8B%20%D0%98%D0%9E%D0%A4.pdf Букин, Владимир Валентинович, et al. "Интерферометрическая диагностика фемтосекундной лазерной микроплазмы в газах." Труды ИОФАН 67 (2011): 3-31.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2011 | ||
+ | |[http://www.academia.edu/download/32913015/%D0%A2%D1%80%D0%B8_%D0%BD%D0%B5%D0%B2%D0%B5%D1%80%D0%BD%D0%BE_%D0%B0%D1%82%D1%80%D0%B8%D0%B1%D1%83%D0%B8%D1%80%D0%BE%D0%B2%D0%B0%D0%BD.pdf Fogel, Aaron, and Billy Collins. "Три неверно атрибуированных текста, нью-эйдж и галактика Гутенберга: развивая Беньямина."] | ||
+ | |References 323 as a camera for Google Books | ||
+ | |- | ||
+ | |2011 | ||
+ | |[http://www.insolit.org/pdf/memoire-M2.pdf Giraud, Pierre-Amiel. "TERRITOIRES DU LIBRE."] | ||
+ | |Describes Elphel as free cameras - both software and hardware | ||
+ | |- | ||
+ | |2010 | ||
+ | |Adams, Andrew, et al. "The Frankencamera: an experimental platform for computational photography." ACM Transactions on Graphics (TOG). Vol. 29. No. 4. ACM, 2010. | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://graphics.stanford.edu/papers/camera20/levoy-platforms-cga10.pdf Levoy, Marc. "Experimental platforms for computational photography." IEEE Computer Graphics and Applications 30.5 (2010): 81-87.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2010 | ||
+ | |Ragsdale, Roy D., and Grant A. Jacoby. "Photo-trail: building eye-level-view enhanced navigation technology." Proceedings of the 7th IEEE conference on Consumer communications and networking conference. IEEE Press, 2010. | ||
+ | |Referenced Elphel publications | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://wenku.baidu.com/view/e4121ed576a20029bd642d9f.html Petrie, Gordon. "An introduction to the technology: mobile mapping systems." Geoinformatics 13.1 (2010): 32.] | ||
+ | |Use of Elphel cameras in GSV | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://s3.amazonaws.com/academia.edu.documents/1884832/Reconstruccion_del_cuerpo_humano_mediante_vision_artificial.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1546913538&Signature=UarkH5eW9yr25V7t3qqX%2BTJtuqQ%3D&response-content-disposition=inline%3B%20filename%3DProyecto_ivi_Reconstruccion_de_cuerpo_hu.pdf Rugeles, Daniel, et al. "Proyecto IVI: Reconstrucción tridimensional del cuerpo humano mediante visión artificial."] | ||
+ | |Selected Elphel camera for a 3D scanner | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://pdfs.semanticscholar.org/2fc2/863cba03aa195af75888569b5ed030a57d1d.pdf Fleck, Sven, and Wolfgang Straßer. "Privacy Sensitive Surveillance for Assisted Living–A Smart Camera Approach." Handbook of Ambient Intelligence and Smart Environments. Springer, Boston, MA, 2010. 985-1014.] | ||
+ | |Describes as a camera running Linux | ||
+ | |- | ||
+ | |2010 | ||
+ | |[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.385.93&rep=rep1&type=pdf Tristancho, Joshua, et al. "A lunar explorer self-contained PicoRover." 38th COMMITTEE ON SPACE RESEARCH Scientific Assembly (2010).] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2010 | ||
+ | |https://curve.carleton.ca/system/files/etd/2c233389-d5af-4afd-86c8-b48ca6317bbc/etd_pdf/6ef1fe808ea3ce3082b51b5a2db6b215/ferreira-typesofmarketoffersenabledbyopensourcehardware.pdf Ferreira, Edy. Types of market offers enabled by open source hardware. Diss. Carleton University, 2010.] | ||
+ | |Evaluated as an open software/open hardware company | ||
+ | |- | ||
+ | |2010 | ||
+ | |[http://intranet.dei.uminho.pt/gdmi/galeria/temas/pdf/48018.pdf Reis, Fernando Filipe A. Gomes Silva. "IP Camera on FPGA with a Web Server."] | ||
+ | |Described and referenced Elphel camera as high performance open software/open hardware. | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://www.theses.fr/2010ECAP0004/abes Dumazet, Sylvain. Modélisation de l'apparence visuelle des matériaux-Rendu Physiquement réaliste. Diss. Châtenay-Malabry, Ecole centrale de Paris, 2010.] | ||
+ | |Mentions as an open source camera | ||
+ | |- | ||
+ | |2010 | ||
+ | |[https://www.eoi.es/blogs/20abierta/files/2010/07/NUEVA_-ECONOMIA_2020_EOI-Economia-Abierta.pdf Urzelai, Aitor, et al. "economía abierta." (2010).] | ||
+ | |Mentions as an open source camera | ||
+ | |- | ||
+ | |2009 | ||
+ | |[https://tubdok.tub.tuhh.de/bitstream/11420/1520/1/00251740911004718.pdf Abdelkafi, Nizar, Thorsten Blecker, and Christina Raasch. "From open source in the digital to the physical world: a smooth transfer?." Management Decision 47.10 (2009): 1610-1632.] | ||
+ | |Described Elphel as free software/hardware company | ||
+ | |- | ||
+ | |2009 | ||
+ | |[http://computerrobotvision.org/2009/talks/Eranga_Metal_Spectroscopy.pdf Ukwatta, Eranga, and Jagath Samarabandu. "Vision based metal spectral analysis using multi-label classification." Computer and Robot Vision, 2009. CRV'09. Canadian Conference on. IEEE, 2009.] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2009 | ||
+ | |[http://s-space.snu.ac.kr/bitstream/10371/10393/1/LibrarySystem_20090528.pdf 김미향. "도서관 정보시스템 및 디지털콘텐츠 이용." (2009).] | ||
+ | |Referenced model 323 camera | ||
+ | |- | ||
+ | |2009 | ||
+ | |[https://upcommons.upc.edu/bitstream/handle/2099.1/8292/memoria.pdf Fernández Murcia, Enric, and Raúl Cuadrado Santolaria. "Implementation and verification of a Lunar mission subsystems." (2009).] | ||
+ | |Used in experimental setup | ||
+ | |- | ||
+ | |2009 | ||
+ | |Kowalewski, Matthew G., and Scott J. Janz. "Remote sensing capabilities of the airborne compact atmospheric mapper." Earth Observing Systems XIV. Vol. 7452. International Society for Optics and Photonics, 2009. | ||
+ | |Used in experimental setup on Global Hawk | ||
|} | |} | ||
Latest revision as of 14:01, 5 December 2019