Difference between revisions of "103692"
From ElphelWiki
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == 103692 - Adapter board for ZIF-type 1.8" HDD == | ||
[[Image:103692_md.jpeg|frame|[[Media:103692.pdf|103692 Circuit Diagram, Parts List, PCB layout]] [[Media:103692_gerber.tar.gz|103692 Gerber files]]]] | [[Image:103692_md.jpeg|frame|[[Media:103692.pdf|103692 Circuit Diagram, Parts List, PCB layout]] [[Media:103692_gerber.tar.gz|103692 Gerber files]]]] | ||
+ | 103692 is an adapter board used with the [[10369]] board to connect ZIF-type 1.8" hard drive to the [[353 | Elphel Model 353 camera]]. | ||
+ | |||
+ | [[Image:Connect internal disk.jpeg|thumb|500px|1.8" HDD proper cable connection]] | ||
+ | |||
+ | === Notes === | ||
+ | <font color=red> | ||
+ | * It can be impossible to mount an external SATA disk to the camera with an internal 18"HDD (NC353L-369A-HDD) as the internal disk (Toshiba MK1214GAH) does not react on master/slave-option bus and also it doesn't tristate the signals it shares with the SATA bridge. | ||
+ | </font> | ||
+ | |||
+ | === Connectors === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== J1 - to 10369 board ==== | ||
+ | {| class="wikitable" style="background:#fcfcfc; " border="1" | ||
+ | |+ connector to the 10369 board | ||
+ | |- | ||
+ | ! Pin !! Signal !! Notes !! !! Pin !! Signal !! Notes | ||
+ | |- | ||
+ | | 1 || CF1PRESENT || GND if CF1 installed || || 26 || GND || | ||
+ | |- | ||
+ | | 2 || B0D[11] || || || 27 || B0D[3] || | ||
+ | |- | ||
+ | | 3 || B0D[12] || || || 28 || B0D[4] || | ||
+ | |- | ||
+ | | 4 || B0D[13] || || || 29 || B0D[5] || | ||
+ | |- | ||
+ | | 5 || B0D[14] || || || 30 || B0D[6] || | ||
+ | |- | ||
+ | | 6 || B0D[15] || || || 31 || B0D[7] || | ||
+ | |- | ||
+ | | 7 || B0CS1 || || || 32 || B0CS0 || | ||
+ | |- | ||
+ | | 8 || -- || || || 33 || -- || | ||
+ | |- | ||
+ | | 9 || B0IORD || || || 34 || GND || | ||
+ | |- | ||
+ | | 10 || B0IOWR || || || 35 || -- || | ||
+ | |- | ||
+ | | 11 || -- || || || 36 || -- || | ||
+ | |- | ||
+ | | 12 || B0INTRQ || || || 37 || -- || | ||
+ | |- | ||
+ | | 13 || +3.3V || || || 38 || +3.3V || | ||
+ | |- | ||
+ | | 14 || GND || || || 39 || SCL || | ||
+ | |- | ||
+ | | 15 || B0RSTS || Reset master || || 40 || SDA || | ||
+ | |- | ||
+ | | 16 || B0RSTM || Reset slave || || 41 || -- || | ||
+ | |- | ||
+ | | 17 || B0IORDY || || || 42 || GND || | ||
+ | |- | ||
+ | | 18 || B0DMARQ || || || 43 || B0A[2] || | ||
+ | |- | ||
+ | | 19 || B0DMACK || || || 44 || B0A[1] || | ||
+ | |- | ||
+ | | 20 || B0DASP || || || 45 || B0A[0] || | ||
+ | |- | ||
+ | | 21 || B0PDIAG || || || 46 || B0D[0] || | ||
+ | |- | ||
+ | | 22 || B0D[8] || || || 47 || B0D[1] || | ||
+ | |- | ||
+ | | 23 || B0D[9] || || || 48 || B0D[2] || | ||
+ | |- | ||
+ | | 24 || B0D[10] || || || 49 || B0IOCS16 || | ||
+ | |- | ||
+ | | 25 || GND || || || 50 || CF0PRESENT || GND if CF0 installed | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== J2 - IDE (to the HDD) ==== | ||
+ | |||
+ | {| class="wikitable" style="background:#fcfcfc; " border="1" | ||
+ | |+ IDE connector (to the ZIF-type 1.8" HDD) | ||
+ | |- | ||
+ | ! Pin !! Signal !! Notes !! !! Pin !! Signal !! Notes | ||
+ | |- | ||
+ | | 1 || -- || || || 2 || -- || | ||
+ | |- | ||
+ | | 3 || B0RSTM || || || 4 || GND || | ||
+ | |- | ||
+ | | 5 || B0D[7] || || || 6 || B0D[8] || | ||
+ | |- | ||
+ | | 7 || B0D[6] || || || 8 || B0D[9] || | ||
+ | |- | ||
+ | | 9 || B0D[5] || || || 10 || B0D[10] || | ||
+ | |- | ||
+ | | 11 || B0D[4] || || || 12 || B0D[11] || | ||
+ | |- | ||
+ | | 13 || B0D[3] || || || 14 || B0D[12] || | ||
+ | |- | ||
+ | | 15 || B0D[2] || || || 16 || B0D[13] || | ||
+ | |- | ||
+ | | 17 || B0D[1] || || || 18 || B0D[14] || | ||
+ | |- | ||
+ | | 19 || B0D[0] || || || 20 || B0D[15] || | ||
+ | |- | ||
+ | | 21 || GND || || || 22 || B0DMARQ || | ||
+ | |- | ||
+ | | 23 || GND || || || 24 || B0IOWR || | ||
+ | |- | ||
+ | | 25 || B0IORD || || || 26 || GND || | ||
+ | |- | ||
+ | | 27 || B0IORDY || || || 28 || GND || | ||
+ | |- | ||
+ | | 29 || B0DMACK || || || 30 || B0INTRQ || | ||
+ | |- | ||
+ | | 31 || B0A[1] || || || 32 || B0PDIAG || | ||
+ | |- | ||
+ | | 33 || B0A[0] || || || 34 || B0A[2] || | ||
+ | |- | ||
+ | | 35 || B0CS0 || || || 36 || B0CS1 || | ||
+ | |- | ||
+ | | 37 || B0DASP || || || 38 || +3.3V || | ||
+ | |- | ||
+ | | 39 || +3.3V || || || 40 || -- || | ||
+ | |- | ||
+ | |} | ||
+ | '' '''Note:''' This connector uses 0.3mm flex cable, the HDD needs 0.2mm cable end. '' |
Latest revision as of 13:40, 11 January 2010
Contents
103692 - Adapter board for ZIF-type 1.8" HDD
103692 is an adapter board used with the 10369 board to connect ZIF-type 1.8" hard drive to the Elphel Model 353 camera.
Notes
- It can be impossible to mount an external SATA disk to the camera with an internal 18"HDD (NC353L-369A-HDD) as the internal disk (Toshiba MK1214GAH) does not react on master/slave-option bus and also it doesn't tristate the signals it shares with the SATA bridge.
Connectors
J1 - to 10369 board
Pin | Signal | Notes | Pin | Signal | Notes | |
---|---|---|---|---|---|---|
1 | CF1PRESENT | GND if CF1 installed | 26 | GND | ||
2 | B0D[11] | 27 | B0D[3] | |||
3 | B0D[12] | 28 | B0D[4] | |||
4 | B0D[13] | 29 | B0D[5] | |||
5 | B0D[14] | 30 | B0D[6] | |||
6 | B0D[15] | 31 | B0D[7] | |||
7 | B0CS1 | 32 | B0CS0 | |||
8 | -- | 33 | -- | |||
9 | B0IORD | 34 | GND | |||
10 | B0IOWR | 35 | -- | |||
11 | -- | 36 | -- | |||
12 | B0INTRQ | 37 | -- | |||
13 | +3.3V | 38 | +3.3V | |||
14 | GND | 39 | SCL | |||
15 | B0RSTS | Reset master | 40 | SDA | ||
16 | B0RSTM | Reset slave | 41 | -- | ||
17 | B0IORDY | 42 | GND | |||
18 | B0DMARQ | 43 | B0A[2] | |||
19 | B0DMACK | 44 | B0A[1] | |||
20 | B0DASP | 45 | B0A[0] | |||
21 | B0PDIAG | 46 | B0D[0] | |||
22 | B0D[8] | 47 | B0D[1] | |||
23 | B0D[9] | 48 | B0D[2] | |||
24 | B0D[10] | 49 | B0IOCS16 | |||
25 | GND | 50 | CF0PRESENT | GND if CF0 installed |
J2 - IDE (to the HDD)
Pin | Signal | Notes | Pin | Signal | Notes | |
---|---|---|---|---|---|---|
1 | -- | 2 | -- | |||
3 | B0RSTM | 4 | GND | |||
5 | B0D[7] | 6 | B0D[8] | |||
7 | B0D[6] | 8 | B0D[9] | |||
9 | B0D[5] | 10 | B0D[10] | |||
11 | B0D[4] | 12 | B0D[11] | |||
13 | B0D[3] | 14 | B0D[12] | |||
15 | B0D[2] | 16 | B0D[13] | |||
17 | B0D[1] | 18 | B0D[14] | |||
19 | B0D[0] | 20 | B0D[15] | |||
21 | GND | 22 | B0DMARQ | |||
23 | GND | 24 | B0IOWR | |||
25 | B0IORD | 26 | GND | |||
27 | B0IORDY | 28 | GND | |||
29 | B0DMACK | 30 | B0INTRQ | |||
31 | B0A[1] | 32 | B0PDIAG | |||
33 | B0A[0] | 34 | B0A[2] | |||
35 | B0CS0 | 36 | B0CS1 | |||
37 | B0DASP | 38 | +3.3V | |||
39 | +3.3V | 40 | -- |
Note: This connector uses 0.3mm flex cable, the HDD needs 0.2mm cable end.