Difference between revisions of "Elphel camera parts 0353-10"
From ElphelWiki
(→0353-10-15 - Mount) |
|||
(36 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Elphel_camera_parts]] | ||
=== 0353-10 - bottoms === | === 0353-10 - bottoms === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
− | + | ---- | |
==== 0353-10-01 - Camera Bottom, l=104.77mm ==== | ==== 0353-10-01 - Camera Bottom, l=104.77mm ==== | ||
− | {| | + | {{Cad4|0353-10-01}} |
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
==== 0353-10-02 - Camera Bottom, l=104.77mm ==== | ==== 0353-10-02 - Camera Bottom, l=104.77mm ==== | ||
(tripod mount moved forward) | (tripod mount moved forward) | ||
− | {| | + | {{Cad4|0353-10-02}} |
− | |- | + | ---- |
− | | | + | ==== 0353-10-03 - Tube Body for the Sealed Camera, OD=61mm, ID=58mm,l=200mm, Aluminum ==== |
− | + | {{Cad4|0353-10-03}} | |
− | |} | + | ---- |
+ | ==== 0353-10-04 - Multicam-13 Camera Body, Aluminum, Black Anodize ==== | ||
+ | {{Cad4|0353-10-04}} | ||
+ | ---- | ||
+ | ==== 0353-10-05 - Multicam-13 Head Body, Aluminum, Black Anodize ==== | ||
+ | {{Cad4|0353-10-05}} | ||
+ | ---- | ||
+ | ==== 0353-10-06 - SFE Adapter Bottom for Opposite Sensors ==== | ||
+ | {{Cad4|0353-10-06}} | ||
+ | ---- | ||
+ | ==== 0353-10-10 - stereo crossbar, stereo base=248.5mm, l=300mm ==== | ||
+ | {{Cad4|0353-10-10}} | ||
+ | ---- | ||
+ | ==== 0353-10-11 - stereo crossbar, stereo base=248.5mm, l=300mm ==== | ||
+ | {{Cad4|0353-10-11}} | ||
+ | ---- | ||
+ | ==== 0353-10-111 - stereo crossbar, stereo base=248.5mm, l=300mm ==== | ||
+ | {{Cad4|0353-10-111}} | ||
+ | ---- | ||
+ | ==== 0353-10-12 - Pano Head Bottom Plate ==== | ||
+ | {{Cad4|0353-10-12}} | ||
+ | ---- | ||
+ | ==== 0353-10-13 - Body 3 Channel ==== | ||
+ | {{Cad4|0353-10-13}} | ||
+ | ---- | ||
+ | ==== 0353-10-14 - Tube Mount ==== | ||
+ | {{Cad4|0353-10-14}} | ||
+ | ---- | ||
+ | ==== 0353-10-15 - Support Pipe ==== | ||
+ | {{Cad4|0353-10-15}} | ||
+ | ---- | ||
+ | ==== 0353-10-16 - Middle flange top ==== | ||
+ | Finish: Chromate Conversion (conductive) | ||
+ | {{Cad4|0353-10-16}} | ||
+ | ---- | ||
+ | ==== 0353-10-16A - Middle flange top ==== | ||
+ | Finish: Chromate Conversion (conductive) | ||
+ | {{Cad4|0353-10-16A}} | ||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-17 - Tube body ==== | ||
+ | {{Cad4|0353-10-17}} | ||
+ | ---- | ||
+ | ==== 0353-10-17A - Tube body ==== | ||
+ | {{Cad4|0353-10-17A}} | ||
+ | ---- | ||
− | ==== 0353-10- | + | ==== 0353-10-18 - Middle flange bottom ==== |
− | {| | + | Finish: Chromate conversion (conductive) |
− | |- | + | {{Cad4|0353-10-18}} |
− | | | + | ---- |
− | + | ==== 0353-10-18A - Middle flange bottom ==== | |
− | |} | + | Finish: Chromate conversion (conductive) |
+ | {{Cad4|0353-10-18A}} | ||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-19 - Tube Mount ==== | ||
+ | {{Cad4|0353-10-19}} | ||
+ | ---- | ||
+ | ==== 0353-10-19A - Tube Mount ==== | ||
+ | {{Cad4|0353-10-19A}} | ||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-21 - Switchbox enclosure bottom ==== | ||
+ | Modified from Hammond R191-172-000 | ||
+ | {{Cad2|0353-10-21}} | ||
+ | Modifications to R191-172-000 | ||
+ | {{Cad2|0353-10-21-modifications}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-22 - Support tube ==== | ||
+ | {{Cad2|0353-10-22}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-23 - Tube Body ==== | ||
+ | {{Cad4|0353-10-23}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-231 - Tube Body (with bottom lens openings) ==== | ||
+ | {{Cad4|0353-10-231}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-231B - Tube Body (with bottom lens openings), 1020 mm Rev "B" ==== | ||
+ | {{Cad4|0353-10-231B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-231C - Tube Body (with bottom lens openings and power board l=1067mm), Rev "C" ==== | ||
+ | {{Cad4|0353-10-231C}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-231D - Tube Body (with bottom lens openings and power board l=1067mm), low SFE moved up 10mm, Rev "D" ==== | ||
+ | {{Cad4|0353-10-231D}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-231E - Tube Body (with bottom lens openings, power and switch l=1216mm), Rev "E" ==== | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 0353-10-24 - Tube Body, IMU ==== | ||
+ | {{Cad4|0353-10-24}} | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== 0353-10- | + | ==== 0353-10-24A - Tube Body, IMU (rev. "A") ==== |
− | {| | + | {{Cad4|0353-10-24A}} |
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== 0353-10- | + | ==== 0353-10-25 - Mount Tube ==== |
− | {| | + | {{Cad4|0353-10-25}} |
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | |||
− | |||
− |
Latest revision as of 20:12, 17 December 2015
Contents
- 1 0353-10 - bottoms
- 1.1 0353-10-01 - Camera Bottom, l=104.77mm
- 1.2 0353-10-02 - Camera Bottom, l=104.77mm
- 1.3 0353-10-03 - Tube Body for the Sealed Camera, OD=61mm, ID=58mm,l=200mm, Aluminum
- 1.4 0353-10-04 - Multicam-13 Camera Body, Aluminum, Black Anodize
- 1.5 0353-10-05 - Multicam-13 Head Body, Aluminum, Black Anodize
- 1.6 0353-10-06 - SFE Adapter Bottom for Opposite Sensors
- 1.7 0353-10-10 - stereo crossbar, stereo base=248.5mm, l=300mm
- 1.8 0353-10-11 - stereo crossbar, stereo base=248.5mm, l=300mm
- 1.9 0353-10-111 - stereo crossbar, stereo base=248.5mm, l=300mm
- 1.10 0353-10-12 - Pano Head Bottom Plate
- 1.11 0353-10-13 - Body 3 Channel
- 1.12 0353-10-14 - Tube Mount
- 1.13 0353-10-15 - Support Pipe
- 1.14 0353-10-16 - Middle flange top
- 1.15 0353-10-16A - Middle flange top
- 1.16 0353-10-17 - Tube body
- 1.17 0353-10-17A - Tube body
- 1.18 0353-10-18 - Middle flange bottom
- 1.19 0353-10-18A - Middle flange bottom
- 1.20 0353-10-19 - Tube Mount
- 1.21 0353-10-19A - Tube Mount
- 1.22 0353-10-21 - Switchbox enclosure bottom
- 1.23 0353-10-22 - Support tube
- 1.24 0353-10-23 - Tube Body
- 1.25 0353-10-231 - Tube Body (with bottom lens openings)
- 1.26 0353-10-231B - Tube Body (with bottom lens openings), 1020 mm Rev "B"
- 1.27 0353-10-231C - Tube Body (with bottom lens openings and power board l=1067mm), Rev "C"
- 1.28 0353-10-231D - Tube Body (with bottom lens openings and power board l=1067mm), low SFE moved up 10mm, Rev "D"
- 1.29 0353-10-231E - Tube Body (with bottom lens openings, power and switch l=1216mm), Rev "E"
- 1.30 0353-10-24 - Tube Body, IMU
- 1.31 0353-10-24A - Tube Body, IMU (rev. "A")
- 1.32 0353-10-25 - Mount Tube
0353-10 - bottoms
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-10-01 - Camera Bottom, l=104.77mm
0353-10-02 - Camera Bottom, l=104.77mm
(tripod mount moved forward)
0353-10-03 - Tube Body for the Sealed Camera, OD=61mm, ID=58mm,l=200mm, Aluminum
0353-10-04 - Multicam-13 Camera Body, Aluminum, Black Anodize
0353-10-05 - Multicam-13 Head Body, Aluminum, Black Anodize
0353-10-06 - SFE Adapter Bottom for Opposite Sensors
0353-10-10 - stereo crossbar, stereo base=248.5mm, l=300mm
0353-10-11 - stereo crossbar, stereo base=248.5mm, l=300mm
0353-10-111 - stereo crossbar, stereo base=248.5mm, l=300mm
0353-10-12 - Pano Head Bottom Plate
0353-10-13 - Body 3 Channel
0353-10-14 - Tube Mount
0353-10-15 - Support Pipe
0353-10-16 - Middle flange top
Finish: Chromate Conversion (conductive)
0353-10-16A - Middle flange top
Finish: Chromate Conversion (conductive)
0353-10-17 - Tube body
0353-10-17A - Tube body
0353-10-18 - Middle flange bottom
Finish: Chromate conversion (conductive)
0353-10-18A - Middle flange bottom
Finish: Chromate conversion (conductive)
0353-10-19 - Tube Mount
0353-10-19A - Tube Mount
0353-10-21 - Switchbox enclosure bottom
Modified from Hammond R191-172-000
Modifications to R191-172-000