103982: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
[[Media:103984_assy.tar.gz|103984 placement files]] | [[Media:103984_assy.tar.gz|103984 placement files]] | ||
]] | ]] | ||
<!-- | |||
<gallery widths=400 heights=500 mode=nolines> | |||
File:103982.png| | |||
[[Media:103982.pdf|103982 circuit diagram, parts list]] <br/> | |||
[[Media:103982_gerber.tar.gz|103982 Gerber files]] <br/> | |||
[[Media:103982_assy.tar.gz|103982 placement files]] | |||
File:103983.png| | |||
[[Media:103983.pdf|103983 (power supply for 103982) circuit diagram, parts list]] <br/> | |||
[[Media:103983_gerber.tar.gz|103983 Gerber files]] <br/> | |||
[[Media:103983_assy.tar.gz|103983 placement files]] | |||
File:103984.png| | |||
[[Media:103984.pdf|103984 (development adapter for 103982, 103983) circuit diagram, parts list]] <br/> | |||
[[Media:103984_gerber.tar.gz|103982 Gerber files]] <br/> | |||
[[Media:103984_assy.tar.gz|103984 placement files]] | |||
</gallery> | |||
--> | |||
Revision as of 02:12, 11 March 2018
103982
Sensor front end for CMOSIS CMV12000. Can be connected to 1, 2 or 4 10393 system boards. Four system boards provide continuous recording to internal m2 SSD or external eSATA SSD/HDD at full CMV12000 frame rate.

103982 Gerber files
103982 placement files

103983 Gerber files
103983 placement files

103982 Gerber files
103984 placement files