Publications: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 124: | Line 124: | ||
|2014 | |2014 | ||
|[https://dspace.cuni.cz/bitstream/handle/20.500.11956/67906/DPTX_2010_2_11210_0_311850_0_108359.pdf?sequence=1 Frčka, Pavel. "Vyhledávání knih Google: analýza systému a jeho využití v České republice." (2014).] | |[https://dspace.cuni.cz/bitstream/handle/20.500.11956/67906/DPTX_2010_2_11210_0_311850_0_108359.pdf?sequence=1 Frčka, Pavel. "Vyhledávání knih Google: analýza systému a jeho využití v České republice." (2014).] | ||
| Mentions Elphel 323 | |Mentions Elphel 323 | ||
|- | |- | ||
|2014 | |2014 | ||
|[https://ebuah.uah.es/dspace/bitstream/handle/10017/20800/TFG%20L%C3%B3pez%20M%C3%A1rquez%202014.pdf?sequence=1&isAllowed=y López Márquez, Francisco Javier. "Sistema de visualización de flujos de vídeo en java en tiempo real." (2014).] | |[https://ebuah.uah.es/dspace/bitstream/handle/10017/20800/TFG%20L%C3%B3pez%20M%C3%A1rquez%202014.pdf?sequence=1&isAllowed=y López Márquez, Francisco Javier. "Sistema de visualización de flujos de vídeo en java en tiempo real." (2014).] | ||
|Mentiones Elphel open source camera | |Mentiones Elphel open source camera | ||
|- | |||
|2013 | |||
|Schelev, Mikhail Ya, et al. "Examples of Streak Image Tube Application." Advances in Imaging and Electron Physics. Vol. 180. Elsevier, 2013. 99-164. | |||
|Used Ephel camera in experimental setup | |||
|- | |||
|2013 | |||
|[https://upcommons.upc.edu/bitstream/handle/2099.1/22780/angel.torres_90934.pdf Torres Moreira, Ángel Nicolás. Capture module for IP Elphel 353 cameras. Evaluation of performance. BS thesis. Universitat Politècnica de Catalunya, 2013.] | |||
|Project about Elphel camera | |||
|- | |||
|2013 | |||
|[https://www.gruppofrattura.it/ocs/index.php/ICF/icf13/paper/download/11392/10771 Wang, X. G., and Jean-Francois Witz. "Investigation of grain-scale surface deformation of a pure aluminium polycrystal through kinematic-thermal full-field coupling measurement." ICF13. 2013.] | |||
|Used Ephel camera in experimental setup | |||
|- | |||
|2013 | |||
|[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2208346 Sharma, Alok. "'Google Book and Copyright': A Critical Perspective." (2013).] | |||
|Referenced NC353 and NC323 | |||
|- | |||
|2013 | |||
|[http://lives-video.com/docs/dissertation_lives.pdf FINCH, GABRIEL. "LiVES: LiVES is a Video Editing System."] | |||
|Acknowledged elphel.com | |||
|- | |||
|2013 | |||
|[https://www.researchgate.net/profile/Said_Benaissa/publication/290599442_EAAS3_distributed_control_architecture_of_MAS_robotic_systems/links/56a502d008ae232fb2078c9f.pdf#page=27 Said, Yahia, et al. "Smart Camera Based on FPGA Oriented to Embedded Image Processing." Computers and Software (2013): 704.] | |||
|Referenced Elphel camera | |||
|- | |||
|2013 | |||
|[https://dialnet.unirioja.es/descarga/articulo/4820464.pdf Morell, Mayo Fuster, et al. "Modelos emergentes de sostenibilidad de procomunes audiovisuales." Teknokultura 10.1 (2013): 131-153.] | |||
|Referenced Elphel camera | |||
|- | |||
|2013 | |||
|[https://is.muni.cz/th/juie9/diplomka_socaspekty_final.pdf ZAGOROVÁ, Marie. Sociální aspekty digitálních knihoven. Diss. Masarykova univerzita, Filozofická fakulta, 2013.] | |||
|Mentions Elphel 323 | |||
|- | |||
|2013 | |||
|[https://is.muni.cz/th/374557/fi_b/Pravni_aspekty_sluzeb_typu_street_view.pdf Tomíšek, Jan. Právní aspekty služeb typu street view. Diss. Masarykova univerzita, Fakulta informatiky, 2013.] | |||
|Referenses Elphel (in relation to GSV) | |||
|} | |} | ||
Revision as of 06:53, 6 January 2019