Difference between revisions of "103691"
From ElphelWiki
Line 1: | Line 1: | ||
+ | ==103691 - Dual CF card adapter/riser== | ||
[[Image:103691_md.jpeg|frame|[[Media:103691a.pdf|103691 Circuit Diagram, Parts List, PCB layout]] [[Media:103691a_gerber.tar.gz|103691 Gerber files]]]] | [[Image:103691_md.jpeg|frame|[[Media:103691a.pdf|103691 Circuit Diagram, Parts List, PCB layout]] [[Media:103691a_gerber.tar.gz|103691 Gerber files]]]] | ||
+ | 103691 is a small board used with the [[10369]] board to connect Compact Flash card(s) to the [[353 | Elphel Model 353 camera]]. | ||
+ | |||
+ | === Connectors === | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== J1 - to 10369 board ==== | ||
+ | {| class="wikitable" style="background:#fcfcfc; " border="1" | ||
+ | |+ connector to the 10369 board | ||
+ | |- | ||
+ | ! Pin !! Signal !! Notes !! !! Pin !! Signal !! Notes | ||
+ | |- | ||
+ | | 1 || CF1PRESENT || GND if CF1 installed || || 26 || GND || | ||
+ | |- | ||
+ | | 2 || B0D[11] || || || 27 || B0D[3] || | ||
+ | |- | ||
+ | | 3 || B0D[12] || || || 28 || B0D[4] || | ||
+ | |- | ||
+ | | 4 || B0D[13] || || || 29 || B0D[5] || | ||
+ | |- | ||
+ | | 5 || B0D[14] || || || 30 || B0D[6] || | ||
+ | |- | ||
+ | | 6 || B0D[15] || || || 31 || B0D[7] || | ||
+ | |- | ||
+ | | 7 || B0CS1 || || || 32 || B0CS0 || | ||
+ | |- | ||
+ | | 8 || -- || || || 33 || -- || | ||
+ | |- | ||
+ | | 9 || B0IORD || || || 34 || GND || | ||
+ | |- | ||
+ | | 10 || B0IOWR || || || 35 || -- || | ||
+ | |- | ||
+ | | 11 || -- || || || 36 || -- || | ||
+ | |- | ||
+ | | 12 || B0INTRQ || || || 37 || -- || | ||
+ | |- | ||
+ | | 13 || +3.3V || || || 38 || +3.3V || | ||
+ | |- | ||
+ | | 14 || GND || || || 39 || SCL || | ||
+ | |- | ||
+ | | 15 || B0RSTS || Reset master || || 40 || SDA || | ||
+ | |- | ||
+ | | 16 || B0RSTM || Reset slave || || 41 || -- || | ||
+ | |- | ||
+ | | 17 || B0IORDY || || || 42 || GND || | ||
+ | |- | ||
+ | | 18 || B0DMARQ || || || 43 || B0A[2] || | ||
+ | |- | ||
+ | | 19 || B0DMACK || || || 44 || B0A[1] || | ||
+ | |- | ||
+ | | 20 || B0DASP || || || 45 || B0A[0] || | ||
+ | |- | ||
+ | | 21 || B0PDIAG || || || 46 || B0D[0] || | ||
+ | |- | ||
+ | | 22 || B0D[8] || || || 47 || B0D[1] || | ||
+ | |- | ||
+ | | 23 || B0D[9] || || || 48 || B0D[2] || | ||
+ | |- | ||
+ | | 24 || B0D[10] || || || 49 || B0IOCS16 || | ||
+ | |- | ||
+ | | 25 || GND || || || 50 || CF0PRESENT || GND if CF0 installed | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== J10 - CF0 (master) ==== | ||
+ | {| class="wikitable" style="background:#fcfcfc; " border="1" | ||
+ | |+ Compact Flash connector (IDE master) | ||
+ | |- | ||
+ | ! Pin !! Signal !! Notes !! !! Pin !! Signal !! Notes | ||
+ | |- | ||
+ | | 1 || GND || || || 26 || -- || | ||
+ | |- | ||
+ | | 2 || B0D[3] || || || 27 || B0D[11] || | ||
+ | |- | ||
+ | | 3 || B0D[4] || || || 28 || B0D[12] || | ||
+ | |- | ||
+ | | 4 || B0D[5] || || || 29 || B0D[13] || | ||
+ | |- | ||
+ | | 5 || B0D[6] || || || 30 || B0D[14] || | ||
+ | |- | ||
+ | | 6 || B0D[7] || || || 31 || B0D[15] || | ||
+ | |- | ||
+ | | 7 || B0CS0 || || || 32 || B0CS1 || | ||
+ | |- | ||
+ | | 8 || GND || || || 33 || -- || | ||
+ | |- | ||
+ | | 9 || GND || || || 34 || B0IORD || | ||
+ | |- | ||
+ | | 10 || GND || || || 35 || B0IOWR || | ||
+ | |- | ||
+ | | 11 || GND || || || 36 || +3.3V || | ||
+ | |- | ||
+ | | 12 || GND || || || 37 || B0INTRQ || | ||
+ | |- | ||
+ | | 13 || +3.3V || || || 38 || +3.3V || | ||
+ | |- | ||
+ | | 14 || GND || || || 39 || GND || | ||
+ | |- | ||
+ | | 15 || GND || || || 40 || -- || | ||
+ | |- | ||
+ | | 16 || GND || || || 41 || B0RSTM || Reset | ||
+ | |- | ||
+ | | 17 || GND || || || 42 || B0IORDY || | ||
+ | |- | ||
+ | | 18 || B0A[2] || || || 43 || B0DMARQ || | ||
+ | |- | ||
+ | | 19 || B0A[1] || || || 44 || B0DMACK || | ||
+ | |- | ||
+ | | 20 || B0A[0] || || || 45 || B0DASP || | ||
+ | |- | ||
+ | | 21 || B0D[0] || || || 46 || B0PDIAG || | ||
+ | |- | ||
+ | | 22 || B0D[1] || || || 47 || B0D[8] || | ||
+ | |- | ||
+ | | 23 || B0D[2] || || || 48 || B0D[9] || | ||
+ | |- | ||
+ | | 24 || B0IOCS16 || || || 49 || B0D[10] || | ||
+ | |- | ||
+ | | 25 || CF0PRESENT || GND if CF0 installed || || 50 || GND || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== J11 - CF1 (slave) ==== | ||
+ | {| class="wikitable" style="background:#fcfcfc; " border="1" | ||
+ | |+ Compact Flash connector (IDE slave) | ||
+ | |- | ||
+ | ! Pin !! Signal !! Notes !! !! Pin !! Signal !! Notes | ||
+ | |- | ||
+ | | 1 || GND || || || 26 || CF1PRESENT || GND if CF0 installed | ||
+ | |- | ||
+ | | 2 || B0D[3] || || || 27 || B0D[11] || | ||
+ | |- | ||
+ | | 3 || B0D[4] || || || 28 || B0D[12] || | ||
+ | |- | ||
+ | | 4 || B0D[5] || || || 29 || B0D[13] || | ||
+ | |- | ||
+ | | 5 || B0D[6] || || || 30 || B0D[14] || | ||
+ | |- | ||
+ | | 6 || B0D[7] || || || 31 || B0D[15] || | ||
+ | |- | ||
+ | | 7 || B0CS0 || || || 32 || B0CS1 || | ||
+ | |- | ||
+ | | 8 || GND || || || 33 || -- || | ||
+ | |- | ||
+ | | 9 || GND || || || 34 || B0IORD || | ||
+ | |- | ||
+ | | 10 || GND || || || 35 || B0IOWR || | ||
+ | |- | ||
+ | | 11 || GND || || || 36 || +3.3V || | ||
+ | |- | ||
+ | | 12 || GND || || || 37 || B0INTRQ || | ||
+ | |- | ||
+ | | 13 || +3.3V || || || 38 || +3.3V || | ||
+ | |- | ||
+ | | 14 || GND || || || 39 || GND || | ||
+ | |- | ||
+ | | 15 || GND || || || 40 || -- || | ||
+ | |- | ||
+ | | 16 || GND || || || 41 || B0RSTS || Reset | ||
+ | |- | ||
+ | | 17 || GND || || || 42 || B0IORDY || | ||
+ | |- | ||
+ | | 18 || B0A[2] || || || 43 || B0DMARQ || | ||
+ | |- | ||
+ | | 19 || B0A[1] || || || 44 || B0DMACK || | ||
+ | |- | ||
+ | | 20 || B0A[0] || || || 45 || B0DASP || | ||
+ | |- | ||
+ | | 21 || B0D[0] || || || 46 || B0PDIAG || | ||
+ | |- | ||
+ | | 22 || B0D[1] || || || 47 || B0D[8] || | ||
+ | |- | ||
+ | | 23 || B0D[2] || || || 48 || B0D[9] || | ||
+ | |- | ||
+ | | 24 || B0IOCS16 || || || 49 || B0D[10] || | ||
+ | |- | ||
+ | | 25 || -- || || || 50 || GND || | ||
+ | |- | ||
+ | |} |
Revision as of 19:56, 29 June 2008
Contents
103691 - Dual CF card adapter/riser
103691 is a small board used with the 10369 board to connect Compact Flash card(s) to the Elphel Model 353 camera.
Connectors
J1 - to 10369 board
Pin | Signal | Notes | Pin | Signal | Notes | |
---|---|---|---|---|---|---|
1 | CF1PRESENT | GND if CF1 installed | 26 | GND | ||
2 | B0D[11] | 27 | B0D[3] | |||
3 | B0D[12] | 28 | B0D[4] | |||
4 | B0D[13] | 29 | B0D[5] | |||
5 | B0D[14] | 30 | B0D[6] | |||
6 | B0D[15] | 31 | B0D[7] | |||
7 | B0CS1 | 32 | B0CS0 | |||
8 | -- | 33 | -- | |||
9 | B0IORD | 34 | GND | |||
10 | B0IOWR | 35 | -- | |||
11 | -- | 36 | -- | |||
12 | B0INTRQ | 37 | -- | |||
13 | +3.3V | 38 | +3.3V | |||
14 | GND | 39 | SCL | |||
15 | B0RSTS | Reset master | 40 | SDA | ||
16 | B0RSTM | Reset slave | 41 | -- | ||
17 | B0IORDY | 42 | GND | |||
18 | B0DMARQ | 43 | B0A[2] | |||
19 | B0DMACK | 44 | B0A[1] | |||
20 | B0DASP | 45 | B0A[0] | |||
21 | B0PDIAG | 46 | B0D[0] | |||
22 | B0D[8] | 47 | B0D[1] | |||
23 | B0D[9] | 48 | B0D[2] | |||
24 | B0D[10] | 49 | B0IOCS16 | |||
25 | GND | 50 | CF0PRESENT | GND if CF0 installed |
J10 - CF0 (master)
Pin | Signal | Notes | Pin | Signal | Notes | |
---|---|---|---|---|---|---|
1 | GND | 26 | -- | |||
2 | B0D[3] | 27 | B0D[11] | |||
3 | B0D[4] | 28 | B0D[12] | |||
4 | B0D[5] | 29 | B0D[13] | |||
5 | B0D[6] | 30 | B0D[14] | |||
6 | B0D[7] | 31 | B0D[15] | |||
7 | B0CS0 | 32 | B0CS1 | |||
8 | GND | 33 | -- | |||
9 | GND | 34 | B0IORD | |||
10 | GND | 35 | B0IOWR | |||
11 | GND | 36 | +3.3V | |||
12 | GND | 37 | B0INTRQ | |||
13 | +3.3V | 38 | +3.3V | |||
14 | GND | 39 | GND | |||
15 | GND | 40 | -- | |||
16 | GND | 41 | B0RSTM | Reset | ||
17 | GND | 42 | B0IORDY | |||
18 | B0A[2] | 43 | B0DMARQ | |||
19 | B0A[1] | 44 | B0DMACK | |||
20 | B0A[0] | 45 | B0DASP | |||
21 | B0D[0] | 46 | B0PDIAG | |||
22 | B0D[1] | 47 | B0D[8] | |||
23 | B0D[2] | 48 | B0D[9] | |||
24 | B0IOCS16 | 49 | B0D[10] | |||
25 | CF0PRESENT | GND if CF0 installed | 50 | GND |
J11 - CF1 (slave)
Pin | Signal | Notes | Pin | Signal | Notes | |
---|---|---|---|---|---|---|
1 | GND | 26 | CF1PRESENT | GND if CF0 installed | ||
2 | B0D[3] | 27 | B0D[11] | |||
3 | B0D[4] | 28 | B0D[12] | |||
4 | B0D[5] | 29 | B0D[13] | |||
5 | B0D[6] | 30 | B0D[14] | |||
6 | B0D[7] | 31 | B0D[15] | |||
7 | B0CS0 | 32 | B0CS1 | |||
8 | GND | 33 | -- | |||
9 | GND | 34 | B0IORD | |||
10 | GND | 35 | B0IOWR | |||
11 | GND | 36 | +3.3V | |||
12 | GND | 37 | B0INTRQ | |||
13 | +3.3V | 38 | +3.3V | |||
14 | GND | 39 | GND | |||
15 | GND | 40 | -- | |||
16 | GND | 41 | B0RSTS | Reset | ||
17 | GND | 42 | B0IORDY | |||
18 | B0A[2] | 43 | B0DMARQ | |||
19 | B0A[1] | 44 | B0DMACK | |||
20 | B0A[0] | 45 | B0DASP | |||
21 | B0D[0] | 46 | B0PDIAG | |||
22 | B0D[1] | 47 | B0D[8] | |||
23 | B0D[2] | 48 | B0D[9] | |||
24 | B0IOCS16 | 49 | B0D[10] | |||
25 | -- | 50 | GND |