Difference between revisions of "Elphel camera parts 0353-19"
From ElphelWiki
Line 1: | Line 1: | ||
== 0353-19 - parts internal other == | == 0353-19 - parts internal other == | ||
+ | ---- | ||
=== 0353-19-01 - CF support === | === 0353-19-01 - CF support === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 8: | Line 8: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-02 - CF support === | === 0353-19-02 - CF support === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 17: | Line 16: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-03 - OS5000 support === | === 0353-19-03 - OS5000 support === | ||
Material: [http://en.wikipedia.org/wiki/Acrylonitrile_butadiene_styrene black ABS] | Material: [http://en.wikipedia.org/wiki/Acrylonitrile_butadiene_styrene black ABS] | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 26: | Line 24: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-04 - PCB Support, Aluminum === | === 0353-19-04 - PCB Support, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 34: | Line 31: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-05 - Fan Adapter, Aluminum === | === 0353-19-05 - Fan Adapter, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 42: | Line 38: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-06 - Support Rod, Aluminum === | === 0353-19-06 - Support Rod, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 50: | Line 45: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-07 - Fan Duct, Aluminum === | === 0353-19-07 - Fan Duct, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 58: | Line 52: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-08 - Ring, Cut, Aluminum === | === 0353-19-08 - Ring, Cut, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 66: | Line 59: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-10 - RJF22B00 Connector shell === | === 0353-19-10 - RJF22B00 Connector shell === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 74: | Line 66: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-11 - Window Ring, Inner, Aluminum, Black Anodize === | === 0353-19-11 - Window Ring, Inner, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 82: | Line 73: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-12 - Window Ring, Outer, Aluminum, Black Anodize === | === 0353-19-12 - Window Ring, Outer, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 90: | Line 80: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-13 - PCB Mount, Aluminum === | === 0353-19-13 - PCB Mount, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 98: | Line 87: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-14 - Center Camera Mount Plate, Aluminum === | === 0353-19-14 - Center Camera Mount Plate, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 106: | Line 94: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-16 - Support Rod, Aluminum, Black Anodize === | === 0353-19-16 - Support Rod, Aluminum, Black Anodize === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 114: | Line 101: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-17 - Multi-camera PCB Mount, Aluminum === | === 0353-19-17 - Multi-camera PCB Mount, Aluminum === | ||
− | |||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
Line 122: | Line 108: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-18 - 10338C holder === | === 0353-19-18 - 10338C holder === | ||
+ | ---- | ||
=== 0353-19-19 - 10338C holder A, multicam === | === 0353-19-19 - 10338C holder A, multicam === | ||
+ | ---- | ||
=== 0353-19-20 - 10338C holder B, multicam === | === 0353-19-20 - 10338C holder B, multicam === | ||
+ | ---- | ||
=== 0353-19-21 - Pano Head Internal Body === | === 0353-19-21 - Pano Head Internal Body === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
Line 132: | Line 121: | ||
|- | |- | ||
|} | |} | ||
− | + | ---- | |
=== 0353-19-22 - Pano Head Internal Body, Top === | === 0353-19-22 - Pano Head Internal Body, Top === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
Line 139: | Line 128: | ||
|- | |- | ||
|} | |} | ||
+ | ---- | ||
=== 0353-19-23 - Duct === | === 0353-19-23 - Duct === | ||
+ | ---- | ||
+ | === 0353-19-23 - Air Duct === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-23.jpeg|thumb|[[Media:0353-19-23.stp.tar.gz|3d (step)]] [[Media:0353-19-23.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-23.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | === 0353-19-24 - Sensor Focus/Tilt Adjustment Module, Base === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-24.jpeg|thumb|[[Media:0353-19-24.stp.tar.gz|3d (step)]] [[Media:0353-19-24.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-24.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | === 0353-19-25 - Sensor Focus/Tilt Adjustment Module, Arms === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-25.jpeg|thumb|[[Media:0353-19-25.stp.tar.gz|3d (step)]] [[Media:0353-19-25.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-25.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | === 0353-19-26 - Focus/Tilt Adjustment Arm === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-26.jpeg|thumb|[[Media:0353-19-26.stp.tar.gz|3d (step)]] [[Media:0353-19-26.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-26.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | === 0353-19-27 - Pano Head Internal Body === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-27.jpeg|thumb|[[Media:0353-19-27.stp.tar.gz|3d (step)]] [[Media:0353-19-27.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-27.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | === 0353-19-28 - Pano Head Internal Body, Top === | ||
+ | {| border="0" cellpadding="2" | ||
+ | |- | ||
+ | | [[Image:0353-19-28.jpeg|thumb|[[Media:0353-19-28.stp.tar.gz|3d (step)]] [[Media:0353-19-28.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-28.pdf|2d (pdf)]]]] || | ||
+ | |- | ||
+ | |} | ||
+ | ---- |
Revision as of 23:36, 13 January 2010
Contents
- 1 0353-19 - parts internal other
- 1.1 0353-19-01 - CF support
- 1.2 0353-19-02 - CF support
- 1.3 0353-19-03 - OS5000 support
- 1.4 0353-19-04 - PCB Support, Aluminum
- 1.5 0353-19-05 - Fan Adapter, Aluminum
- 1.6 0353-19-06 - Support Rod, Aluminum
- 1.7 0353-19-07 - Fan Duct, Aluminum
- 1.8 0353-19-08 - Ring, Cut, Aluminum
- 1.9 0353-19-10 - RJF22B00 Connector shell
- 1.10 0353-19-11 - Window Ring, Inner, Aluminum, Black Anodize
- 1.11 0353-19-12 - Window Ring, Outer, Aluminum, Black Anodize
- 1.12 0353-19-13 - PCB Mount, Aluminum
- 1.13 0353-19-14 - Center Camera Mount Plate, Aluminum
- 1.14 0353-19-16 - Support Rod, Aluminum, Black Anodize
- 1.15 0353-19-17 - Multi-camera PCB Mount, Aluminum
- 1.16 0353-19-18 - 10338C holder
- 1.17 0353-19-19 - 10338C holder A, multicam
- 1.18 0353-19-20 - 10338C holder B, multicam
- 1.19 0353-19-21 - Pano Head Internal Body
- 1.20 0353-19-22 - Pano Head Internal Body, Top
- 1.21 0353-19-23 - Duct
- 1.22 0353-19-23 - Air Duct
- 1.23 0353-19-24 - Sensor Focus/Tilt Adjustment Module, Base
- 1.24 0353-19-25 - Sensor Focus/Tilt Adjustment Module, Arms
- 1.25 0353-19-26 - Focus/Tilt Adjustment Arm
- 1.26 0353-19-27 - Pano Head Internal Body
- 1.27 0353-19-28 - Pano Head Internal Body, Top
0353-19 - parts internal other
0353-19-01 - CF support
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-19-02 - CF support
Material: aluminium alloy 6061-T4, surface finish: black anodized
0353-19-03 - OS5000 support
Material: black ABS