File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:59, 3 May 2007 | 10353 sample 02.jpeg (file) | 1.1 MB | Sample image acquired with Elphel Model 353 camera (5MPix sensor) | 1 | |
16:58, 3 May 2007 | 10353 sample 01.jpeg (file) | 1.03 MB | Sample image acquired with Elphel Model 353 camera (5MPix sensor) | 1 | |
17:58, 20 April 2007 | Prototype363 detail.jpeg (file) | 34 KB | Small detail of one of the first images made with Elphel Model 363 prototype camera | 1 | |
17:56, 20 April 2007 | Prototype363.jpeg (file) | 3.02 MB | One of the first images made with Elphel Model 363 prototype camera | 1 | |
05:48, 11 April 2007 | 10347top sm.jpeg (file) | 31 KB | 10347, top, small | 1 | |
05:47, 11 April 2007 | 10347top.jpeg (file) | 212 KB | 10347, top | 1 | |
05:47, 11 April 2007 | 10347bot sm.jpeg (file) | 33 KB | 10347, bottom, small | 1 | |
05:46, 11 April 2007 | 10347bot.jpeg (file) | 238 KB | 10347, bottom | 1 | |
05:43, 11 April 2007 | 10342top.jpeg (file) | 267 KB | 10342, top (holes were black) | 2 | |
05:37, 11 April 2007 | 10342top sm.jpeg (file) | 37 KB | 10342, top, small | 1 | |
05:37, 11 April 2007 | 10342bot sm.jpeg (file) | 36 KB | 10342, bottom, small | 1 | |
05:37, 11 April 2007 | 10342bot.jpeg (file) | 256 KB | 10342, bottom | 1 | |
22:21, 10 April 2007 | 10359bot sm.jpeg (file) | 23 KB | 10359, bottom, small | 1 | |
22:20, 10 April 2007 | 10359bot.jpeg (file) | 165 KB | 10359, bottom | 1 | |
22:20, 10 April 2007 | 10359top sm.jpeg (file) | 26 KB | 10359, top, small | 1 | |
22:19, 10 April 2007 | 10359top.jpeg (file) | 179 KB | 10359, top | 1 | |
21:42, 10 April 2007 | 10338top sm.jpeg (file) | 18 KB | 1 | ||
21:41, 10 April 2007 | 10338top.jpeg (file) | 71 KB | 10338, top view | 1 | |
21:41, 10 April 2007 | 10338bot sm.jpeg (file) | 20 KB | 10338, bottom view, small | 1 | |
21:40, 10 April 2007 | 10338bot.jpeg (file) | 94 KB | 10338, bottom view | 1 | |
21:06, 10 April 2007 | 10353bot sm.jpeg (file) | 34 KB | 2 | ||
21:05, 10 April 2007 | 10353bot.jpeg (file) | 278 KB | 2 | ||
20:54, 10 April 2007 | 10353top sm.jpeg (file) | 29 KB | 10353 top, small | 1 | |
20:40, 10 April 2007 | 10353top.jpeg (file) | 219 KB | 10353 board, top view | 1 | |
07:20, 2 April 2007 | Lt2005ts2c.jpeg (file) | 21 KB | Elphel T-shirts | 1 | |
07:13, 2 April 2007 | Lt2005ts2.jpeg (file) | 166 KB | Elphel booth at LinuxTag 2005 | 1 | |
15:55, 1 March 2007 | 10344bd.png (file) | 22 KB | 3 | ||
15:54, 1 March 2007 | 10342bd.png (file) | 22 KB | 3 | ||
21:42, 28 February 2007 | 10344asch.pdf (file) | 84 KB | 1 | ||
21:41, 28 February 2007 | 10359sch.pdf (file) | 68 KB | 1 | ||
21:41, 28 February 2007 | 10357sch.pdf (file) | 88 KB | 1 | ||
21:40, 28 February 2007 | 10353bsch.pdf (file) | 121 KB | 1 | ||
21:39, 28 February 2007 | 10338asch.pdf (file) | 47 KB | 1 | ||
00:00, 27 February 2007 | 10347sch.png (file) | 110 KB | 10347 Circuit Diagram | 1 | |
23:59, 26 February 2007 | 10347bd.png (file) | 39 KB | 10347 Block DiaGRAM | 1 | |
23:58, 26 February 2007 | 10344sch.png (file) | 70 KB | 10344 Circuit Diagram | 1 | |
23:55, 26 February 2007 | 10342sch.png (file) | 91 KB | 10342 Circuit Diagram | 1 | |
23:54, 26 February 2007 | 10338sch.png (file) | 50 KB | 10338 Circuit Diagram | 1 | |
23:53, 26 February 2007 | 10338bd.png (file) | 15 KB | 10338 Block Diagram | 1 | |
23:52, 26 February 2007 | 10359sch.png (file) | 90 KB | 10359 Circuit Diagram | 1 | |
23:52, 26 February 2007 | 10359bd.png (file) | 28 KB | 10359 Block Diagram | 1 | |
23:51, 26 February 2007 | 10357sch.png (file) | 89 KB | 10357 Circuit Diagram | 1 | |
23:50, 26 February 2007 | 10357bd.png (file) | 24 KB | 10357 Block Diagram | 1 | |
23:49, 26 February 2007 | 10353sch.png (file) | 167 KB | 10353 Circuit Diagram | 1 | |
23:48, 26 February 2007 | 10353bd.png (file) | 43 KB | Block Diagram of 10353 board | 1 | |
12:02, 30 March 2006 | Eclipse.gif (file) | 1.18 MB | Solar eclipse in Ekaterinburg, Russia - by Ilya Shpankov | 1 | |
14:15, 12 October 2005 | Tube section.jpg (file) | 70 KB | aluminum profile for extruded camera body (indoor and outdoor) | 1 | |
19:20, 22 September 2005 | 10331 frag.png (file) | 22 KB | Fragment of the 10331 lens control adapter circuit diagram | 1 | |
22:23, 11 September 2005 | 333boards bot half.png (file) | 335 KB | Two PCBs of the Model 333 camera connected with the flex cable, view from the other than sensor side. | 1 | |
22:21, 11 September 2005 | 333boards top half.png (file) | 366 KB | Two PCBs of the Model 333 camera connected with the flex cable, view from the sensor side. | 1 |
First page |
Previous page |
Next page |
Last page |