File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:53, 2 October 2020 | SFE focusing sensor spacer.jpeg (file) | 198 KB | 1 | ||
10:20, 2 October 2020 | SFE focusing laser spots.jpeg (file) | 369 KB | 1 | ||
10:19, 2 October 2020 | SFE focusing tripod closer.jpeg (file) | 450 KB | 1 | ||
10:19, 2 October 2020 | SFE focusing tripod.jpeg (file) | 1.06 MB | 1 | ||
10:18, 2 October 2020 | SFE focusing camera.jpeg (file) | 120 KB | 1 | ||
10:18, 2 October 2020 | SFE focusing SFE screws.jpeg (file) | 236 KB | 1 | ||
10:16, 2 October 2020 | SFE focusing parts.jpeg (file) | 88 KB | 1 | ||
09:53, 29 September 2020 | Flashing board nob howto netboot.jpeg (file) | 394 KB | 2 | ||
09:52, 29 September 2020 | 10353 revD nob howto netboot.jpeg (file) | 433 KB | 2 | ||
11:00, 11 May 2020 | 10393 dev mmc.jpeg (file) | 212 KB | 2 | ||
10:56, 11 June 2019 | 103992 bottom.jpeg (file) | 497 KB | 1 | ||
10:56, 11 June 2019 | 103992 top 2.jpeg (file) | 271 KB | 1 | ||
10:56, 11 June 2019 | 103992 top.jpeg (file) | 281 KB | 1 | ||
17:00, 29 November 2018 | Hcam rotations.jpeg (file) | 127 KB | 1 | ||
15:12, 29 November 2018 | Hcam flat bot.jpeg (file) | 209 KB | 2 | ||
14:21, 29 November 2018 | Hcam flat.jpeg (file) | 200 KB | 2 | ||
11:58, 5 November 2018 | 10393 half enclosure 2.jpeg (file) | 733 KB | 1 | ||
11:58, 5 November 2018 | 10393 half enclosure 1.jpeg (file) | 792 KB | 1 | ||
08:41, 16 October 2018 | 10389 sync example 1.jpeg (file) | 493 KB | 1 | ||
13:18, 12 October 2018 | 10389 intsync selftest closeup.jpeg (file) | 589 KB | 1 | ||
13:18, 12 October 2018 | 10389 intsync selftest.jpeg (file) | 217 KB | 1 | ||
13:17, 12 October 2018 | 10389 extsync selftest.jpeg (file) | 436 KB | 1 | ||
16:52, 1 October 2018 | Econ tara.jpeg (file) | 13 KB | 1 | ||
16:48, 1 October 2018 | Flir bumblebees 2.jpeg (file) | 52 KB | 1 | ||
16:43, 1 October 2018 | Htc vive pro.jpeg (file) | 61 KB | 1 | ||
16:38, 1 October 2018 | Nerian-karmin2-both.jpeg (file) | 45 KB | 1 | ||
16:36, 1 October 2018 | Ensenso x30.jpeg (file) | 188 KB | 1 | ||
16:34, 1 October 2018 | Ensenso n30.jpeg (file) | 7 KB | 1 | ||
16:33, 1 October 2018 | Zivid-3D-camera.jpeg (file) | 22 KB | 1 | ||
16:31, 1 October 2018 | Mynteye-standard.jpeg (file) | 25 KB | 1 | ||
16:30, 1 October 2018 | Stereolabs zed mini.jpeg (file) | 57 KB | 1 | ||
16:29, 1 October 2018 | Stereolabs zed.jpeg (file) | 42 KB | 1 | ||
16:28, 1 October 2018 | Intel realsense d435.jpeg (file) | 22 KB | 1 | ||
16:27, 1 October 2018 | Intel realsense d415.jpeg (file) | 22 KB | 1 | ||
09:08, 4 September 2018 | 10393 boards 10385.png (file) | 66 KB | 1 | ||
09:07, 4 September 2018 | 10393 boards assembly.png (file) | 98 KB | 1 | ||
11:37, 3 August 2018 | 10386 bot.png (file) | 1.29 MB | 1 | ||
11:36, 3 August 2018 | 10386 bot sm.jpeg (file) | 21 KB | 1 | ||
11:36, 3 August 2018 | 10386 top.png (file) | 1.02 MB | 1 | ||
11:35, 3 August 2018 | 10386 top sm.jpeg (file) | 25 KB | 1 | ||
12:04, 27 July 2018 | 10393 starting page.png (file) | 563 KB | 2 | ||
13:40, 18 July 2018 | Tiff layers.jpeg (file) | 60 KB | 1 | ||
13:33, 18 July 2018 | Ml tiff stack python values.jpeg (file) | 160 KB | 3 | ||
11:17, 13 July 2018 | Ml tiff stack imagej.jpeg (file) | 1.36 MB | 2 | ||
12:20, 12 July 2018 | Ml tiff stack python tile packing.jpeg (file) | 118 KB | 1 | ||
14:49, 11 July 2018 | Ml tiff stack python data layers.jpeg (file) | 476 KB | 1 | ||
15:52, 16 April 2018 | 10393 sensor driver structure.png (file) | 146 KB | 1 | ||
15:52, 16 April 2018 | 10393 cpu fpga i2c records table.png (file) | 77 KB | 1 | ||
08:44, 11 April 2018 | Mt9f002 slave mode.jpeg (file) | 347 KB | 1 | ||
10:59, 14 February 2018 | Mnc393-x sm.jpeg (file) | 68 KB | 1 |
First page |
Previous page |
Next page |
Last page |