Difference between revisions of "Elphel camera parts 0353-19"
(→0353-19-20 - pano head internal) |
(→0353-19-91 - IMU Mount, Top) |
||
(118 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Elphel_camera_parts]] | ||
== 0353-19 - parts internal other == | == 0353-19 - parts internal other == | ||
+ | ---- | ||
=== 0353-19-01 - CF support === | === 0353-19-01 - CF support === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
+ | {{Cad4|0353-19-01}} | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
=== 0353-19-02 - CF support === | === 0353-19-02 - CF support === | ||
Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | Material: [http://en.wikipedia.org/wiki/6061_aluminum aluminium alloy 6061-T4], surface finish: [http://en.wikipedia.org/wiki/Anodized black anodized] | ||
+ | {{Cad4|0353-19-02}} | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
=== 0353-19-03 - OS5000 support === | === 0353-19-03 - OS5000 support === | ||
Material: [http://en.wikipedia.org/wiki/Acrylonitrile_butadiene_styrene black ABS] | Material: [http://en.wikipedia.org/wiki/Acrylonitrile_butadiene_styrene black ABS] | ||
+ | {{Cad4|0353-19-03}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-04 - PCB Support, Aluminum === | ||
+ | {{Cad4|0353-19-04}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-05 - Fan Adapter, Aluminum === | ||
+ | {{Cad4|0353-19-05}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-06 - Support Rod, Aluminum === | ||
+ | {{Cad4|0353-19-06}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-07 - Fan Duct, Aluminum === | ||
+ | {{Cad4|0353-19-07}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-08 - Ring, Cut, Aluminum === | ||
+ | {{Cad4|0353-19-09}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-10 - RJF22B00 Connector shell === | ||
+ | {{Cad4|0353-19-10}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-11 - Window Ring, Inner, Aluminum, Black Anodize === | ||
+ | {{Cad4|0353-19-11}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-12 - Window Ring, Outer, Aluminum, Black Anodize === | ||
+ | {{Cad4|0353-19-12}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-13 - PCB Mount, Aluminum === | ||
+ | {{Cad4|0353-19-13}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-14 - Center Camera Mount Plate, Aluminum === | ||
+ | {{Cad4|0353-19-14}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-16 - Support Rod, Aluminum, Black Anodize === | ||
+ | {{Cad4|0353-19-16}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-17 - Multi-camera PCB Mount, Aluminum === | ||
+ | Finish: alodine (conductive) | ||
+ | {{Cad4|0353-19-17}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-18 - 10338C holder === | ||
+ | ---- | ||
+ | === 0353-19-19 - 10338C holder A, multicam === | ||
+ | ---- | ||
+ | === 0353-19-20 - 10338C holder B, multicam === | ||
+ | ---- | ||
+ | === 0353-19-21 - Pano Head Internal Body === | ||
+ | {{Cad4|0353-19-21}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-22 - Pano Head Internal Body, Top === | ||
+ | {{Cad4|0353-19-22}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-23 - Air Duct === | ||
+ | {{Cad4|0353-19-23}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-24 - Sensor Focus/Tilt Adjustment Module, Base === | ||
+ | {{Cad4|0353-19-24}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-25 - Sensor Focus/Tilt Adjustment Module, Arms === | ||
+ | {{Cad4|0353-19-25}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-25-tool - Fixture for the 0353-19-25 manufacturing === | ||
{| border="0" cellpadding="2" | {| border="0" cellpadding="2" | ||
|- | |- | ||
− | | [[Image:0353-19- | + | | [[Image:0353-19-25-tool.jpeg|thumb|[[Media:0353-19-25-tool.stp.tar.gz|3d (step)]] [[Media:0353-19-25.dxf.tar.gz|2d (dxf)]] [[Media:0353-19-25-tool.pdf|2d (pdf)]]]] || .|| |
+ | |- | ||
+ | | [[Image:0353-19-25-tool-assy.jpeg|thumb]] || Shows 0353-19-25 attached to the 0353-19-25-tool while milling off the last material (shown in red) that was keeping 0353-19-25 strong until this last step. | ||
+ | |- | ||
+ | | [[Image:0353-19-25-tool-assy-screws.jpeg|thumb]] || Attaching 0353-19-25 to the 0353-19-25-tool, screws shown | ||
+ | |- | ||
+ | | [[Media:0353-19-25-tool-assy.stp.tar.gz]] || 3d model of assembly of 0353-19-25 attached to the 0353-19-25-tool (step) | ||
|- | |- | ||
|} | |} | ||
− | === 0353-19- | + | ---- |
+ | |||
+ | === 0353-19-26 - Focus/Tilt Adjustment Arm === | ||
+ | {{Cad4|0353-19-26}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-27 - Pano Head Internal Body === | ||
+ | {{Cad4|0353-19-27}} | ||
+ | ---- | ||
+ | === 0353-19-27A - Pano Head Internal Body === | ||
+ | {{Cad4|0353-19-27A}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-19-28 - Pano Head Internal Body, Top === | ||
+ | {{Cad4|0353-19-28}} | ||
+ | ---- | ||
+ | === 0353-19-28A - Pano Head Internal Body, Top === | ||
+ | {{Cad4|0353-19-28A}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-19-31 -Rail, left === | ||
+ | Machined from U-channel, base - 2.5", legs - 1", thickness 0.125", McMaster 9806T556 | ||
+ | {{Cad4|0353-19-31}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-32 - Rail, right === | ||
+ | Machined from 0.75"x0.75"x0.125" angle, McMaster 88805K44 | ||
+ | {{Cad4|0353-19-32}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-33 - Bracket for HDD rails === | ||
+ | {{Cad4|0353-19-33}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-34 - Bracket, limiting === | ||
+ | {{Cad4|0353-19-34}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-35 - Bracket, switch === | ||
+ | {{Cad4|0353-19-35}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-36 - Insert, hinge mount === | ||
+ | {{Cad4|0353-19-36}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-37 - Insert, Latch mount === | ||
+ | {{Cad4|0353-19-37}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-38 - Spacer === | ||
+ | OD=4.3mm, ID=3.3mm, l=3mm | ||
+ | May be cut from McMaster 8457K22 | ||
+ | {{Cad4|0353-19-38}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-39 - Spacer === | ||
+ | Cut from tubing, i.e. McMaster p/n 5195T69 | ||
+ | {{Cad4|0353-19-39}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-40 - Plate, mounting === | ||
+ | {{Cad4|0353-19-40}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-41 - Coupler === | ||
+ | {{Cad4|0353-19-41}} | ||
+ | ---- | ||
+ | === 0353-19-42 - SFE Module, Base === | ||
+ | {{Cad4|0353-19-42}} | ||
+ | ---- | ||
+ | === 0353-19-43 - SFE Plate === | ||
+ | {{Cad4|0353-19-43}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-44 - SFE Cradle, Bottom === | ||
+ | {{Cad4|0353-19-44}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-45 - SFE Cradle, Top === | ||
+ | {{Cad4|0353-19-45}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-45B - SFE Cradle, Top Rev "B" === | ||
+ | {{Cad4|0353-19-45B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-46 - SFE Cradle, handle === | ||
+ | {{Cad4|0353-19-46}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-47 - SFE Adjustment Fixture, Arm === | ||
+ | {{Cad4|0353-19-47}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-47A - SFE Adjustment Fixture, Arm Revision "A" === | ||
+ | {{Cad4|0353-19-47A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-48 - SFE Adjustment Fixture, Side === | ||
+ | {{Cad4|0353-19-48}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-481 - SFE Adjustment Fixture, Side, double joint === | ||
+ | {{Cad4a|0353-19-481}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-49 - SFE Adjustment Fixture, Center === | ||
+ | {{Cad4|0353-19-49}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-50 - SFE Cradle Arm === | ||
+ | {{Cad4|0353-19-50}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-51 - SFE Adjustment Fixture, Axle === | ||
+ | {{Cad4|0353-19-51}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-52 - Motor Mount === | ||
+ | {{Cad4|0353-19-52}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-53 - SFE Adjustment, Baseplate === | ||
+ | {{Cad4|0353-19-53}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-54 - Mirror Support Arm === | ||
+ | {{Cad4|0353-19-54}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-55 - SFE Adjustment, Leg === | ||
+ | {{Cad4|0353-19-55}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-56 - SFE Adjustment, Mount === | ||
+ | {{Cad4|0353-19-56}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-57 - Mirror Plate === | ||
+ | {{Cad4|0353-19-57}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-57A - Mirror Plate, Rev.A === | ||
+ | {{Cad4|0353-19-57A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-58 - SFE Adjustment, insert === | ||
+ | {{Cad4|0353-19-58}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-58b - SFE Adjustment, insert, Rev "B" === | ||
+ | {{Cad4|0353-19-58b}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-581 - UV lasers mount plate === | ||
+ | {{Cad4|0353-19-581}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-582 - UV laser adapter === | ||
+ | {{Cad4|0353-19-582}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-583 - UV laser assembly cover === | ||
+ | {{Cad4|0353-19-583}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-59 - Screw retainer plate === | ||
+ | {{Cad4|0353-19-59}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-60 - Laser Diode Mount === | ||
+ | {{Cad4|0353-19-60}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-61 - Guide pin, threaded === | ||
+ | {{Cad4|0353-19-61}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-62 - Washer === | ||
+ | {{Cad4|0353-19-62}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-63 - Nut M58x1.5 === | ||
+ | {{Cad4|0353-19-63}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-64 - SFE Module, Base === | ||
+ | {{Cad4|0353-19-64}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-64A - SFE Module, Base, Rev "A" === | ||
+ | {{Cad4|0353-19-64A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-64B - SFE Module, Base, Rev "B" === | ||
+ | {{Cad4|0353-19-64B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-64D - SFE Module, Base, Rev "D" === | ||
+ | Surfaces painted in green must be protected from anodizing. | ||
+ | {{Cad4b|0353-19-64D|}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-641D - SFE Module, Base, with shifted lens center, Rev "D" === | ||
+ | Surfaces painted in green must be protected from anodizing. | ||
+ | {{Cad4b|0353-19-641D|}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-642 - SFE mount spacer === | ||
+ | {{Cad4|0353-19-642}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65 - SFE Plate === | ||
+ | {{Cad4|0353-19-65}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65A - SFE Plate === | ||
+ | {{Cad4|0353-19-65A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65B - SFE Plate, revision "B" === | ||
+ | {{Cad4|0353-19-65B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65D - SFE Plate, revision "D" === | ||
+ | {{Cad4|0353-19-65D}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65E - SFE Plate, revision "E" === | ||
+ | {{Cad4|0353-19-65E}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65F - SFE Plate, revision "F" === | ||
+ | {{Cad4|0353-19-65F}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-65G - SFE Plate, revision "G" === | ||
+ | Surfaces painted in green must be protected from anodizing. | ||
+ | {{Cad4b|0353-19-65G}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-651 - Sensor ring, Revision "0" === | ||
+ | {{Cad4|0353-19-651}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-651A - Sensor ring, Revision "A" === | ||
+ | {{Cad4|0353-19-651A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-651B - Sensor ring, Revision "B" === | ||
+ | {{Cad4b|0353-19-651B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-66 - Pano head external body top/bottom === | ||
+ | {{Cad4|0353-19-66}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-66B - Pano head external body top/bottom Rev "B" === | ||
+ | {{Cad4|0353-19-66B}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-66C - Pano head external body top/bottom Rev "C" === | ||
+ | {{Cad4|0353-19-66C}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-67 - Pano head internal body top/bottom, half === | ||
+ | {{Cad4|0353-19-67}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-671 - Pano head internal body top/bottom, half === | ||
+ | {{Cad4|0353-19-671}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-68 - Spacer plate === | ||
+ | {{Cad4|0353-19-68}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-69 - Pano head external body, middle section, Revision "A" === | ||
+ | {{Cad4|0353-19-69}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-70 - Pano head internal body middle, half === | ||
+ | {{Cad4|0353-19-70}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-71 - PCB Support === | ||
+ | {{Cad4|0353-19-71}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-72 - PCB Mount === | ||
+ | {{Cad4|0353-19-72}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-72A - PCB Mount Rev. "A" === | ||
+ | {{Cad4|0353-19-72A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-73 - PCB Rail Mount, back === | ||
+ | {{Cad4|0353-19-73}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-73A - PCB Rail Mount, back, Revision "A" === | ||
+ | {{Cad4|0353-19-73A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-73B - PCB Rail Mount, back, Revision "B" === | ||
+ | {{Cad4|0353-19-73B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-732 - PCB Rail Mount, back, top === | ||
+ | {{Cad4|0353-19-732}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | === 0353-19-733 - Riser board support === | ||
+ | {{Cad4|0353-19-733}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | <!-- === 0353-19-74 - PCB Rail Mount, front === | ||
+ | {{Cad4|0353-19-74}} | ||
+ | |||
+ | ------> | ||
+ | |||
+ | === 0353-19-74A - PCB Rail Mount, front Revision "A" === | ||
+ | {{Cad4|0353-19-74A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-74B - PCB Rail Mount, front Revision "B" === | ||
+ | {{Cad4|0353-19-74B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-741 - PCB Rail Mount, extra === | ||
+ | {{Cad4|0353-19-741}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-742 - Bottom unit connector panel === | ||
+ | {{Cad4|0353-19-742}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-743 - Cable holder === | ||
+ | {{Cad4|0353-19-743}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-744B - Cable support bracket, Revision "B" === | ||
+ | {{Cad4|0353-19-744B}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-745 - Switch mount bracket, 8 ports === | ||
+ | {{Cad4|0353-19-745}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | === 0353-19-746 - Switch mount bracket, 4 ports === | ||
+ | {{Cad4|0353-19-746}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-747 - Heat sink === | ||
+ | {{Cad4|0353-19-747}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-748 - Heat sink bracket === | ||
+ | {{Cad4|0353-19-748}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-75 - Universal Rail Mount === | ||
+ | {{Cad4|0353-19-75}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-76 - SSD Rail Mount === | ||
+ | {{Cad4|0353-19-76}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-77 - FPC Holder === | ||
+ | {{Cad4|0353-19-77}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-771 - Cable clamp === | ||
+ | {{Cad4|0353-19-771}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-78 - FPC Holder, Short === | ||
+ | {{Cad4|0353-19-78}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-79 - Bracket for 0353-00-03/0353-00-25 === | ||
+ | {{Cad4|0353-19-79}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-791 - PCB support panel === | ||
+ | {{Cad4|0353-19-791}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-80 - Rail Support, Top === | ||
+ | {{Cad4|0353-19-80}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-80A - Rail Support, Top, Revision "A" === | ||
+ | {{Cad4|0353-19-80A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-81 - Tube Body Bottom, Revision "A" === | ||
+ | {{Cad4|0353-19-81}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-82 - Tube Lock === | ||
+ | {{Cad4|0353-19-82}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-83 - Ring, Stainless Steel OD=69.5mm ID=64.5mm t=2mm === | ||
+ | {{Cad4|0353-19-83}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-84 - Tube Rail, OD=0.25", ID=0.152", l=718mm === | ||
+ | {{Cad4|0353-19-84}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-841 - Tube Rail, OD=0.25", ID=0.152", l=918mm === | ||
+ | {{Cad4|0353-19-841}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-841A - Tube Rail, OD=0.25", ID=0.152", l=913mm === | ||
+ | {{Cad4|0353-19-841A}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-842 - Tube Rail, OD=0.25", ID=0.152", l=960mm === | ||
+ | |||
+ | |||
+ | ---- | ||
+ | === 0353-19-843 - Tube Rail, OD=0.25", ID=0.152", l=1109mm === | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-85 - Ring, Revision "A" === | ||
+ | {{Cad4|0353-19-85}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-86 - Hose Connector, Network === | ||
+ | {{Cad4|0353-19-86}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-87 - Hose Connector, SATA === | ||
+ | {{Cad4|0353-19-87}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-88 - Tube Adapter === | ||
+ | {{Cad4|0353-19-88}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-89 - Tube Lock, Top === | ||
+ | {{Cad4|0353-19-89}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-90 - IMU Mount, Bottom === | ||
+ | {{Cad4|0353-19-90}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-91 - IMU Mount, Top === | ||
+ | {{Cad4|0353-19-91}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-91A - IMU Mount, Rev. A for fisheye camera === | ||
+ | {{Cad4a|0353-19-91A}} | ||
+ | ---- | ||
+ | |||
+ | === 0353-19-92 - Spacer, IMU Mount === | ||
+ | {{Cad4|0353-19-92}} | ||
+ | |||
+ | ---- | ||
+ | === 0353-19-93 - Bracket, Fixating === | ||
+ | {{Cad4|0353-19-93}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 0353-19-94 - Sensor PCB cover === | ||
+ | {{Cad4|0353-19-94|1.Sensors' connectors won't close}} | ||
+ | |||
+ | ---- | ||
− | + | === 0353-19-95 - Tube === | |
− | + | {{Cad4|0353-19-95}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-95A - Tube Revision "A" === | |
− | + | {{Cad4|0353-19-95A}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-97 - Support rod === | |
− | + | {{Cad4|0353-19-97}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-98 - Support rod cap === | |
− | + | {{Cad4|0353-19-98}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99 - Compensation ring === | |
− | + | {{Cad4|0353-19-99}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-24A - Compensation ring, l=2.4mm === | |
− | + | {{Cad4|0353-19-99-24A}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-28 - Compensation ring, l=2.8mm === | |
− | + | {{Cad4|0353-19-99-28}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-18 - Compensation ring, l=1.8mm === | |
− | + | {{Cad4|0353-19-99-18}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-27AL - Compensation ring, l=2.7mm, Aluminum === | |
− | + | {{Cad4|0353-19-99-27AL}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-27SS - Compensation ring, l=2.7mm, Stainless Steel 309 === | |
− | + | {{Cad4|0353-19-99-27SS}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-99-27ZN - Compensation ring, l=2.7mm, Zinc Alloy === | |
− | + | {{Cad4|0353-19-99-27ZN}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | === 0353-19-100 - Antenna plate === | |
− | + | {{Cad4|0353-19-100}} | |
− | |||
− | |||
− | |||
− | + | ---- | |
− | |||
− | |||
− |
Latest revision as of 14:39, 29 December 2015
Contents
- 1 0353-19 - parts internal other
- 1.1 0353-19-01 - CF support
- 1.2 0353-19-02 - CF support
- 1.3 0353-19-03 - OS5000 support
- 1.4 0353-19-04 - PCB Support, Aluminum
- 1.5 0353-19-05 - Fan Adapter, Aluminum
- 1.6 0353-19-06 - Support Rod, Aluminum
- 1.7 0353-19-07 - Fan Duct, Aluminum
- 1.8 0353-19-08 - Ring, Cut, Aluminum
- 1.9 0353-19-10 - RJF22B00 Connector shell
- 1.10 0353-19-11 - Window Ring, Inner, Aluminum, Black Anodize
- 1.11 0353-19-12 - Window Ring, Outer, Aluminum, Black Anodize
- 1.12 0353-19-13 - PCB Mount, Aluminum
- 1.13 0353-19-14 - Center Camera Mount Plate, Aluminum
- 1.14 0353-19-16 - Support Rod, Aluminum, Black Anodize
- 1.15 0353-19-17 - Multi-camera PCB Mount, Aluminum
- 1.16 0353-19-18 - 10338C holder
- 1.17 0353-19-19 - 10338C holder A, multicam
- 1.18 0353-19-20 - 10338C holder B, multicam
- 1.19 0353-19-21 - Pano Head Internal Body
- 1.20 0353-19-22 - Pano Head Internal Body, Top
- 1.21 0353-19-23 - Air Duct
- 1.22 0353-19-24 - Sensor Focus/Tilt Adjustment Module, Base
- 1.23 0353-19-25 - Sensor Focus/Tilt Adjustment Module, Arms
- 1.24 0353-19-25-tool - Fixture for the 0353-19-25 manufacturing
- 1.25 0353-19-26 - Focus/Tilt Adjustment Arm
- 1.26 0353-19-27 - Pano Head Internal Body
- 1.27 0353-19-27A - Pano Head Internal Body
- 1.28 0353-19-28 - Pano Head Internal Body, Top
- 1.29 0353-19-28A - Pano Head Internal Body, Top
- 1.30 0353-19-31 -Rail, left
- 1.31 0353-19-32 - Rail, right
- 1.32 0353-19-33 - Bracket for HDD rails
- 1.33 0353-19-34 - Bracket, limiting
- 1.34 0353-19-35 - Bracket, switch
- 1.35 0353-19-36 - Insert, hinge mount
- 1.36 0353-19-37 - Insert, Latch mount
- 1.37 0353-19-38 - Spacer
- 1.38 0353-19-39 - Spacer
- 1.39 0353-19-40 - Plate, mounting
- 1.40 0353-19-41 - Coupler
- 1.41 0353-19-42 - SFE Module, Base
- 1.42 0353-19-43 - SFE Plate
- 1.43 0353-19-44 - SFE Cradle, Bottom
- 1.44 0353-19-45 - SFE Cradle, Top
- 1.45 0353-19-45B - SFE Cradle, Top Rev "B"
- 1.46 0353-19-46 - SFE Cradle, handle
- 1.47 0353-19-47 - SFE Adjustment Fixture, Arm
- 1.48 0353-19-47A - SFE Adjustment Fixture, Arm Revision "A"
- 1.49 0353-19-48 - SFE Adjustment Fixture, Side
- 1.50 0353-19-481 - SFE Adjustment Fixture, Side, double joint
- 1.51 0353-19-49 - SFE Adjustment Fixture, Center
- 1.52 0353-19-50 - SFE Cradle Arm
- 1.53 0353-19-51 - SFE Adjustment Fixture, Axle
- 1.54 0353-19-52 - Motor Mount
- 1.55 0353-19-53 - SFE Adjustment, Baseplate
- 1.56 0353-19-54 - Mirror Support Arm
- 1.57 0353-19-55 - SFE Adjustment, Leg
- 1.58 0353-19-56 - SFE Adjustment, Mount
- 1.59 0353-19-57 - Mirror Plate
- 1.60 0353-19-57A - Mirror Plate, Rev.A
- 1.61 0353-19-58 - SFE Adjustment, insert
- 1.62 0353-19-58b - SFE Adjustment, insert, Rev "B"
